Department of Water and Environmental Regulation
- Details
- Category: Your environment
Our website has moved to WA.gov.au.
Note: Environment Online will be introducing Industry Regulation (IR) services on to the platform from Monday 4 November 2024.
Environment Online will replace existing processes and systems including submissions for annual fees for licences. For more information, please visit Environment Online.
The items listed below remain on this site.
For all other information and services, explore the links on our WA.gov.au homepage or use the search function to find what you are looking for.
Licences and works approvals
- Licences and works approvals assessments for public comment
- Licences and works approvals available for public appeal
- Licence and works approvals search
- Monday ads
Clearing permits
- Clearing permit applications for public comment
- Clearing decisions available for public appeal
- Clearing referrals and other matters not for public comment or appeal
Air quality
Email subscriptions
For information and support, please contact us.
Report a security issue
If you believe you have found a security issue with this website, you can report it to us through our vulnerability disclosure program. For more information, please refer to the Vulnerability Disclosure Policy (PDF).
Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Clearing referrals and other matters not for public comment or appeal
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
| Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
|---|---|---|---|---|---|---|
| City of Stirling | R12992 Lot 501 on Deposited Plan 75521, Watermans, R12992 Lot 18 on Deposited Plan 194370, Trigg, R12992 Lot 8 on Deposited Plan 240238, Trigg, and R28477 Lot 20 on Deposited Plan 194470, Trigg | 0.046 | Clering Permit Required | 02/10/2025 | Referral Documents | REF 11268/1 |
| Shire of Chittering | Flat Rocks Road Reserve (PIN 11513711) and Densley Road Reserve (PIN 11513710), Bindoon | 0.09 | Clearing Permit Required | 15/10/2025 | Referral Documents | REF 11264/1 |
| Trevor Whittington | Lot 29571 on Deposited Plan 26860, Spencers Brook | 0.05 | Clearing Permit Not Required | 15/10/2025 | Referral Documents | REF 11265-1 |
| Swanpride Pty Ltd | Bertram Street Road Reserve (PIN 11501088), Taplin Court Road Reserve (PIN 12206442) and Lot 26 on Diagram 52016, Darlington | 0.07 | Clearing Permit Not Required | 16/10/2025 | Referral Documents | REF 11267-1 |
| First Nations Water Pty Ltd trading as Yindjibarndi Water | Lot 93 on Deposited Plan 213136 (Reserve 36991) Lot 50 on Deposited Plan 221427 (Reserve 30071) Lot 502 on Deposited Plan 61847 (Reserve 30071), Millstream | 0.18 | Clearing Permit Not Required | 22/10/2025 | Referral Documents | REF 11288-1 |
| PWA Electrical Services Pty Ltd | Lot 401 on Deposited Plan 34252 (Crown Reserve 6613) and Broome Street Road reserve (PIN 11737382), Cottesloe | 0.03 | Clearing Permit Not Required | 24/10/2025 | Referral Documents | REF 11271-1 |
| Builden Construction Pty Ltd | Lot 803 on deposited plan 44876 (easement - doc(801-doc g451640)), Cockburn Central | 0.09 | Clearing Permit Not Requried | 19/10/2025 | Referral Documents | REF 11269/1 |
| Department of Transport and Major Infrastructure | Lot 1225 on Deposited Plan 219775 and Unallocated Crown Land (PIN: 11786588), Jurien Bay | 0.42 | Clearing Permit Required | 29/10/2025 | Referral Documents | REF 11290/1 |
| City of Joondalup | Lot 15445 on Deposited Plan 40340 (Crown Reserve 47831), Mullaloo | 0.004 | Clearing Permit Required | 03/11/2025 | Referral Documents | REF 11281/1 |
| Mr Swathi Pandalaneni | Lot 100 on Diagram 50297, Maida Vale | 3 Trees | Clearing Permit Not Required | 07/11/2025 | Referral Documents | REF 11307/1 |
| Shire of Esperance | Merivale Road Reserve (PIN 11647522), Myrup and Merivale | 0.11 | Clearing Permit Not Required | 07/11/2025 | Referral Documents | REF 11276/1 |
| Charles Maiwasha | Lot 69 on Deposited Plan 224592 and Osborn Road Reserve (PIN 11596414), Mount Hardey | 10 Trees | Clearing Permit Not Required | 12/11/2025 | Referral Documents | REF 11327/1 |
| Mrs Melisa and Mr Samuel Stiube | Lot 4602 on Deposited Plan 149455 and St Werburghs Road Reserve (PIN 11723678), Mount Barker | 3 Trees | Clearing Permit Not Required | 12/11/2025 | Referral Documents | REF 11321/1 |
| Shire of Plantagenet | Hambley Road Reserve (PIN 11305461), Mount Barker | 3 Trees | Clearing Permit Required | 12/11/2025 | Referral Documents | REF 11329/1 |
| Noel Phillips | Lot 3 on Diagram 44343 William Bay | 3 Trees | Clearing Permit Not Required | 18/11/2025 | Referral Documents | REF 11330/1 |
| Brent Nicol | Lot 60 on Deposited Plan 423216, Dingup | 0.379 | Clearing Permit Required | 19/11/2025 | Referral Documents | REF 11328/1 |
| Shire of Broomehill Tambellup | Lot 500 on Deposited Plan 67129, Jetsam street Road reserve (PIN:11500387) and great Southern Highway Road Reserve (PIN: 11501521), Broomehill Village | 1.09 | Clearing Permit Required | 19/11/2025 | Referral Documents | REF 11302/1 |
| Ms Megan Blake & Mr Jason Lyneham | Lot 14288 on Deposited Plan 151320, Popanyinning | 0.1 | Clearing Permit Required | 19/11/2025 | Referral Documents | REF 11316/1 |
| Christopher Bartlett | Lot 161 on Diagram 60750, Furnissdale | 2.0 | Clearing Permit Required | 19/11/2025 | Referral Documents | REF 11325/1 |
| Forrest & Forrest Pty Ltd | Lot 152 on Deposited Plan 220265, Talandji | 2.21 | Clearing Permit Not Required | 25/11/2025 | Referral Documents | REF 11293/1 |
| Yindjibarndi Water | Lot 128 on Deposited Plan 240249, Fortescue | 0.11 | Clearing Permit Not Required | 26/11/2025 | Referral Documents | REF 11315/1 |
| Parks Australia, Christmas Island National Park | Unallocated Crown Land (PIN 11616016) and mining tenement MCI 70/1A , Christmas Island | 9.1 | Clearing Permit Not Requried | 01/12/2025 | Referral Documents | REF 11341/1 |
| Jenny-Lee Hogan | Citron Avenue road reserve (PIN 11469224). Lot 36 on Plan 1031, Muluckine | 0.01 | Clearing Permit Not Required | 02/12/2025 | Referral Documents | REF 11352/1 |
| EDGE Holdings No 16 Pty Ltd | Lot 3008 on Deposited Plan 406551 (Crown Reserve 46248), Scarborough | 0.011 | Clearing Permit Not Required | 02/12/2025 | Referral Documents | REF 11308/1 |
| Jeanette G Sturis | Lot 256 on Deposited plan 225879, Manjimup | 3 Trees | Clearing Pdermit Required | 03/12/2025 | Referral Documents | REF 11348/1 |
| City of Mandurah | Lot 104 on Deposited Plan 61694, Halls Head | 1 Tree | Clearing Permit Required | 03/12/2025 | Referral Documents | REF 11297/1 |
| UGL Engineering Pty Ltd | Within multiple land parcels within Parmelia and Bertram | 0.09 | Clearing Permit Not Required | 08/12/2025 | Referral Documents | REF 11357/1 |
| City of Albany | Lot 80 on Deposited Plan 222002, Mira Mar | 0.23 | Clearing Permit Not Required | 14/10/2025 | Referral Documents | REF 11278/1 |
| Lauren Margaret Mackintosh | Lot 814 on Deposited Plan 411881 and Garfield Street road reserve (PIN 1323371) Hillside | 0.096 | Clering Permit Required | 12/12/2025 | Referral Documents | REF 11311/1 |
| David Jones and Michelle Jones | Lot 138 on Plan 17942, Quinninup | 0.35 | Clearing Permit Required | 16/12/2025 | Referral Documents | REF 11313/1 |
| Sarah Gledson | within Frenchman Bay road reserve (PIN: 1270655 and 11778030), Torndirrup | 0.04 | Clearing Permit Not Required | 17/12/2025 | Referral Documents | REF 11370/1 |
| Shire of Dardanup | within Lot 4 on Diagram 84486, Burekup | 1 Tree | Clearing Permit Required | 17/12/2025 | Referral Documents | REF 11318/1 |
| Mr Anthony Pratt | within Lot 120 on Deposited Plan 76882, Stoneville | 0.005 | Clearing Permit Not Required | 18/12/2025 | Referral Documents | REF 11361/1 |
| Madison Hornigold | Lot 69 on Deposited Plan 423370, Chittering | 9 Trees | Clearing Permit Not Required | 18/12/2025 | Referral Documents | REF 11323/1 |
| Regional Power Corporation, trading as Horizon Power | Lot 1560 on Deposited Plan 74360, St George Ranges | 3 Trees | Clearing Permit Not Required |
19/12/2025 | Referral Documents | REF 11382/1 |
| Hilton Izzett | Walnut road reserve (PIN: 11603866), Bickley | 0.00024 | Clearing Permit Not Required | 22/12/2025 | Referral Documents | REF 11372/1 |
| Serenitas Communities Holdings Pty Ltd | Mandurah Road Reserve (PIN 11751819) and Lot 1 on Diagram 27568, Baldivis | 0.077 | Clearing Permit Not Requried | 22/12/2025 | Referral Documents | REF 11373/1 |
| Element Zero Pty Ltd | Lot 701 on Deposited Plan 400624, Boodarie | 43.5 | Clearing Permit Required | 07/01/2026 | Referral Documents | REF 11381/1 |
| Western Australian Land Authority trading as DevelopmentWA | Lot 9943 on Diagram 53573 (Crown Reserve 35951), Flynn Drive Road Reserve (PIN 11782987) and Mather Drive Road Reserve (PIN 11751046) | 0.2 | Clearing Permit Not Required | 08/01/2026 | Referral Documents | REF 11407/1 |
| Regional Power Corporation, trading as Horizon Power | Lot 97 on Deposited Plan 219086 and Lot 32 on Deposited Plan 216230, Meuller Ranges | 0.05 | Clearing Permit Not Required | 12/01/2026 | Referral Documents | REF 11385/1 |
| Jason Pelzers | Lot 69 on Deposited Plan, Casuarina | 0.23 | Clearing Permit Required | 19/01/2026 | Referral Documents | REF 11389/1 |
| Woodside Energy Technologies Pty Ltd | Lot 332 on Deposited Plan 49432 and Patterson road reserve (PIN: 1193212), Kwinana Beach | 0.058 | Clearing Permit Not Required | 20/01/2026 | Referral Documents | REF 11408/1 |
| Djarindjin Aboriginal Corporation | Lot 297 on Deposited Plan 93256, Dampier Peninsula | 4.95 | Clearing Permit Required | 20/01/2026 | Referral Documents | REF 11401/1 |
| Glenn O’Halloran | Stock Road Reserve, Pin 1326016, Herne Hill | 0.01 | Clearing Permit Not Required | 21/01/2026 | Referral Documents | REF 11378/1 |
Table 2. Other matters not for public comment or appeal
| Permit Holder | Location Details | Size (ha) | Type | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) link |
|---|---|---|---|---|---|---|---|
| Main Roads Western Australia | within multiple land parcels, Green Range, Manypeaks and Cheynes | 31 | Purpose Permit | Administrative Amendment | 12/08/2025 | Permit | CPS 8681/3 |
| Bernard Robert Dawson, Brookdale Enterprises Pty Ltd and Daryl Martin Dawson | Lot 11604 on Deposited Plan 203450, Lot 11605 on Deposited Plan 203449, and Lot 11688 on Deposited Plan 157315, North Walpole, | 89 | Area Permit | Permit Transferred | 26/08/2025 | Permit | CPS 2306/3 |
| Vinci Gravel Supplies Pty Ltd | Lot 9 on Diagram 42350, Karragullen | 4.71 | Area Perm | Ministerial Amendment | 25/11/2025 | Permit | CPS 9539/2 |
| City of Joondalup | multiple land parcels, Ocean Reef and Iluka | 0.22 | Purpose Permit | Administrative Amendment | 25/11/2025 | Permit | CPS 10956/2 |
| Mr Benjamin Wright | Lot 2 on Diagram 66471, Youngs Siding | 3.41 | Area Permt | Application Refused | 28/11/2025 | Permit | CPS 10879/1 |