Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Clearing referrals and other matters not for public comment or appeal
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
---|---|---|---|---|---|---|
Electricity Networks Corporation (Trading as Western Power) | Lot 2277 on Deposited Plan 38409 (Crown Reserve 48922), Kinross | 0.006 | Clearing Permit Required | 12/02/2025 | Referral Documents | REF 10856/1 |
Kwoorabup Nature School | Lot 952 on Deposited Plan 39348, Denmark | 2 Trees | Notice of Permit Not Requried | 17/02/2025 | Referral Documents | REF 10929/1 |
City of Mandurah | Lot 4738 on Deposited Plan 38279 (Crown Reserve 47584) and Lot 4999 on Deposited Plan 38266 (Crown Reserve 48021), Mandurah Ocean Marina | 0.067 | Clearing Permit Required | 17/02/2025 | Referral Documents | REF 10917/1 |
Shire of Esperance | Lot 6 on Diagram 82068, Pink Lake Road reserve (PIN 11412627) and Longbottom land road reserve (PIN 11412625), Pink Lake | 0.4 | Clearing Permit Not Required | 19/02/2025 | Referral Documents | REF 10924/1 |
Ednah Street Pty Ltd | Lot 42 on Deposited Plan 4998, South Yunderup | 20 Trees | Clearing Permit Required | 19/02/2025 | Referral Documents | REF 10930/1 |
Shire of Augusta Margaret River | Unallocated Crown Land (PIN 527915), Alexandra Bridge | 1 Tree | Clearing Permit Not Required | 24/02/2025 | Referral Documents | REF 10936/1 |
City of Rockingham | Lot 24 on Deposited Plan 243261 (Crown Reserve 22948), Shoalwater | 0.018 | Clearing Permit Required | 24/02/2025 | Referral Documents | REF 10927/1 |
City of Bunbury | Lot 295 on Deposited Plan 2138 Road Reserve (PIN: 504797) | 2 Trees | Clearing Permit Not Required | 24/02/2025 | Referral Documents | REF 10941/1 |
WA Plantation Resources Pty Ltd | Channybearup Road Reserve (PIN 11597037), Jardee | 1 Tree | Clearing Permit Not Required | 06/03/2025 | Referral Documents | REF 10957/1 |
Department of Education | Lot 10381 on Diagram 63046, Kingsley | 1 Tree | Clearing Permit Not Required | 06/03/2025 | Referral Documents | REF 10942/1 |
Mark and Ruth Bennett | Road reserve (PIN 1192110), Kwinana | 1 Tree | Clearing Permit Not Required | 07/03/2025 | Referral Documents | REF 10946/1 |
Vocus Fibre Pty Ltd | Lot 239 on Deposited Plan 218692, Lot 302 on Deposited Plan 43061, and Great Northern Highway road reserve (PIN 11726913), Reedy | 0.88 | Clearing Permit Not Required | 10/03/2025 | Referral Documents | REF 10960/1 |
Wallcliffe House Pty Ltd | Lot 102 on Deposited Plan 49026, Lot 4623 on Deposited Plan 186913 (Crown reserve 33435), Unnamed road reserve (PIN 11604254) Wallcliffe Road reserve (PIN 11604253, PIN 11604258 and PIN 11604259), Margaret River and Prevelly | 0.05 | Clearing Permit Not Required | 13/03/2025 | Referral Documents | REF 10965/1 |
Mr John Kinnear | Lot 302 on Deposited Plan 60996 and Lower Denmark Road Reserve (PIN 11086556), Cuthbert | 0.0021 | Clearing Permit Not Requried | 14/03/2025 | Referral Documents | REF 10958/1 |
Shire of Waroona | Road reserve Pin 1346621, Preston Beach | 3 Trees | Clearing Permit Not Required | 20/03/2025 | Referral Documents | REF 10980/1 |
Phosphate Resources Limited trading as Christmas Island Phosphates | Multiple mining tenements (MCI 70/1, GCI 70/1 and GCI 701/2), Christmas Island | 7.7 | Clearing Permit Required | 25/03/2025 | Referral Documents | REF 10962/1 |
Arbor Centre Group PTY LTD | Lot 3 on Diagram 24545 and Lot 81 on Diagram 85279, Wattle Grove | 17 Trees | Clearing Permit Not Required | 02/04/2025 | Referral Documents | REF 10975/1 |
Qube Bulk Pty Ltd | Lot 3 on Deposited Plan 71582, Pippingarra | 6.43 | Clearing Permit Required | 10/04/2025 | Referral Documents | REF 10986-1 |
Jarwin No 7 Pty Ltd | Lot 2 on Deposited Plan 50729, Wandi | 0.14 | Clearing Permit Required | 15/04/2025 | Referral Documents | REF 10988/1 |
Parks Australia – Christmas Island National Park | Unallocated Crown Land (PIN 1097162 and PIN 1097177), Crown reserve 52570 (PIN 1097149), Mining Tenement MCI70/1A, Christmas Island | 6.14 | Clearing Permit Not Requried | 22/04/2025 | Referral Documents | REF 11008/1 |
Dean Anderson Developments Pty Ltd | Pechey Road Reserve (PIN 11841074), Swan View | 0.003 | Clearing Permit Not Required | 22/04/2025 | Referral Documents | REF 11001/1 |
RAC Tourism Assets Pty Ltd | Banksia Drive Public Road (PIN 11424554), Coral Bay | 0.066 | Clearing Permit Not required | 23/04/2025 | Referral Documents | REF 11019/1 |
City of Kalamunda | Lot 3003 on Deposited Plan 70658 (Crown reserve 17098), Forrestfield | 1 Tree | Clearing Permit Required | 28/04/2025 | Referral Documents | REF 11018/1 |
Greg Chave and Peter John Barnett | Lot 9506 on Plan 73962 and Connemara Drive Road Reserve (PIN: 1161925), Brigadoon | 0.008 | Clearing Permit Not Required | 29/04/2025 | Referral Documents | REF 11016/1 |
Stockland Development Pty Limited | Lot 803 on Deposited Plan 62088, Lot 1673 on Deposited Plan 103206, Mariginiup | 0.74 | Clearing Permit Not Required | 06/05/2025 | Referral Documents | REF 11023/1 |
City of Stirling | Lot 708 on Deposited Plan 420238 (Crown reserve 12992), North Beach | 0.0063 | Clearing Permit Not Required | 07/05/2025 | Referral Documents | REF 11006/1 |
Steven Kutasi | Lot 7 on Plan 13811and Park Street Road reserve (PIN 1332412), Henley Brook | 2 Trees | Clearing Permit Not Required | 09/05/2025 | Referral Documents | REF 11009/1 |
Transcore Pty Ltd | Lot 9004 on Deposited Plan 421753 and Kargotich Road Reserve (PIN 3787754), Oakford | 0.09 | Clearing Permit Required | 14/05/2025 | Referral Documents | REF 11020/1 |
Ms Susan Pritchard | Lot 836 on Deposited Plan 40927, South Yunderup | 1 Tree | Clearing Permit Not Required | 16/05/2025 | Referral Documents | REF 11037/1 |
DevelopmentWA | Lot 9508 on Deposited Plan 421589, Baynton | 2.805 | Clearing Permit Not Required | 19/05/2025 | Referral Documents | REF 11044/1 |
Shire of Serpentine Jarrahdale | Falls Road reserve (PIN 1373140), Serpentine | 0.042 | Clearing Permit Not Required | 19/05/2025 | Referral Documents | REF 11073/1 |
Shire of Broome | Lot 259 on Deposited Plan 220696 and Lot 315 on Deposited Plan 75838 (Manari Road reserve), Waterbank | 0.05 | Clearing Permit Required | 19/05/2025 | Referral Documents | REF 11071/1 |
Stockland Development Pty Ltd | Lot 1261 on Deposited Plan 152853, Lot 465 on Deposited Plan 152853 and Lot 466 on Deposited Plan 152853, Baldivis | 0.023 | Clearing Permit Not Required | 21/05/2025 | Referral Documents | REF 11034/1 |
City of Bunbury | Lot 603 on Deposited Plan 423313, Bunbury | 0.008 | Clearing Permit Not Required | 21/05/2025 | Referral Documents | REF 11054/1 |
Shire of West Arthur | Lot 15836 on Deposited Plan 218528, Arthur River | 0.53 | Clearing Permit Required | 22/05/2025 | Referral Documents | REF 11030/1 |
Jeroen Thiesen | Kennedya Road Reserve (PIN 218191), Walliston | 0.0099 | Clearing Permit Not Required | 28/05/2025 | Referral Documents | REF 11060/1 |
Hesperia Property Pty Limited | Lot 4225 on Deposited Plan 219480, Roe Highway Road reserve (PIN 11910483) and road reserve (PIN 1061368), Beckenham | 0.02 | Clearing Permit Not Required | 29/05/2025 | Referral Documents | REF 11029/1 |
City of Stirling | West Coast Drive Road Reserve (PIN 11784086), North Beach | 0.005 | Clearing Permit Not Required | 29/05/2025 | Referral Documents | REF 11066/1 |
Milne Agrigroup Pty Ltd | Lot 311 on Plan 469, Lot 310 on Plan 4691 and Lake Matilda Road Reserve (PIN: 11724623), Kendenup | 0.026 | Clearing Permit Not Required | 03/06/2025 | Referral Documents | REF 11091/1 |
Mr Peter Vanmaris | Lot 9818 on Deposited Plan 183034 and Telephone Road reserve (Land ID 3755728), Neergabby | 0.005 | Clearing Permit Not Required | 09/06/2025 | Referral Documents | REF 11042/1 |
Phosphate Resources Limited | Multiple mining tenements (MCI 70/1 and GCI 70/2), Christmas Island | 2 | Clearing Permit Required | 09/06/2025 | Referral Documents | REF 11058/1 |
Downer Group | The Gap Road reserve (PIN11749242), Torndirrup | 0.007 | Clearing Permit Not Required | 10/06/2025 | Referral Documents | REF 11103/1 |
Shire of Northampton | Lot 202 on Plan 406609, Lot 500 on Plan 66575, Lot 11715 on Plan 216734, Anchorage Lane Road Reserve (PIN 1309904) and Kalbarry-Ajana Road Road Reserve (PIN 1309905), Kalbarri | 0.0079 | Clearing Permit Not Required | 11/06/2025 | Referral Documents | REF 11113/1 |
Jake Stuart | Lot 81on Plan 2805, Northam | 1 Tree | Clearing Permit Required | 11/06/2025 | Referral Documents | REF 11085/1 |
Joshua Joseph Laing | Old Raymond Road Reserve (PIN 1361585 and 1132203), Roelands | 0.036 | Clearing Permit Required | 12/06/2025 | Referral Documents | REF 11051/1 |
Providence Lifestyle (Mandurah) Pty Ltd | Lot 119 on Deposited Plan 54842, Furnissdale | 26 Trees | Clearing Permit Required | 16/06/2025 | Referral Documents | REF 11090/1 |
Victoria Marver | Lot 8233 on Deposited Plan 201624 | 0.68 | Clearing Permit Not Required | 16/06/2025 | Referral Documents | REF 11055/1 |
APA Pilbara Holdings Pty Ltd | Lot 29 on Deposited Plan 238020, Newman | 0.6 | Clearing Permit Not Required | 17/06/2025 | Referral Documents | REF 11106/1 |
Fremantle Port Authority | lot 497 on deposited plan 35196, Kwinana Beach | 0.049 | Clearing Permit Not Required | 18/6/2025 | Referral Documents | REF 11095/1 |
Phosphate Resources Limited | Mining Tenement MCI 70/1A, Christmas Island | 1 Tree | Clearing Permit Not Required | 23/6/2025 | Referral Documents | REF 11132/1 |
Jeanelle Harvey-Bridges | Lot 156 on Plan 14926, Julimar | 0.1 | Clearing Permit Not Required | 30/06/2025 | Referral Documents | REF 11109/1 |
Samuel Waters | Lot 9252 on Deposited Plan 81825, Sunnyside | 0.81 | Clearing Permit Not Required | 30/06/2025 | Referral Documents | REF 11117/1 |
Shire of Esperance | Gibson-Dalyup Rd Reserve (PIN 11642280), Gibson | 0.121 | Clearing Permit Required | 01/07/2025 | Referral Documents | REF 11144/1 |
Wilson Smith Pty Ltd Atf Wilson Smith Family Trust | Hart Road reserve (PIN 11397152), Brindley Street Road reserve (PIN 11397150), Augusta | 0.0866 | Clearing Permit Not Required | 01/07/2025 | Referral Documents | REF 11133/1 |
ATCO Gas Australia Pty Ltd | Redmond Road Reserve (PIN 1346058), Nambeelup | 0.003 | Clearing Permit Not required | 02/07/2025 | Referral Documents | REF 11158/1 |
Shire of Kimberley – East Kimberley | Lot 1262 on deposited plan 170429, Wyndham | 2.59 | Clearing Permit Not Required | 03/07/2025 | Referral Documents | REF 11108/1 |
Harvey Industries Group Pty Ltd | Seventh Street Road Reserve (PIN 1363522), Uduc Road Reserve (PIN 1363519), Hocart Road Reserve (PIN 11746132), and Herbert Road Reserve (PIN 1363595), Harvey and Wokalup | 1.25 | Clearing Permit Required | 11/07/2025 | Referral Documents | REF 11118/1 |
Shire of Esperance | Doyle Road reserve PIN 11644155 and Springdale Road PIN 11647577 | 0.062 | Clearing Permit Not Required | 14/07/2025 | Referral Documents | REF 11149/1 |
Shire of Harvey | Seventh Street road reserve (PIN 1363525), Harvey | 1 Tree | Clearing Permit Required | 15/07/2025 | Referral Documents | REF 11164/1 |
Shire of Esperance | Lot 708 on Deposited Plan 181223 (Crown Reserve 32712) and North Road Reserve (PIN 11414937), Castletown | 0.53 | Clearing Permit Requried | 16/07/2025 | Referral Documents | REF 11131/1 |
Mr Benjamin and Mrs Courtney Goodall | Lot 12 on Diagram 42344 and Elliott Road reserve (PIN 1373004 and PIN 1373012), Keysbrook | 0.03 | Clearing Permit Not Required | 17/07/2025 | Referral Documents | REF 11169/1 |
Shire of Mundaring | Lot 388 on Diagram 86676, Lot 11957 on Diagram 84423 and Lot 10275 on Diagram 51492, Glen Forrest | 0.357 | Clearing Permit Not Required | 17/07/2025 | Referral Documents | REF 11130/1 |
Matthew Wrigley | Lot 15 on Plan 20948, Walpole | 0.83 | Clering Permit Requried | 22/07/2025 | Referral Documents | REF 11142/1 |
Lindsay Wilkinson | Lot 41 on Plan 18290, Warnbro | 0.01 | Clearing Permit Not Required | 22/07/2025 | Referral Documents | REF11174/1 |
Table 2. Other matters not for public comment or appeal
Permit Holder | Location Details | Size (ha) | Type | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) link |
---|---|---|---|---|---|---|---|
Stella Bella Wines Pty Ltd | Lot 101 on Diagram 64801, Karridale | 0.04 | Area Permit | Application Refused | 10/01/2025 | Refusal | CPS 10432/1 |
Shire of Esperance | Various properties and road reserves within the Shire of Esperance | 7.31 | Purpose Permit | Administrative Amendment | 10/03/2025 | Permit | CPS 10158/2 |
Martindale Pty Ltd | Lot 2622 on Deposited Plan 87181, Old Plains (Shire of Victoria Plains) | 23 | Area Permit | Application Refused | 14/03/2025 | Refusal | CPS 10588/1 |
DBNGP (WA) Nominees Pty Limited | Lot 253 on Deposited Plan 411027 and Lot 921 on Deposited Plan 021622, Wellesley | 1.281 | Purpose Permit | Application to Surrender | 19/03/2025 | Surrender Documents | CPS 8469/1 |
DDG Fortescue River Pty Ltd | Various properties in Chichester, Hamersley Range, Fortescue, Pannawonica, Mardie and Mount Sheila | 881 | Purpose Permit | Application to Surrender | 19/03/2025 | Surrender Documents | CPS 6013/2 |
Main Roads Western Australia | Lot 8 on Deposited Plan 91735 (Crown Reserve 21471), Warburton, and Lot 10 on Deposited Plan 93163, Gibson Desert South | 137 | Purpose Permit | Administrative Amendment | 20/03/2025 | Permit | CPS 10821/1 |
Kim Le Nominees Pty Ltd | Lot 500 on Deposited Plan 74108, North Plantations | 4.67 | Area Permit | Application Refused | 28/03/2025 | Refusal | CPS 10392/1 |
Australia Western Railroad Pty Ltd | Lot 511 and 512 on Deposited Plan 41203, Kwinana Beach | 1.29 | Purpose Permit | Administrative Amendment | 02/04/2025 | Permit | CPS 10888/2 |
Department of Primary Industries and Regional Development | Lot 6307 on Deposited Plan 39948, Myalup | 1 | Purpose Permit | Permit Surrendered | 29/05/2025 | Permit | CPS 10205/1 |
Mr Kimberly Gandy | Lot 5111 on Deposited Plan 229256, Lot 5109 on Deposited Plan 229254 and Lot 11799 on Deposited Plan 229254, Diamond Tree, | 34.35 | Area Permit | Application Refused | 11/06/2025 | Refusal | CPS 10307/1 |
DDG Fortescue River Pty Ltd | Various properties in Chichester, Hamersley Range, Fortescue, Pannawonica, Mardie and Mount Sheila | 881 | Purpose Permit | Surrender | 24/05/2026 | Surrender | CPS 6013/2 |
- Details