Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shire of Nungarin | Koorda–Bullfinch Road reserve (PIN 11657495 and PIN 11657500), Chandler | Shire of Nungarin | Area | Line-of-site and drainage upgrades | 0.80 | 02/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holcim (Australia) Pty Ltd | Lot 3 on Plan 14769 within the City of Gosnells | City of Gosnells | Amended Purpose | Amended Permit - to increase the area covered by the permit by 3.1 hectares - rock quarry | 13.08 | 0302/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Manjimup | Lot 66 on Deposited Plan 140892 (Crown Reserve 18775), Northcliffe | Shire of Manjimup | Purpose | Expanding a dam | 0.89 | 05/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation, trading as Horizon Power | Lot 314 on Parcel 220931 (PIN 1317244) and Lot 156 on Deposited Plan 213655 (PIN 634416) (easement - laa 144(156-a-doc j558031)), Fitzroy Crossing | Shire of Derby/ West Kimberley | Purpose | Undertaking geotechnical survey works and the construction of a thermal power station with associated infrastructure | 0.05 | 09/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Shark Bay | Lot 357 on Deposited Plan 221215 (Crown Reserve 48541), Denham | Shire of Shark Bay | Area | Expansion of existing landfill site | 4.84 | 10/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Manjimup | Old Vasse Road Reserve (PIN 11243111) and Lot 458 on Deposited Plan 408963 (Warren National Park), Yeagarup | Shire of Manjimup | Purpose | Road construction and upgrades | 0.64 | 11/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Serpentine-Jarrahdale | Atkins Road reserve (PIN 11750629) and unmade road reserve (PIN 11750631), Jarrahdale | Shire of Serpentine-Jarrahdale | Amended Area | Amended Permit - change the date of condition 6 - constructing parking bays and a carpark | 0.35 | 16/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Transport Authority of Western Australia | Lot 300 on Deposited Plan 47450, Crawley and Lot 310 on Deposited Plan 47439, Applecross | City of Perth and City of Melville | Purpose | Constructing and installing new jetty and ferry terminals | 0.63 | 17/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Joondalup | Lot 11485 on Deposited Plan 217974, Burns Beach | City of Joondalup | Area | Upgraded recreational space | 0.34 | 17/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Broome | Lot 259 on Deposited Plan 220696 and Lot 315 on Plan 75838 (Manari Road reserve), Waterbank | Shire of Broome | Purpose | Access to a gravel pit | 0.05 | 18/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alana Starkie | Lot 10910 on Deposited Plan 203844 and Lot 2 on Diagram 9652, Middlesex | Shire of Manjimup | Area | Dam maintenance and pivot irrigation | 6.4 | 18/02/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Joondalup | Lot 15445 on Deposited Plan 40340, Hillarys | City of Joondalup | Area | Repairs of a limestone wall | 0.004 | 19/02/2026 | No |
February 23, 2026: 9:01 am