Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Transport and Major Infrastructure – Maritime City of Rockingham | Lot 3 on Deposited Plan 7928, Lot 303 on Deposited Plan 48616 (Crown Reserve 53546), Lot 2301 on Deposited Plan 241753 (Crown Reserve 32771), and Point Peron road reserve (PIN11757171), Peron | City of Rockingham | Area | Weed removal and fire mitigation | 0.86 | 15/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Transport Authority | Railway Reserve (PIN 11525945), Byford and Mundijong | Shire of Serpentine-Jarrahdale | Area | Rail signalling upgrades | 0.21 | 22/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mundaring | William Road Reserve (PIN: 11464091) and Bunning Road Reserve (PIN: 11464090), Mount Helena | Shire of Mundaring | Area | Road upgrades | 0.1 | 24/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Road Agribusiness Pty Ltd | Lot 3559 on Deposited Plan 206175, Yathroo | Shire of Dandaragan | Amended Area | Amended Permit - definition of local provenance and update the permit holder name - intensive agriculture | 0.18 | 24/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Nannup | Lot 300 on Deposited Plan 41104 (Crown Reserve 5323), Cundinup | Shire of Nannup | Area | Gravel extraction | 2.07 | 25/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Roads Western Australia | Various land parcels and road reserves in the localities of New Norcia, Wannamal, and Yarawindah | Shire of Chittering and Shire of Victoria Plains | Amended Purpose | Amended Permit - extend the permit duration and the period in which clearing is authorised by five years - road reconstruction, widening and associated activities | 28.6 | 25/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Star (Hampton Gold Mining Areas) Ltd | Lot 105 on Deposited Plan 40396, Karramindie | Shire of Coolgardie | Amended Purpose | Amended Permit - extend the permit duration - mineral exploration | 200 | 02/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Narembeen | Kondinin-Narembeen Road Reserve (PINs 11652864) and Cheethams Road Reserve (PIN 11650203) | Shire of Narembeen | Area | Intersection widening | 0.02 | 03/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ms Kelly Webb | Lot 211 on Deposited Plan 29101, Henley Brook | City of Swan | Area | Increasing the ground height of a portion of the property and for hazard reduction | 0.3 | 06/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate Resources Limited trading as Christmas Island Phosphates | Multiple sites within Mining Tenement MCI 70/1A | Christmas Island | Purpose | Extend the duration of the clearing permit and update permit conditions | 219.68 | 07/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power, Trading as Horizon Power | Multiple land parcels across Lagrange, Warmun and Dampier Peninsula | Shire of Broome | Amended Purpose | Installing renewable energy infrastructure | 21.72 | 09 October 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Resources Pty Ltd | Lot 521 on Deposited Plan 71834, Ravenswood | Shire of Murray | Purpose | Extend a sand mine | 3.14 | 10/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberley Quarry Pty Ltd | Lot 20 on Plan 6975, East Chapman | Shire of Chapman Valley | Purpose | Quarry expansion for stockpiling and associated activities. | 14.43 | 13/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APA Pilbara Holdings Pty Ltd | Multiple land parcels in Boodarie, Mundabullangana and Indee | Shire of Port Hedland | Purpose | onstruction of a high voltage electrical transmission line | 150 | 13/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent Lithium Pty Ltd | Lot 15 on Diagram 74883, Kwinana Beach | City of Kwinana | Purpose | Bushfire hazard reduction | 3.42 | 14/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dianna and Christian Ritchie | Lot 15 on Plan 8122, Wanneroo | City of Wanneroo | Purpose | Area | 0.94 | 14/10/2025 | No |
October 16, 2025: 6:35 pm