Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shire of Gnowangerup | Tie Line Road Reserve (PIN 11338434), Gnowangerup | Shire of Gnowangerup | Area | Water tank installation and access road construction | 0.15 | 14/11/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilbara Iron Company (Services) Pty Ltd | Clearing authorised under this Permit is to be undertaken within land tenure or rights administered under the Mining Act 1904 (WA), Mining Act 1978 (WA), Land Act 1933 (WA), Land Administration Act 1997 (WA), Property Law Act 1969 (WA), Transfer of Land Act 1893 (WA), Strata Titles Act 1985 (WA), the Rights in Water and Irrigation Act 1914 (WA), the Water Corporation Act 1995 (WA), the Water Agencies (Powers) Act 1984 (WA) or the following State Agreement Acts – - Iron Ore (Hamersley Range) Agreement Act 1963 - Iron Ore (Robe River) Agreement Act 1964 - Iron Ore (Hamersley Range) Agreement Act 1968 (Paraburdoo) - Iron Ore (Mount Bruce) Agreement Act 1972 - Iron Ore (Channar Joint Venture) Agreement Act 1987 - Iron Ore (Hope Downs) Agreement Act 1992 - Iron Ore (Yandicoogina) Agreement Act 1996 - Karijini Drive Road reserve (Lot 106 on Plan 218877) | Shire of Ashburton, Shire of East Pilbara, City of Karratha | Purpose | Constructing town and camp infrastructure and associated works and maintaining roads, access tracks, undertaking works associated with the monitoring bore network, and maintaining power infrastructure | 81 hectares of native vegetation within a 3332.28-hectare footprint | 17 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSP Properties Pty Ltd as trustee for the Perth Surf Park Property Trust | Lot 800 on Deposited Plan 50212, Jandakot Lot 9001 on Deposited Plan 65564, Jandakot | City of Cockburn | Area | Construction of Perth Surf Park | 5.75 hectares | 22 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocus Fibre Pty Ltd | Great Northern Highway Road Reserve (PIN 11726914), Meekatharra Lot 270 on Deposited Plan 218692, Meekatharra Lot 237 on Deposited Plan 218692, Meekatharra | Shire of Meekatharra | Purpose | Installation of underground telecommunications cabling | 1.14 | 23 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Manjimup | Lot 512 on Deposited Plan 411205, Reserve 39600, Manjimup | Shire of Manjimup | Purpose | Cemetery expansion | 1.19 | 24 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHP Iron Ore Pty Ltd | Lot 453 on Deposited Plan 165816, Port Hedland Lot 5432 on Deposited Plan 184949, Port Hedland Wilson Street Road reserve (PIN 11426084), Port Hedland | Town of Port Hedland | Purpose | Constructing and maintaining access roads and all associated activities | 1.37 | 28 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS Bioproducts Pty Ltd | Lot 267 on Deposited Plan 93179 Unallocated Crown Land (PIN 11954859) | City of Karratha | Purpose | Expansion of approved aquaculture operation (algae farm) | 60.87 | 29 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-operative Bulk Handling Limited | Lot 10 on Deposited Plan 25798, Konnongorring Lot 300 on Deposited Plan 425165, Konnongorring Railway Reserve (PIN 1047836), Konnongorring Railway Reserve (PIN 12057999), Konnongorring | Shire of Goomalling | Purpose | Expanding the Konnongorring Rail Out-loading infrastructure (grain transportation) | 0.16 | 29 November 2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Yilgarn | Unallocated Crown Land (PIN 642857), Mount Holland Unallocated Crown Land (PINs 642971, 642974, 9658955), Skeleton Rock Reserves 24049 (PINs 962598, 965979, 965980), Skeleton Rock Jilbadji Location 46 (PINs 962597, 965976), Skeleton Rock Unallocated Crwon Land (PIN 962555), Parker Range King Ingram Road Reserve (PIN 11680381), Mount Holland / Skeleton Rock Marvel Loch – Forrestania Road Reserves (PINs 11680381, 11680384, 11680385, 11680389, 11680390, 11680391, 11680392, 11680393, 11680394, 11680396, 11712460, 11712461, 11712462, 11712463), Mount Holland, Skeleton Rock, Marvel Loch and Parker Range. | Shire of Yilgarn | Purpose | Road construction and sourcing of construction materials | 24.9 | 29 November 2023 | No |
December 6, 2023: 11:17 pm