Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Petroleum, and Exploration (DMPE) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMPE website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayla and Sean Murphy | Lot 345 on Deposited Plan 25759, Wellard, | City of Kwinana | Area | Construction of a dwelling and fire hazard reduction | 0.09 | 20/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubCom Pty Ltd | Marine waters and Unallocated Crown Land (PIN 12077636), Madora Bay | City of Mandurah | Purpose | Installing fibre optic subsea telecommunication cables | 1.97 | 21/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Bunbury | Lot 1 on Deposited Plan 2138, Lot 295 on Deposited Plan 2138, Lot 296 on Deposited Plan 2138, Lot 151 on Deposited Plan 4687 and closed road reserve (PIN 504787), South Bunbury | City of Bunbury | Amended Area | Amended Permit - amend condition 6 to extend the revegetation date - upgrading an existing ring road around Hands Oval | 4 Trees | 21/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allesac Pty Ltd | Sand Pits Road reserve (PINs 1314663 and 12795676), Crooked Brook | Shire of Dardanup | Purpose | Drainage basin expansion | 0.074 | 27/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Wyndham East Kimberley (the Shire) and Coventry Machine Works Pty Ltd Trustee for Clacy JEMS Family Trust TIA Coventry Machine Works’ (Coventry Machine Works) | Various land parcels, Kununurra | Shire of Wyndham-East Kimberley | Purpose | Weed and Typha domingensis (cumbungi) management | 50 | 27/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanrine Fine Produce Pty Ltd on behalf of Southwest Pastoral Properties Pty Ltd | Lot 10293 on Deposited Plan 203137 and Lot 10294 on Deposited Plan 203137, Shannon | Shire of Manjimup | Area | Horticulture | 13.56 | 28/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Belmont | Lot 501 on Plan 69812, Ascot | City of Belmont | Area | Removal of dangerous tree | 1 Tree | 02/06/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-operative Bulk Handling Limited | Lot 25 on Deposited Plan 425195 and Railway Reserve (PIN 675642), Dowerin | Shire of Dowerin | Purpose | Railway infrastructure expansion | 1.29 | 08/06/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Simon and Mrs Shannon Meyer | Lot 10361 on Deposited Plan 206638, Boothendarra and Lot 500 on Plan 18005, Badgingarra | Shire of Dandaragan | Purpose | Cropping and pasture | 1200 Trees | 08/06/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandurah Development Company Pty Ltd | Lot 119 on Deposited Plan 54842, Furnissdale | Shire of Murray | Purpose | Development of a residential park home | 0.13 | 10/06/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Corrigin | Wickepin-Corrigin Road Reserve (PIN 11657518), Kunjin | Shire of Corrigin | Area | Road widening | 0.69 | 10/06/2026 | No |
June 12, 2026: 4:24 am