Clearing permits available for public appeal
Clearing permits granted, amended permits granted, undertaking to grant and permits granted under the Assessment Bilateral Agreement made under Section 45 of the Environment Protection and Biodiversity Conservation Act 1999 available for public appeal.
Under section 101A(4) of the Environmental Protection Act 1986, a person who disagrees with a decision to grant a clearing permit may within 21 days of that grant lodge with the Minister an appeal in writing setting out the grounds of that appeal.
Under section 101A(3) of the Environmental Protection Act 1986, a person who disagrees with a specification or an amendment to a clearing permit may, within the period within which the applicant or holder can lodge an appeal (21 days of the applicant being notified) about that specification or amendment, lodge with the Minister an appeal in writing setting out the grounds of that appeal.
Certain matters involving amendments made to clearing permits cannot be appealed including correction of clerical mistakes, unintentional errors or omissions.
For further information or to lodge an appeal, please contact the Appeals Convenor on (08) 6364 7990, Level 22 Forrest Centre, 221 St George’s Terrace, PERTH WA 6000.
See details in the links below, and the FTP site for further information and documentation.
Click here to receive email updates on new clearing permit applications for public appeal.
Permit Holder | Location Details | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|
Mr Barry Stimpson and Ms Wendy Stimpson | Lot 71 on Deposited Plan 50597, Cowaramup | Area | Developing a dam for irrigation for viticultural pursuits | 0.16 | 12/02/2021 | No | ||
Mr Peter Raymond Bloxsome | Lot 1910 on Deposited Plan 122450, Yornup | Area | dam construction and maintenance | 3.2 | 12/02/2021 | No | ||
Commissioner of Main Roads Western Australia | Great Northern Highway road reserve and various properties including Wannamal, Yarawindah and New Norcia | Amended Purpose | Amended Permit - increase the area approved to be cleared by 0.6 hectares - Road reconstruction, widening and associated activities | 28 | 15/02/2021 | No | ||
Garry Charles Smith | Lot 810 on Deposited Plan 301864 and Lot 9597 on Deposited Plan 140614, Ringbank | Area | Horticulture | 4.01 | 22/02/2021 | No | ||
FMR Investments Pty Ltd | Lot 102 on Deposited Plan 40393, Karramindie | Purpose | Borrow pit | 6.03 | 23/02/2021 | No | ||
Frida Carmela Walther | Lot 2 on Diagram 83074, Brookhampton | Area | Providing access to dams | 0.97 | 24/02/2021 | No | ||
Whitmore Gardens Pty Ltd | Butcher Road reserve (PIN 11470142), Darling Downs | Purpose | Western Power supply upgrades | 0.156 | 24/02/2021 | No | ||
City of Cockburn | un-named road reserves (PINs 11858580, 1381640, 11122649, 12277624), Hammond Road road reserves (PINs 11919439, 11871414, 11871415), Lot 14 on Plan 7633, Lot 23 on Diagram 31084, Lot 41 on Diagram 31725, Lot 500 on Deposited Plan 48831, Lot 500 on Deposited Plan 66535, Lot 50 on Diagram 62370, Lot 6 on Diagram 29141, Lot 7 on Diagram 29141, Lot 8004 on Deposited Plan 409666, and Lot 812 on Deposited Plan 221241, Success | Amended Purpose | Amended Permit - to extend revegetation and rehabilitation duration under Condition 10 - road upgrades and widening | 0.414 | 26/02/2021 | No | ||
Kenneth Charles Keep | Lot 8684 on Deposited Plan 201631, Northcliffe | Area | Building protection zone, vegetable garden, orchards, access tracks and paddocks for future livestock | 1.61 | 03/03/2021 | No | ||
Kyle Richard & Alana Jane Kophamel | Lot 134 on Deposited Plan 49334, Reinscourt | Area | Constructing a residential dwelling and shed | 2 trees | 03/03/2021 | No | ||
Shire of Cranbrook | Frankland-Kojonup Road reserve (PINs 11632080, 11632082, 11632083, 11746613), unnamed road reserve (PIN 11631761) and Wingebellup Road reserve (PIN 11713505), Frankland River | Area | Road upgrades | 0.321 | 04/03/2021 | No | ||
Kimberley Ports Authority | Lot 698 on Deposited Plan 209491, Minyirr and Lot 621 on Deposited Plan 70861, Minyirr | Area | Developing the Kimberley Marine Offloading Facility | 0.17 | 04/03/2021 | No | ||
Mr John Reeve | Lot 2375 on Deposited Plan 125837, Middlesex | Area | Cropping | 2.9 | 05/03/2021 | No |
March 7, 2021: 11:27 pm