Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Petroleum, and Exploration (DMPE) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMPE website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aalga Goolil Djarindjin Community Power Pty Ltd | Lot 297 on Deposited Plan 93256, Dampier Peninsula | Shire of Broome | Area | Construction of a renewable energy generation facility and fire mitigation | 7.53 | 17/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genesis Minerals Limited | Lots 500, 501 and 502 on Deposited Plan 431857 (Crown Reserve 54957), Lot 92 on Deposited Plan 243239 (Crown Reserve 7521), Unnamed Road reserve (PIN 11187082) and Goldfields Highway road reserve (PIN 1249774), Leonora, | Shire of Leonora | Purpose | Relocating the Leonora rail terminal, associated infrastructure, access road and widening of Goldfields Highway | 36.67 | 19/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Donnybrook-Balingup | Southampton Road Reserve (PINS 11528951, 1164168 and 1164175), Southampton | Shire of Donnybrook-Balingup | Area | Road safety upgrades | 20 Trees | 24/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Defence | Lot 351 on Plan 220213 (Crown reserve 24980) and Unallocated Crown Land (PIN 11796049), Neale and Lake Wells | Shire of Laverton | Purpose | Temporary defence area | 49 | 26/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation T/A Horizon Power | Lot 305 on Deposited Plan 414127, Lot 424 on Deposited Plan 218390, Lot 501 on Deposited Plan 414127, and Lot 550 on Deposited Plan 421448, Waterbank | Shire of Broome | Purpose | New powerline infrastructure | 2.4 | 26/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Creative Industries Tourism and Sport | Lot 501 on Deposited Plan 416666, Lot 22 on Diagram 64644 and Unnamed Road reserves (PINs 1816337 and 12375286), Queens Park | City of Canning | Amended Purpose | Amended Permit - Change condition 9 and amend the permit holders - development of a State Football Centre and associated public space | 4.19 | 26/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Otway and Julie Otway | Lot 1278 on Deposited Plan 427551, Inggarda | Shire of Carnarvon | Area | Horticulture | 2.22 | 30/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neoen Australia Pty Ltd | Multiple land parcels in the Shire of Williams and Shire of Narrogin. | Shire of Wiliams, Shire of Narrogin | Purpose | Facilitating the construction and operation of 23 turbine wind farm, including battery energy storage system and associated infrastructure. | 7.61 | 30/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Wanneroo | Multiple properties within Banksia Grove, Carramar, Neerabup and Pinjar | City of Wanneroo | Amended Purpose | Amended Permit - amendment has been granted following the Minister for Environment’s appeal determination and additional changes to the permit conditions - Road construction | 7.4 | 30/03/2026 | No |
CPS 9981/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Christopher Coles and Mrs Jessica Coles | Lot 123 on Deposited Plan 21843, Jandabup | City of Wanneroo | Area | Construction of a house, an ancillary dwelling and a shed | 0.4 (24 Trees) | 01/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Esperance | Lot 50 on Deposited Plan 411486, Bandy Creek | Shire of Esperance | Amended Area | Amended Permit - amend the conditions of the clearing permit - rehabilitation and expansion of the Wylie Bay Landfill site | 11.48 | 02/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Wanneroo | Within multiple land parcels, Two Rocks | City of Wanneroo | Amended Purpose | Amended Permit - vary permit condition 10(a) - completing an Unexploded Ordinance (UXO) remediation and geotechnical survey to enable final design completion and construction of a beach access, car park, concrete pathway and associated infrastructure | 1.56 | 07/04/2026 | No |
April 8, 2026: 6:12 pm