Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proten Western Australia Pty Ltd | Brand Highway Road Reserve (PIN 1226171) and Hunter Road Reserve (PIN 1226185), Regans Ford, | Shire of Dandaragan | Purpose | Road upgrades and drainage works. | 0.47 | 11/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Marion Lithium Management Pty Ltd | Mining Lease 15/841, Mining Lease 15/999 and Miscellaneous Licence 15/353, Karramindie | Shire of Coolgardie | Purpose | Mineral production and associated activities. | 330 | 11/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Bryce Williams | Lot 19 on Deposited Plan 419248, North Boyanup | Shire of Capel | Area | Hay Production | 1.6 | 15/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oasis Newman Operations Pty Ltd | Lot 300 on Deposited Plan 44340, Newman | Shire of East Pilbara | Purpose | Intersection upgrades | 0.21 | 23/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forshaw Pastoral Company Pty Ltd | Lot 502 on Deposited Plan 418831 and Lot 503 on Deposited Plan 418831, Eighty Mile Beach | Shire of Broome | Area | Irrigated agriculture | 214.03 | 24/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilbara Iron Company (Services) Pty Ltd | Lot 150 on Deposited Plan 242287 and Lot 1502 on Deposited Plan 75876, Maitland | City of Karratha | Purpose | Geotechnical investigations | 14 | 29/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMR Quarries Pty Ltd | Lot 8 on Diagram 53380, Nowergup | City of Wanneroo | Area | Limestone extraction | 14.92 | 29/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Dardanup | Eaton Drive and Hands Avenue Road reserve (PIN 495893) and Cudliss Street Road Reserve (PIN 1304648), Eaton, | Shire of Dardanup | Area | Road safety upgrades | 17 Trees | 30/04/2025 | No |
May 1, 2025: 9:54 am