Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntyre Trees Pty Ltd | Lot 41 on Deposited Plan 420248, Catterick | Shire of Bridgetown-Greenbushes | Area | Silvicultural thinning | 17.3 | 12/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Asbestos & Demolition Pty Ltd | Lot 500 on Deposited Plan 54937, Muchea | Shire of Chittering | Purpose | Enabling removal of asbestos and dumped waste | 0.16 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Serpentine-Jarrahdale | Atkins Road reserve (PIN 11750629) and unmade road reserve (PIN 11750631), Jarrahdale | Shire of Serpentine-Jarrahdale | Area | Constructing parking bays and a carpark | 0.35 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbone Bros Pty Ltd | Lot 5 on Deposited Plan 5888, Wellesley | Shire of Harvey | Purpose | Extractive industry | 2.33 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Gosnells | Burslem Drive road reserve (PIN 11809919), Maddington | City of Gosnells | Area | Road duplication and realignment | 1 tree | 18/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation trading as Horizon Power | Within multiple land parcels and road reserves, Cue | Shire of Cue | Purpose | Facilitating the installation of renewable energy infrastructure and supporting infrastructure | 22.7 | 18/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Planning, Lands and Heritage | Lot 1 on Diagram 23805, Jackitup | Shire of Gnowangerup | Purpose | Remediation of asbestos containing material | 0.464 | 19/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860, Rottnest Island | City of Cockburn | Purpose | Constructing additional staff housing | 3.29 | 21/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of York | Lot 494 on Deposited Plan 127026 and Unnamed road reserve (PIN 1139642), York | Shire of York | Purpose | Removing materials being stored on the subject property | 0.13 | 22/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Joondalup | multiple land parcels, Joondalup, Iluka, Ocean Reef, Mullaloo, Hillarys and Sorrento | City of Joondalup | Purpose | Typha clearing | 4.18 | 22/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamersley Iron Pty Ltd | Multiple land parcels including Unallocated Crown lands and Road reserves, Tom Price, and Mount Sheila | Shire of Ashburton | Amended Purpose | Amended Permit - pipeline construction, bore field operation and infrastructure, flora and fauna monitoring, groundwater monitoring, infrastructure access and Aboriginal Heritage survey and access | 90 | 25/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Kellerberrin | Doodlakine South road reserve (PINs 11648592 and 11648591), South Doodlakine | Shire of Kellerberrin | Purpose | Road and drainage upgrades | 0.99 | 27/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of York | Quellington Road reserve (PINs 11436974, 1170944 and 11436975), Caljie | Shire of York | Purpose | Road upgrades | 93 trees | 27/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trico Resources Pty Ltd | within multiple road reserves along Toodyay Road and Lot 556 on Deposited Plan 77558, Bailup and Morangup | Shire of Mundaring and Shire of Toodyay | Purpose | 1.25 | Road widening and construction of acceleration lane for heavy vehicle access to a gravel extraction pit on Lot 556 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patane Farms Pty Ltd | Lot 8 on Diagram 78649, Myalup | Shire of Harvey | Purpose | Horticulture | 0.91 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Augusta Margaret River | Warner Glen Road Reserve (PINs 11602653, 11602654, 11602655 and 11602657) | Shire of Augusta Margaret River | Purpose | Road widening | 0.47 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leichhardt Port Pty Ltd | Lot 567 on Deposited Plan 401284 (Crown Reserve 52734), Mardie | City of Karratha | Purpose | Vehicular access, geotechnical investigations and installation of groundwater monitoring wells | 3.5 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallawanna Pty Ltd | Lot 5073 on Deposited Plan 229257, Yeagarup | Shire of Manjimup | Area | Gravel extraction and pasture | 1.21 | 19/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Ayden Batchelor and Ms Candice O’Shannessy | Lot 11 on Deposited Plan 56472, Mumballup | Shire of Donnybrook-Balingup | Area | Constructing a dam | 0.095 | 02/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Broome | Lot 2789 on Deposited Plan 217781, Cable Beach | Shire of Broome | Amended Area | Amended Permit - extend the permit duration - bulk earthworks to facilitate erosion mitigation works | 1.3 | 03/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peel-Harvey Catchment Council | multiple land parcels and road reserves, Boddington, Quindanning and Williams | Shire of Boddington, Shire of Williams | Amended Purpose | Amended Permit - amend the footprint of the area permitted to be cleared - Typha spp. removal | 0.5 | 03/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvito Pty Ltd | Lot 5 on Deposited Plan 91435, Neerabup | City of Wanneroo | Area | Waste management and industrial laydown development | 5 | 03/12/2024 | No |
December 4, 2024: 11:54 am