Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dianna and Christian Ritchie | Lot 15 on Plan 8122, Wanneroo | City of Wanneroo | Purpose | Area | 0.94 | 14/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Serpentine Jarrahdale | Karnup Road Reserve (PINs 11608039 and 11608040), Hopeland | Shire of Serpentine Jarrahdale | Area | Road safety upgrades. | 25 trees | 24/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation, trading as Horizon Power | Lot 9005 on Deposited Plan 69970 and Private Road PIN 11462939, Halls Creek, | Shire of Halls Creek | Purpose | Power station upgrades | 3.05 | 24/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Harvey | Seventh Street road reserve (PIN 1363525), Harvey | Shire of Harvey | Area | Hazard reduction | 1 Tree | 28/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Eric Teasdale | Lot 18 on Diagram 72490, Korbel | Shire of Merredin | Amended Area | Amended Permit - amend conditions - extractive industry | 6.73 | 05/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of York | within Greenhills Road reserve (PINs 11427166 and 11427170), Greenhills | Shire of York | Area | Road widening | 2 Trees | 06/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Up Farms Pty Ltd | Lot 753 on Deposited Plan 420666, North Plantations and Inggarda | Shire of Carnarvon | Area | Horticulture development | 15.3 | 06/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durmo Quality Produce Pty Ltd | Lot 116 on Deposited Plan 202367, Carnarvon | Shire of Carnarvon | Area | Horticulture development | 8.6 | 06/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity Generation and Retail Corporation (t/a Synergy) | Multiple land parcels across Vittoria, East Bunbury, Roelands, North Moulyinning, Moulyinning, Dudinin, Jitarning, Wogolin, Jitarning, Kulin West, Kulin, and Hyden | City of Bunbury, Shire of Dardanup, Shire of Harvey, Shire of Collie, Shire of West Arthur, Shire of Wagin, Shire of Dumbleyung, Shire of Wickepin, Shire of Kulin, and the Shire of Kondinin. | Purpose | Road modification to allow the transportation of wind turbine generator components | 0.9 | 7/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilbara Energy (Generation) Pty Ltd | 3,823.7 hectare footprint at multiple mining tenements in the Shire of East Pilbara | Shire of East Pilbara | Purpose | Establishing a new wind farm | 297.21 | 7/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durmo Quality Produce Pty Ltd | Lot 51 on Deposited Plan 415051, North Plantations | Shire of Carnarvon | Area | Horticulture development | 7.95 | 12/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Allpress Investment Holdings Pty Ltd | Lot 200 on Deposited Plan 71178, Forrestdale | City of Armadale | Area | Building a hardstand, workshop, office and washdown area | 1.05 | 12/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Kwinana | Lot 9500 on Deposited Plan 75385, Lot 3001 on Deposited Plan 58626 and Henley Boulevard-Wellard Road reserve (PIN 12263974), Wellard | City of Kwinana | Purpose | Roundabout and associated infrastructure | 9 Trees | 12/11/2025 | No |
November 14, 2025: 1:24 am