Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Petroleum, and Exploration (DMPE) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMPE website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Roads Western Australia | Within multiple land parcels in the City of Busselton and the Shire of Capel | City of Busselton and Shire of Capel | Amended Purpose | Amended Permit - amend the location of an offset site - construction of a second carriageway along the Bussel Highway | 27.3 | 06/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trico Resources Pty Ltd | Within multiple land parcels, in the localities of Bailup and Morangup | Shire of Mundaring and Shire of Toodyay | Amended Purpose | Amended Permit - increase the area that is approved to clear - upgrading the heavy vehicle acceleration lane | 1.4 | 06/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newmont Boddington Gold Pty Ltd | Lot 421 on Deposited Plan 50652 and Lot 450 on Deposited Plan 404957, Bannister | Shire of Boddington | Area | Groundwater monitoring bore installation | 0.24 | 06/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioner of Main Roads Western Australia | Various locations within the State of Western Australia | The State of Western Australia | Amended Purpose | Amended Permit - extend permit duration - road construction or upgrades | TBA | 07/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Carnarvon | Multiple land parcels across North Plantations and Inggarda. | Shire of Carnarvon | Purpose | Eradicating the mesquite. | 150 | 11/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeda Fraser SMSF Pty Ltd | Lot 131 on Deposited Plan 406745, Augusta | Shire of Augusta Margaret River | Area | Horticulture (planting a mix of hazelnut and oak trees) | 15 Trees | 12/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Cuballing | within Wandering-Narrogin Road reserve (SLK 0.0 – 16.5) (PIN 11368101, 11368103, 11368108, 11374623, 11376438, 11586728, 11586729 and 11586730) and unnamed road reserve (PIN 11368096) | Shire of Cuballing | Purpose | Road construction and widening | 1.59 | 18/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Boddington | Lot 500 on Deposited Plan 421144, Boddington | Shire of Boddington | Purpose | Creating mountain bike trails | 4.83 | 18/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Crown Reserve 16713), Rottnest Island | City of Cockburn | Area | Eestablishing and maintaining an asset protection zone for proposed staff housing | 0.1 | 19/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Zero Port Hedland Pty Ltd | Lot 701 on Deposited Plan 400624, Boodarie | Town of Port Hedland | Purpose | Geotechnical and hydrogeological investigative works including monitoring bores, temporary access tracks, associated drill pads and laydown areas | 5 | 19/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Power | Lot 100 on Diagram 99422, Henley Brook Lot 101 on Diagram 99422, Henley Brook Lot 202 on Deposited Plan 428791, Henley Brook Lot 203 on Deposited Plan 428791, Henley Brook Lot 600 on Deposited Plan 73193, Brabham and Henley Brook Lot 98 on Plan 22611, Brabham Gnangara Road Reserve (PIN 11822181), Henley Brook Charlton Way Road Reserve (PIN 11977979), Brabham Closed Roads (PINs 1255233 and 1255234), Brabham and Henley Brook | City of Swan | Purpose | Installation of new transmission lines, a maintenance track and safety clearance zone | 2.56 | 19/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tayla and Sean Murphy | Lot 345 on Deposited Plan 25759, Wellard, | City of Kwinana | Area | Construction of a dwelling and fire hazard reduction | 0.09 | 20/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubCom Pty Ltd | Marine waters and Unallocated Crown Land (PIN 12077636), Madora Bay | City of Mandurah | Purpose | Installing fibre optic subsea telecommunication cables | 1.97 | 21/05/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Bunbury | Lot 1 on Deposited Plan 2138, Lot 295 on Deposited Plan 2138, Lot 296 on Deposited Plan 2138, Lot 151 on Deposited Plan 4687 and closed road reserve (PIN 504787), South Bunbury | City of Bunbury | Amended Area | Amended Permit - amend condition 6 to extend the revegetation date - upgrading an existing ring road around Hands Oval | 4 Trees | 21/05/2026 | No |
May 23, 2026: 8:01 pm