Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Petroleum, and Exploration (DMPE) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMPE website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Wanneroo | Multiple properties within Banksia Grove, Carramar, Neerabup and Pinjar | City of Wanneroo | Amended Purpose | Amended Permit - amendment has been granted following the Minister for Environment’s appeal determination and additional changes to the permit conditions - Road construction | 7.4 | 30/03/2026 | No |
CPS 9981/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Christopher Coles and Mrs Jessica Coles | Lot 123 on Deposited Plan 21843, Jandabup | City of Wanneroo | Area | Construction of a house, an ancillary dwelling and a shed | 0.4 (24 Trees) | 01/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Esperance | Lot 50 on Deposited Plan 411486, Bandy Creek | Shire of Esperance | Amended Area | Amended Permit - amend the conditions of the clearing permit - rehabilitation and expansion of the Wylie Bay Landfill site | 11.48 | 02/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Wanneroo | Within multiple land parcels, Two Rocks | City of Wanneroo | Amended Purpose | Amended Permit - vary permit condition 10(a) - completing an Unexploded Ordinance (UXO) remediation and geotechnical survey to enable final design completion and construction of a beach access, car park, concrete pathway and associated infrastructure | 1.56 | 07/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioner of Main Roads Western Australia | Lot 375 on Deposited Plan 52022 (R 48800), Unallocated Crown land (PIN 11481069), Boorabbin and Lot 1651 on Deposited Plan 29632 (R 28257), Yellowdine | Shire of Coolgardie and Shire of Yilgarn | Amended Purpose | Amended Permit - permit duration and the revision of associated conditions - extracting road building materials | 35 | 08/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acker Pty Ltd | Mining tenement MCI 70/2, Christmas Island | Shire of Christmas Island | Purpose | Limestone extraction | 1.5 | 10/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Serpentine Jarrahdale | Mundijong Road Reserve (PIN 11460696), Mundijong | Shire of Serpentine Jarrahdale | Area | Road upgrades | 0.052 | 13/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilbara Energy (Generation) Pty Ltd | Lot 209 on Deposited Plan 238236, Port Hedland | Town of Port Hedland | Purpose | Construction and operation of solar farm PV modules and supporting infrastructure | 1089.9 | 13/03/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Sands Pty Ltd | Lot 751 on Deposited Plan 49008, Beelerup, | Shire of Donnybrook-Balingup | Area | Sand extraction | 8.42 | 15/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonic Renewables Pty Ltd | Lot 10 on Plan 18149, Binningup | Shire of Harvey | Area | Construction of a renewable energy facility | 1.85 | 16/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manjimup KW Pty Ltd | Lot 101 on Deposited Plan 411364, Wilgarrup | Shire of Manjimup | Area | Horticulture and associated purposes | 1.18 | 16/04/2026 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena Valley Residential Resort Pty Ltd | Lot 55 on Diagram 74934, Lot 103 on Deposited Plan 406369, Lot 701 on Deposited Plan 423434, Helena Valley | Shire of Mundaring | Area | Expansion of the existing residential lifestyle resort | 23 Trees | 17/04/2026 | No |
April 22, 2026: 10:12 pm