Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Power Corporation trading as Horizon Power | Lot 8000 on Deposited Plan 419413 (Reserve 53727), Lot 12 on Deposited Plan 419413 (Reserve 49809), Lot 364 on Deposited Plan 193644, and Monkey Mia Road Reserve (PIN 11428273), Denham | Shire of Shark Bay | Amended Purpose | Amended Permit - to extend the duration of the permit - construction of hybrid power station and associated infrastructure. | 10 | 03/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Star (Hampton Gold Mining Area) Limited | Lot 105 on Deposited Plan 40396, Lot 50 on Deposited Plan 184436 and Lot 94 on Deposited Plan 220400, Karramindie | Shire of Coolgardie | Amended Purpose | Amended Permit - extend the period during which clearing is authorised and extend the permit duration - mineral exploration and production | 200 | 04/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberley Ports Authority | Lot 619 on Deposited Plan 70861 and Lot 621 on Deposited Plan 70861, Minyrr | Shire of Broome | Area | Installation of underground water supply lines, fencing, hazard reduction and preventing flooding | 0.44 | 05/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Derby/West Kimberley | Lot 50 on Diagram 68256, Lot 12 on Deposited Plan 226563 and Lot 13 on Deposited Plan 226563, Derby | Shire of Derby/West Kimberley | Purpose | Establishing and maintaining a safety buffer around the airport tarmac | 2.88 | 09/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Harvey | Harris River State Forest (PIN 11182057), Hoffman and Mornington | Shire of Harvey | Purpose | Road upgrades | 3.2 | 09/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Esperance | Lot 9003 on Deposited Plan 69443, Lot 20 on Deposited Plan 251103 and Lot 881 on Deposited Plan 217292, Bandy Creek and Lot 991 on Deposited Plan 220456, Castletown | Shire of Esperance | Amended Purpose | Amended Permit - two additional areas - installation of pump stations | 1.80 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carey Baptist College Ltd | Lot 2 on Diagram 75868, Forrestdale | City of Armadale | Area | Construction of the future centre for community and an extension to the existing car park | 0.48 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Lot 15454 on Deposited Plan 40340 (Reserve 22915) and Ocean Drive Road Reserve (PINs 1164884, 1164885, 1167503), Quinns Rocks | City of Wanneroo | Area | Carpark upgrades and coastal erosion management | 0.597 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Rockingham | Mundijong Road reserve (PIN 11751896), Baldivis | City of Rockingham | Area | Road widening | 0.007 | 12/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Lots 508 on Deposited Plan 70083, Lotv522 on Deposited Plan 406005, Lot 50 on Deposited Plan 189279, Yanchep Beach Road Reserve (PIN 12225580) and Brazier Road Reserve (PINs 12186404, 11750190 and 12186401), Yanchep | City of Wanneroo | Purpose | Construction of footpath and parallel parking bays | 0.135 | 23/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Broome | Lot 550 on Deposited Plan 421448 (Crown Reserve 53878), Waterbank | Shire of Broome | Amended Area | Amended Permit - extend the permit duration - constructing a Community Recycling Centre | 79.85 | 24/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Busselton | Payne Road reserve (PIN 3501716), Kaloorup | City of Busselton | Purpose | Road upgrades | 4 Trees | 24/06/2025 | No |
June 26, 2025: 7:12 am