Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William and Sharon Gill | Lot 110 on Deposited Plan 55661, Quinninup | Shire of Manjimup | Area | Agriculture | 1.5 | 21 August 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Busselton | Bell Drive road reserve (PIN 11628788, 11434874), Broadwater | City of Busselton | Area | Maintaining line-of-sight clearance | 4 Trees | 25/08/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate Resources Limited trading as Christmas Island Phosphates | Multiple sites within Mining Tenement MCI 70/1A, Christmas Island | Shire of Christmas Island | Amended Purpose | Amended Permit - to extend the duration of the clearing permit and update permit conditions - phosphate mining, geotechnical investigations and stockpile recovery | 173.1 | 29/08/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Manjimup | Lot 501 on Deposited Plan 425642 (Crown Reserve R 19552), Manjimup | Shire of Manjimup | Area | Development of sports grounds | 0.54 | 01/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Northam | Lot 1 on Plan 10174, Northam | Shire of Northam | Area | Expansion of airport infrastructure | 0.41 | 01/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Esperance | Multiple road reserves in the localities of Boyatup, Cascade, East Munglinup, Howick, and Salmon Gums | Shire of Esperance | Purpose | Road upgrades and gravel extraction | 9.64 | 03/09/2025 | No |
September 10, 2025: 11:09 pm