Clearing permits available for public appeal
Clearing permits granted, amended permits granted, undertaking to grant and permits granted under the Assessment Bilateral Agreement made under Section 45 of the Environment Protection and Biodiversity Conservation Act 1999 available for public appeal.
Under section 101A(4) of the Environmental Protection Act 1986, a person who disagrees with a decision to grant a clearing permit may within 21 days of that grant lodge with the Minister an appeal in writing setting out the grounds of that appeal.
Under section 101A(3) of the Environmental Protection Act 1986, a person who disagrees with a specification or an amendment to a clearing permit may, within the period within which the applicant or holder can lodge an appeal (21 days of the applicant being notified) about that specification or amendment, lodge with the Minister an appeal in writing setting out the grounds of that appeal.
Certain matters involving amendments made to clearing permits cannot be appealed including correction of clerical mistakes, unintentional errors or omissions.
For further information or to lodge an appeal, please contact the Appeals Convenor on (08) 6364 7990, Level 22 Forrest Centre, 221 St George’s Terrace, PERTH WA 6000.
See details in the links below, and the FTP site for further information and documentation.
Click here to receive email updates on new clearing permit applications for public appeal.
| Permit Holder | Location Details | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|
| Yandin WF Pty Ltd as trustee for Yandin WF Unit Trust | Various locations within Cataby, Dandaragan and Yathroo | Amended Purpose | Amended Permit - reduce the construction buffer zone to priority flora - construction of a wind farm | 4 | 05/02/2020 | No | ||
| Water Corporation | Various locations within Mullalyup, Greenbushes and Balingup | Purpose | Constructing the Greenbushes to Kirup link | 4.81 | 03/02/2020 | Yes | ||
| Red Moon Property Holdings Pty Ltd | Lot 1 on Plan 8940, Beedelup | Amended Area | Amended Permit - dam construction | 48.12 | 06/02/2020 | No | ||
| City of Albany | Lot 7772 on Plan 24315 (Crown Reserve 25551), Torndirrup | Area | Constructing a marine access boardwalk at Black Water Point | 0.005 | 06/02/2020 | No | ||
| Northern Corridor Developments Ltd | Lot 1002 on Deposited Plan 61236, Alkimos | Area | Bulk earthworks prior to subdivision approval | 23.04 | 13/02/2020 | No | ||
| DUP (WA) Pty Ltd | Lot 3 on Plan 11417, Lennards Brook | Area | Horticulture | 1 | 13/02/2020 | No | ||
| City of Bunbury | Lot 250 on Plan 21798, Davenport | Purpose | Construction of a slip lane from South Western Highway to Halifax Drive. | 7 trees | 17/02/2020 | No | ||
| Shoal Capital Pty Ltd | apiary sites within various properties | Purpose | Enabling access and placement of beehives on the apiary sites. | 4.05 | 18/02/2020 | No | ||
| Public Transport Authority | within 48 land parcels in Kelmscott | Purpose | Road constructions and upgrades | 0.28 | 18/02/2020 | No | ||
| Shire of Dardanup | Harris Road road reserve (PINs 1292282 and 1292284) in the locality of Picton East | Purpose | Road construction and upgrades | 0.09 | 18/02/2020 | No | ||
| Shire of Serpentine- Jarrahdale | Cardup Siding Road reserve and Wright Road reserve, Cardup, Byford and Mardella | Area | Undertaking road construction and upgrades. | 0.99 | 19/02/2020 | No | ||
| City of Kalamunda | Lot 3000 on Deposited Plan 44636, Forrestfield | Area | Kalamunda Rugby Union Club facilities upgrading | 6 trees | 20/02/2020 | No | ||
| R & EB Pessotto | Lot 2684 and Lot 2339 on Deposited Plan 129244, Lot 2340 on Deposited Plan 123536, and Lot 2732 on Deposited Plan 129243, Wilgarrup | Purpose | Silviculture | 45.6 | 21/02/2020 | No | ||
| City of Albany | Lot 2858 on Plan 138514, Youngs Siding Road Reserve (PIN 11157518 and 11195160) | Area | Road alignment and widening | 0.03 | 21/02/2020 | No | ||
| Pilbara Ports Authority | Lot 370 on Deposited Plan 35619, Wedgefield Lot 556 on Deposited Plan 60836, Wedgefield | Area | Road maintenance | 55.7416 | 24/02/2020 | No | ||
| Cooperative Bulk Handling Pty Ltd | Knott’s Road Reserve (PIN 11464436) | Purpose | Road widening | 9 trees | 24/2/2020 | No | ||
| Telstra Corporation Limited | Lot 801 on Deposited Plan 404579, Cullacabardee | Area | Installing antenna's for communications purposes | 1.455 | 25/02/2020 | No | ||
| Shire of Murray | Lot 4164 on Diagram 63545, North Yunderup North Yunderup Road road reserve (PINs 11751094, 11751095 and 11751096) | Purpose | Bridge replacement works | 0.15 | 25/02/2020 | No |
February 26, 2020: 3:44 pm