Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koojan Downs Pty Ltd | Lot 3559 on Deposited Plan 206175, Yathroo | Shire of Dandaragan | Area | Intensive agriculture | 0.18 | 09/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvelus Berry Developments Pty Ltd | Lot 9951 on Deposited Plan 203883 and Lot 9952 on Deposited Plan 203883, Boorara Brook | Shire of Manjimup | Purpose | Dam construction | 2.95 | 10/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton Holdings Pty Ltd | Lot 333 on Deposited Plan 111125, Gwindinup | Shire of Capel | Amended Area | Amended Permit - extend the permit duration and the period in which clearing is authorised by three years - laterite gravel extraction | 0.185 | 10/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Serpentine Jarrahdale | Orton Road reserve (PINs 11614497, 11614499, 11753954 and 11753955) Kowin Court Road reserve (PIN 1281806), Oldbury | Shire of Serpentine Jarrahdale | Amended Purpose | Amended Permit - change the offset area - upgrades to Orton Road | 1.7 | 16/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Gosnells | Redmond Road reserve (PIN 12837411) (previously Lot 101 on Diagram 72219), Gosnells | City of Gosnells | Area | Construction of a Cul de sac | 0.04 | 17/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Nannup | Cundinup West Road reserve (PIN 11511790 and PIN11511792), Cundinup | Shire of Nannup | Area | Replacement of an existing bridge | 0.053 | 18/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Transport on behalf of the Shire of Irwin | Lot 954 on Deposited Plan 36803 (Crown Reserve 41088) and Port Denison Boat Harbour, Port Denison | Shire of Irwin | Area | Maintenance dredging campaign | 0.455 | 18/07/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Joondalup | Lot 15444 on Deposited Plan 40340, and Lot 300 on Deposited Plan 48930, Sorrento | City of Joondalup | Area | Building and amenities of Sorrento Surf Club. | 0.15 | 24 July 2025 | No |
July 26, 2025: 8:58 pm