Licences and works approvals assessments for public comment
Submissions on the below applications may be forwarded to the Department of Water and Environmental Regulation before the closing date indicated below.
Submissions may be mailed to Department of Water and Environmental Regulation,Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Click here to receive email updates on new licences and works approvals assessments for public comment.
| Details | Applicant and Location | Category | Assessments Type | Submissions Closing Date | 
|---|---|---|---|---|
| L4533/1967/15 | Cockburn Cement Limited - Cockburn Cement Limited Munster - Being Lot 450 on Plan 249735 Rockingham Rd, Lot 50 on Diagram 6065, Lot 88 on Plan 22127, Lot 246 on Plan 226117, Lot 5 and Lot 4 on Diagram 18525 and Lot 311 on Plan 300770 Russell Road - MUNSTER WA 6166 | 12 - Screening of material, 43 - Cement or lime manufacturing, 61A - Solid waste facility, 63 - Class I inert landfill site | Amendment | 20-11-2025 | 
| L8967/2016/1 | Roy Hill Infraqstructure Pty Ltd - Roy Hill Port Bulk Handling Facility and Screening Plant - Part of Lot 370 on Deposited Plan 35619 Certificate of Title Volume LR3118 Folio 753 Reserve 50892: Lots 1199, 1200, 1201, 1203, 1279, 1280, 1281, 1301, 1302, 1303 and 1304 on Deposited Plan 70562 Part of Lot 372 on Deposited Plan 35620 Certificate of Title Volume LR3118 Folio 755 - BOODARIE WA 6722 | 5 - Processing or beneficiation of metallic or non‑metallic ore, 58 - Bulk material loading or unloading | Amendment | 19-11-2025 | 
| L4432/1989/14 | Pilbara Ports Authority - Eastern Operations - Portion of Lot 6098 on Plan 35618 - PORT HEDLAND WA 6721 | 58 - Bulk material loading or unloading, 58A - Bulk material loading or unloading | Amendment | 14-11-2025 | 
| L9225/2019/1 | Chevron Australia Pty Ltd - Wheatstone LNG Project (Stage 1 and 2) - Ashburton North Strategic Industrial Area, Part Lot 238 on Deposited Plan 195206 and Part Lots 567 and 569 on Deposited Plan 71345 Certificates of Title Volume LR3118 Folio 396, Volume 2779 Folio 361 and Volume LR3161 Folio 383 - ONSLOW WA 6710 | 10 - Oil or gas production from wells, 34 - Oil or gas refining, 52 - Electric power generation, 54 - Sewage facility, 61 - Liquid waste facility | Amendment | 13-11-2025 | 
| W3097/2025/1 | Auswaste Recycling (WA Pty Ltd - Auswaste Paper and Recycling Facility - 14 Exchange Place, Volume and folio number: 4036 - 986, Lot 23 on Deposited Plan 424921 - EAST ROCKINGHAM WA 6168 | 30 - Pulp, paper or paperboard manufacturing, | New Works Approval | 13-11-2025 | 
| L6862/1997/11 | Shire of Denmark - Denmark Waste Management and Reuse Facility - 46 East River Road - DENMARK WA 6333 | 62 - Solid waste depot, 63 - Class I inert landfill site | Renewal | 05-11-2025 | 
| W3093/2025/1 | Brightstar Resources Ltd - Beta Gold Mine - Within the Mining tenement M38/9 - LAVERTON WA 6440 | 5 - Processing or beneficiation of metallic or non‑metallic ore, | New Works Approval | 10-11-2025 | 
| W3095/2025/1 | Focus Operations Pty Ltd - Caledonia North Extension - L 15/95, L 15/161, M 15/154, M 15/645, M 15/1432, M 15/1788 - COOLGARDIE WA 6429 | 6 - Mine dewatering, | New Works Approval | 10-11-2025 | 
| L7016/1997/9 | Shire of Kulin - Kulin Landfill Facility - Location 13428 (Crown Reserve 20485), Truebody Street - KULIN WA 6365 | 62 - Solid waste depot; | Renewal | 08-11-2025 | 
| W3081/2025/1 | Northern Star Resources Limited - Hercules Gold Mine - Lot 105, DP 40396, M 15/469, M 15/726, M 15/937, M 15/938, M 15/740, M 15/663, EEL-53 - SHIRE OF COOLGARDIE | 6 - Mine dewatering, 89 - Putrescible landfill site, | New Works Approval | 06-11-2025 | 
| L3094/2025/1 | ICD Superalloys Australia Pty Ltd - Canning Vale Facility - Warehouse B, 204-208 Bannister Road, Part of Lot 165 on Plan 13436 (Certificate of Title volume 1589 folio 88) - CANNING VALE WA 6155 | 47 - Scrap metal recovery, 61A - Solid waste facility | New Licence | 06-11-2025 | 
| L7142/1997/11 | Shire of Halls Creek - Halls Creek Rubbish Tip - 35 Great Northern Highway, Lot 59 on Plan 185447 (Reserve No. 39097) - HALLS CREEK WA 6770 | 61 - Liquid waste facility, 61A - Solid waste facility, 64 - Class II or III putrescible landfill site | Renewal | 06-11-2025 | 
| L8337/2009/2 | Gensis Minerals (Leonora) Pty Ltd - Gwalia Mine - Mining Tenements: G37/25, G37/26, G37/27, M37/17, M37/25, M37/55, M37/137, M37/170, M37/200, M37/247, M37/251, M37/333, M37/391, M37/903, M37/1026, M37/1027, L37/33, L37/34, L37/35, L37/36, L37/56, L37/58 and L37/66 - LEONORA WA 6438 | 5 - Processing or beneficiation of metallic or non‑metallic ore, 6 - Mine dewatering, 52 - Electric power generation, 73 - Bulk storage of chemicals etc., 89 - Putrescible landfill site | Amendment | 03-11-2025 | 
November 1, 2025: 4:27 am
