Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Petroleum, and Exploration (DMPE). Those applications are available for comment on the DMPE website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| City of Wanneroo | Lot 3051 on Deposited Plan 47952 (Crown reserve 48305) and Lot 15449 on Deposited Plan 40340 (Crown reserve 20561), Mindarie | City of Wanneroo | Area | Renewal and upgrade of existing beach access ways | 0.055 | 01/07/2026 | No | ||
| Regional Power Corporation, trading as Horizon Power | Multiple land parcels within Minyirr, Cable Beach, Broome, Djugun, Bilingurr and Waterbank | Shire of Broome | Purpose | Construction and operation of a Future Energy System (FES), comprised of solar photovoltaic (PV) system, Battery Energy Storage System (BESS), network connection route and thermal power station. | 289.5 | 01/07/2026 | No | ||
| Regional Power Corporation, trading as Horizon Power | Multiple parcels within Denham | Shire of Shark Bay | Purpose | Replacement of four existing aging wind turbines and to support the possible expansion of the existing solar farm. | 53.7 | 01/07/2026 | No | ||
| Albemarle Lithium Pty Ltd | Lot 254 on Deposited Plan 416516, Harvey | Shire of Harvey | Area | Application to Amend - Extend the permit and offset delivery duration - Building a construction laydown area. | 51.61 | 12/06/2026 | No | ||
| Shire of Busselton | Payne Road Reserve (PIN 11471094) | Shire of Busselton | Area | Re-advertised - additional tree added - Road Widening | 5 Trees | 11/06/2026 | No | ||
| Public Transport Authority of Western Australia | Railway Reserve (PIN 11525945) and Road Reserve (PIN11609325), Byford and Mundijong | Shire of Serpentine Jarrahdale | Area | Application to amend - facilitate cabling works related to the rail signalling upgrade - rail signalling upgrade | 0.215 | 25/06/2026 | No | ||
| City of Busselton | Marri Drive Road Reserve (PIN 11294178), Dunsborough | City of Busselton | Purpose | Pedestrian footpath and swale | 0.038 | 23/06/2026 | No | ||
| Brookdale Enterprise and Daryl Martin Dawson | Lot 11604 on deposited plan 203450, Lot 11688 on deposited plan 157315 and Lot 11605 on deposited plan 203449, North Walpole | Shire of Mnjimup | Area | Application to amend - vary a permit condition, to allow clearing to be authorised for an additional 12 months - thinning and timber harvesting | 86.8 | 19/06/2026 | No | ||
| Perth Airport Pty Ltd | Tonkin Highway Road Reserve (PIN 11609098) and Lot 500 on Diagram 54999, Perth Airport | City of Belmont | Purpose | Installation and operation of high intensity approach lighting (HIAL) for the New Perth Runway project | 0.46 | 18/06/2026 | No | ||
| Evan Rutherford | Lot 162 on Plan 202726, Hopeland | Shire of Serpentine-Jarrahdale | Area | Application to amend - amend permit conditions 8 and 9 - hazard reduction and agriculture | 4.98 | 11/06/2026 | No | ||
| Greg Dudfield | Lot 1065 on Deposited Plan 104799, Southampton | Shire of Donneybrook-Balingup | Area | Grazing and pasture | 36 | 18/06/2026 | No | ||
| Shire of Irwin | Multiple land parcels within the localities of Irwin, Milo and Yardarino, | Shire of Irwin | Purpose | Installing a road and river crossing | 1.8 | 18/06/2026 | No | ||
| Abby and Mr Jordan Blazic | Lot 142 on Deposited Plan 427752, Ginginup | Shire of Gingin | Area | Hazard reduction | 0.215 | 17/06/2026 | No | ||
| B. & J. Catalano Pty Ltd | Lot 5 on Plan 15419, Myalup | Shire of Harvey | Purpose | Extracting limestone | 3.57 | 17/06/2026 | No | ||
| City of Swan | Lot 78 on Plan 14898, Road Reserve (PIN 12702983), Road Reserve (PIN 12703011), Road Reserve (PIN 12872825) and Road Reserve (PIN 12803874) in Henley Brook and Road Reserve (PIN 12081650) in Brabham | City of Swan | Purpose | Construction of Stage 3C, Henley Brook Avenue extension | 0.37 | 17/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 39 on Plan 4539, Hazelmere | City of Swan | Area | Industrial development | 3 Trees | 16/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 651 Stirling Crescent | City of Swan | Area | Industrial development | 5 Trees | 15/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 1101 on Deposited Plan 415522, Hazelmere | City of Swan | Area | Industrial development | 1 Tree | 15/06/2026 | No | ||
| City of Busselton | Lot 601 on Deposited Plan 403383 (Armstrong Reserve, LR3164/895) and Gifford Road Reserve (PIN 11411293), Busselton | City of Busselton | Area | Maintenance and public safety works for a failed stormwater pipe | 0.006 | 15/06/2026 | No | ||
| City of South Perth | within multiple land parcels and reserves, South Perth, Como, Salter Point, Waterford, Karawara, Manning | City of South Perth | Purpose | Selective Removal and management of Typha | 0.18 | 15/06/2026 | No | ||
June 10, 2026: 9:27 pm