Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Petroleum, and Exploration (DMPE). Those applications are available for comment on the DMPE website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| C & K Ryan Properties Pty Ltd | Lot 26 on Deposited Plan 226439, Nulsen | Shire of Esperance | Area | Creating a hard stand for truck/grain storage | 6.001 | 24/07/2026 | No | ||
| Shire of Dumbleyung | Shire of Dumbleyung | Area | Developing residential lots | 1.8 | 24/07/2026 | No | |||
| John Beatty and Mrs Sylvia Beatty | Lot 5 on Plan 52348, Boyup Brook and Lot 2821 on Deposited Plan 229119, Dinningup | Shire of Boyup Brooke | Area | Grazing & pasture | 19.83 | 24/07/2026 | No | ||
| Ngarluma Green Energy Pt Ltd | Multiple properties at Cooya Pooya and Mount Anketell | City of Karratha | Purpose | Development of the Ngarluma Green Energy Park (NGEP) including geotechnical investigation and construction of transmission infrastructure. | 1148.16 | 25/07/2026 | No | ||
| Hurricane Go Kart Club WA Inc | LOT 801 ON DEPOSITED PLAN 428150, Wundowie | Shire of Northam | Area | Expansion of an existing bitumen kart circuit | 1.18 | 23/07/2026 | No | ||
| Shire of Dardanup | Henty Road reserve (PIN 1339256), Burekup | Shire of Dardanup | Area | Road widening | 3 Trees | 16/07/2026 | No | ||
| City of Mandurah | Darwin Terrace road reserve (PIN 11277808), Dudley Park | City of Mandurah | Area | Drainage | 0.011 | 15/07/2026 | No | ||
| South Energy Campbell Development Pty Ltd | Multiple properties within Benger and Wellesley | Shire of Harvey | Purpose | Overhead transmission line and associated infrastructure | 10.8 | 16/07/2026 | No | ||
| Q-Stone Pty Ltd | LOT 325 ON DEPOSITED PLAN 203224, Warralakin | Shire of Westonia | Purpose | Extractive industry | 7.63 | 20/07/2026 | No | ||
| Shire of Plantagenet | Hambley Street road Reserve (PIN: 11305461), Mount Barker, | Shire of Plantagenet | Area | Re-advertised - extended their clearing area - road upgrades | 3 Trees | 03/07/2026 | No | ||
| APA Pilbara Holdings Pty Ltd | Lot 29 on Deposited Plan 238020, Newman and Capricorn and Sylvania Road Reserve (PIN 11785684), Capricorn | Shire of Meekatharra & Shire of East Pilbara | Purpose | Geotechnical investigations and associated works | 18311 | 16/07/2026 | No | ||
| Grenleigh Pty Ltd. | Lot 1539 on Deposited Plan 69939, Eighty Mile Beach (Wallal Downs Station) | Shire of Broome | Purpose | Cropping under irrigation | 12.1 | 10/07/2026 | No | ||
| CORNERSTONE VR PTY Ltd | Lot 116 on Plan 21843, Jandabup | City of Wanneroo | Area | House construction | 0.645 | 08/07/2026 | No | ||
July 3, 2026: 11:58 am