Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Tunney Cattle Co Pty Ltd | Lot 353 on Plan 2994, Yardarino | Shire of Irwin | Purpose | Grazing and pasture | 51.41 | 02/07/2025 | No | ||
Pilbara Energy (Generation) Pty Ltd | Various land parcels within the Shire of East Pilbara on FMG Nullagine Pty Ltd Tenements: M46/515, M46/522, M46/535, L46/74, L46/80, L46/82, L46/83, L46/84, L46/93, L46/114 and G46/9 | Shire of East Pilbara | Purpose | Pilot wind farm project | 297.21 | 02/07/2025 | No | ||
Pilbara Energy (Generation) Pty Ltd | Various land parcels within the Shire of East Pilbara on FMG Nullagine Pty Ltd Tenements: M46/515, M46/522, M46/535, L46/74, L46/80, L46/82, L46/83, L46/84, L46/93, L46/114 and G46/9 | Shire of East Pilbara | Purpose | Pilot wind farm project | 297.21 | 02/07/2025 | No | ||
Northern Star Resources Ltd | Lot 51 on Plan 226303, Feysville | City of Kalgoorlie Boulder | Purpose | Application to amend - extend the permit duration - mineral exploration | 60 | 17/06/2025 | No | ||
Stockland LLC No 2 Pty Limited | Lot 33 on Deposited Plan 423283, Vasse | City of Busselton | Area | Construction of a housing estate | 0.86 | 17/07/2025 | No | ||
Indian Coast Resort Pty Ltd | Lot 510 on Deposited Plan 302267, Lancelin | Shire of Gingin | Area | Lime sand quarrying | 4.1 | 27/06/2025 | No | ||
Electricity Generation and Retail Corporation | Multiple land parcels across Vittoria, East Bunbury, Roelands, North Moulyinning, Moulyinning, Dudinin, Jitarning, Wogolin, Jitarning, Kulin West, Kulin, and Hyden | City of Bunbury | Purpose | Road modification | 0.9 | 27 June 2025 | No | ||
Department of Transport | Lot 954 on Deposited plan 36803 and Port Denison Boat Habour, Port Denison | Shire of Irwin | Area | Maintenance dredging campaign | 0.455 | 26/06/2025 | No | ||
Shire of Denmark | Lot 429 on Deposited Plan 230727 (Crown reserve 13255), Shadforth | Shire of Denmark | Purpose | Constructing a Mountain Bike trail network | 0.93 | 25/06/2025 | No | ||
Durmo Quality Produce Pty Ltd | Lot 51 on Deposited Plan 415051, North Plantations | Shire of Carnavan | Area | Horticulture | 9.86 | 24/06/2025 | No | ||
Shire of Derby/West Kimberley | Lot 537 on Deposited Plan 16663314, Derby | Shire of Derby/West Kimberley | Purpose | Providing additional cemetery burial space | 0.97 | 24/06/2025 | No | ||
Arc Infrastructure | Unnamed Railway reserve (PIN 1030786), Leonora | Shire of Leonora | Area | Installing a new rail terminal | 4.04 | 17/06/2025 | No | ||
Ms Kelly Webb | Lot 211 on Deposited Plan 29101, Henley Brook | City of Swan | Area | Increasing the ground height of a portion of the property | 0.21 | 24/06/2025 | No | ||
Shire of Bridgetown-Greenbushes | Farrell Street Road Reserve (PIN 11478930) and South Western Highway Road Reserve (PIN 11478934), Bridgetown | Shire of Bridgetown-Greenbushes | Area | Road construction and widening for safety | 0.043 | 18/06/2025 | No | ||
Roy Hill Infrastructure Pty Ltd | Lot 1547 on Deposited Plan 74347, Shire of East Pilbara | Shire of East Pilbara | Purpose | Road upgrades | 1.86 | 13/06/2025 | No | ||
City of Kalamunda | Multiple land parcels along Canning Road Reserve, Carmel | City of Kalamunda | Purpose | Road upgrades | 3.72 | 13/06/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
June 15, 2025: 6:28 am