Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Petroleum, and Exploration (DMPE). Those applications are available for comment on the DMPE website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Brookdale Enterprise and Daryl Martin Dawson | Lot 11604 on deposited plan 203450, Lot 11688 on deposited plan 157315 and Lot 11605 on deposited plan 203449, North Walpole | Shire of Mnjimup | Area | Application to amend - vary a permit condition, to allow clearing to be authorised for an additional 12 months - thinning and timber harvesting | 86.8 | 19/06/2026 | No | ||
| Perth Airport Pty Ltd | Tonkin Highway Road Reserve (PIN 11609098) and Lot 500 on Diagram 54999, Perth Airport | City of Belmont | Purpose | Installation and operation of high intensity approach lighting (HIAL) for the New Perth Runway project | 0.46 | 18/06/2026 | No | ||
| Evan Rutherford | Lot 162 on Plan 202726, Hopeland | Shire of Serpentine-Jarrahdale | Area | Application to amend - amend permit conditions 8 and 9 - hazard reduction and agriculture | 4.98 | 11/06/2026 | No | ||
| Greg Dudfield | Lot 1065 on Deposited Plan 104799, Southampton | Shire of Donneybrook-Balingup | Area | Grazing and pasture | 36 | 18/06/2026 | No | ||
| Shire of Irwin | Multiple land parcels within the localities of Irwin, Milo and Yardarino, | Shire of Irwin | Purpose | Installing a road and river crossing | 1.8 | 18/06/2026 | No | ||
| Abby and Mr Jordan Blazic | Lot 142 on Deposited Plan 427752, Ginginup | Shire of Gingin | Area | Hazard reduction | 0.215 | 17/06/2026 | No | ||
| B. & J. Catalano Pty Ltd | Lot 5 on Plan 15419, Myalup | Shire of Harvey | Purpose | Extracting limestone | 3.57 | 17/06/2026 | No | ||
| City of Swan | Lot 78 on Plan 14898, Road Reserve (PIN 12702983), Road Reserve (PIN 12703011), Road Reserve (PIN 12872825) and Road Reserve (PIN 12803874) in Henley Brook and Road Reserve (PIN 12081650) in Brabham | City of Swan | Purpose | Construction of Stage 3C, Henley Brook Avenue extension | 0.37 | 17/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 39 on Plan 4539, Hazelmere | City of Swan | Area | Industrial development | 3 Trees | 16/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 651 Stirling Crescent | City of Swan | Area | Industrial development | 5 Trees | 15/06/2026 | No | ||
| Hazelmere Stirling Pty Ltd | Lot 1101 on Deposited Plan 415522, Hazelmere | City of Swan | Area | Industrial development | 1 Tree | 15/06/2026 | No | ||
| City of Busselton | Lot 601 on Deposited Plan 403383 (Armstrong Reserve, LR3164/895) and Gifford Road Reserve (PIN 11411293), Busselton | City of Busselton | Area | Maintenance and public safety works for a failed stormwater pipe | 0.006 | 15/06/2026 | No | ||
| City of South Perth | within multiple land parcels and reserves, South Perth, Como, Salter Point, Waterford, Karawara, Manning | City of South Perth | Purpose | Selective Removal and management of Typha | 0.18 | 15/06/2026 | No | ||
| Frank Cousin | Lot 9 on Deposited Plan 41875, Lot 5168 on Deposited Plan 229259, Lot 12155 on Deposited Plan 163008, Road reserve (PIN11531696), and Road reserve (PIN11531698) | Shire of Manjimup | Purpose | Construction of power infrastructure. | 0.9 | 09/06/2026 | No | ||
| Northern Star Resources (EPG) Pty Ltd | Multiple land parcels across Kanowna, Parkeston, Williamstown and Brown Hill. | City of Kalgoorlie Boulder | Purpose | Construction and development of a wind and solar farm. | 621 | 06/06/2026 | No | ||
| Department of Biodiversity, Conservation and Attractions | Lot 297 on Deposited Plan 93256, Dampier Peninsula | Shire of Broome | Area | Constructing an operations base | 0.5 | 04/06/2026 | No | ||
| City of Stirling | Lot 45 on Deposited Plan 194142 (Crown reserve 23210), Balcatta | City of Stirling | Area | Major upgrades of the Recycling Centre | 25 Trees | 04/06/2026 | No | ||
| City of Bunbury | Within multiple land parcels within the localities of Withers, Glen Iris, Davenport, Vittoria, Usher, South Bunbury, Carey Park, Picton East, Picton, East Bunbury and Pelican Point | City of Bunbury | Purpose | Drainage maintenance works | 10 | 04/06/2026 | No | ||
| City of Swan | Various locations within the City of Swan | City of Swan | Purpose | Drainage maintenance and infrastructure protection works | 18 | 03/06/2026 | No | ||
| Richard Paprzik-Price | Lot 21 on Deposited Plan 415159, Uduc | Shire of Harvey | Area | Application to amend - amend the size of the area permitted to be cleared - stage 3 development for dam construction | 0.38 | 03/06/2026 | No | ||
| Tjamu Tjamu Aboriginal Corporation | Class A Reserve No 24923, Lot 24 on Deposited Plan 92225 | Shire of East Pilbara | Purpose | Construction of a local access track | 100 | 03/06/2026 | No | ||
| Mundijong Joint Venture c/o Kerrboyle Pty Ltd | Lot 2095 on Deposited Plan 404194 and Lot 7 on Deposited Plan 8207, Byford, Lot 382 on Deposited Plan 72074, Cardup, Lot 4 on Deposited Plan 401591, Lot 2 on Deposited Plan 401590, Lot 7 on Deposited Plan 8207, and Scott Road reserve (PIN 11614457), Mundijong | Shire of Serpentine Jarrahdale | Purpose | Wastewater pumping station and pressure main associated with the Scott Road Wastewater Pipeline Project | 0.505 | 03/06/2026 | No | ||
| City of Busselton | Payne Road Reserve (PIN 11471094), Boallia and Jindong | City of Busselton | Area | Road widening | 4 Trees | 03/06/2026 | No | ||
June 2, 2026: 9:23 am