Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Main Roads Western Australia | Within multiple properties in Bowelling | Shire of West Arthur | Area | Application to amend - conditions of the permit - road realignment | 17.06 | 06/04/2023 | No | ||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 18 on Deposited Plan 220344 and Boolardy-Kalli Road Reserve (PIN 11708251), South Murchison | Shire of Murchison | Purpose | Application to amend - amend the size of the clearing area - constructing an accommodation camp, contractor compound, fibre cable, emergency airstrip, access road for the Square Kilometre Array Project and gravel extraction | 105.68 | 13/04/2023 | No | ||
City of Wanneroo | Various properties in Carramar, Landsdale, Madeley, Marangaroo, Mariginiup, Tapping, Wanneroo and Woodvale | City of Wanneroo | Purpose | Application to amend - increase the size of the area permitted to be cleared - managing Typha | 29.16 | 28/032023 | No | ||
Arc Infrastructure | Kalgoorlie Esperance Railway Reserves (PINs 488998, 489606, 991176, 992522 and 11525898), Myrup, Monjingup and Gibson | Shire of Esperance | Purpose | Railway maintenance | 8.77 | 11/04/2023 | No | ||
Regional Power Corporation, t/a Horizon Power | Lot 297 on Deposited Plan 93256, Dampier Peninsula | Shire of Broome | Purpose | Geotechnical investigation and solar arrays construction | 4.06 | 07/04/2023 | No | ||
Process Minerals International Pty Ltd | Lot 105 on Deposited Plan 40396, Lot 94 on Deposited Plan 220400 and Lot 301 on Deposited Plan 40373, Karramindie | Shire of Coolgardie | Purpose | Application to amend - boundaries of the clearing footprint - mineral production and associated infrastructure | 600 | 29/03/2023 | No | ||
City of Canning | multiple properties in Cannington, East Cannington, Ferndale, Lynwood, Parkwood, Riverton, Rossmoyne, Queens Park, Willetton and Wilson | City of Canning | Purpose | Typha sp. control | 2.67 | 03/04/2023 | No | ||
City of Bunbury | Parade Road Reserve (PIN 1255236) and Lilydale Road Reserve (PIN 1255237), Usher | City of Bunbury | Area | Road upgrades | 0.8 | 31/03/2023 | No | ||
Westgen Pty Ltd | Lot 1001 on Deposited Plan 62901 and Lot 210 on Plan 152817, Oakford | Shire of Serpentine-Jarrahdale | Purpose | Solar farm construction | 7.2 | 29/03/2023 | No | ||
Midland Brick Pty Ltd | Lot M 1326 on Diagram 5449, Muchea | Shire of Chittering | Purpose | Extractive industry and access to overburden and topsoil for rehabilitation activities | 0.85 | 29/03/2023 | No | ||
Leeuwin Civil Pty Ltd on behalf of Allan Guthrie | Lot 4201 on Deposited Plan 208196, Kaloorup | City of Busselton | Area | Extractive industry | 7.44 | 28/03/2023 | No | ||
PSP Properties Pty Ltd as trustee for the Perth Surf Park Property Trust | Lot 800 on Deposited Plan 50212 and Lot 9001 on Deposited Plan 65564, Jandakot | City of Cockburn | Area | Construction of Perth Surf Park | 5.75 | 28/03/2023 | No |
March 29, 2023: 5:09 am