Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| City of Wanneroo | Multiple land parcels, Yanchep | City of Wanneroo | Purpose | Application to amend - increase the extent of proposed clearing - construction of a footpath and parallel parking bays and installation of utilities | 0.156 | 02/01/2026 | No | ||
| Neoen Australia Pty Ltd | multiple land parcels in Williams, Minigin and Dumberning | Shire of Narrogin | Purpose | Constructing and operating a wind farm, battery energy storage system and associated infrastructure. | 7.61 | 02/12/2025 | No | ||
| Shire of Plantagenet | Hambley Street road Reserve (PIN: 11305461), Mount Barker | Shire of Plantagenet | Area | Road upgrades | 3 Trees | 01/01/2026 | No | ||
| Co-operative Bulk Handling Limited’s (CBH) | Lot 25 on Deposited Plan 425195 and Railway Reserve (PIN 675642), Dowerin | Shire of Dowerin | Purpose | Re-advertised – increase in the development area from 3.24 ha to 7.63 ha to expand the area of development to include the proposed revegetation area within the development area as well. Area of clearing will remain the same. | 1.29 | 16/12/2025 | No | ||
| Shire of Harvey | Lot 14 on Diagram 40732, Lot 5663 on Plan 10674 (Reserve 25973), Lot 5114 on Diagram 40732 (Reserve 31324), Collie River Road Reserve (PIN 1327427) and Water Parcel (PINs 553570, 553618), Burekup and Roelands | Shire of Harvey | Purpose | Replacement of the Collie River Road Bridge BR4930 | 0.083 | 29/12/2025 | No | ||
| Albemarle Lithium Pty Ltd | Lot 254 on Deposited Plan 416516, Harvey | Shire of Harvey | Area | Building a construction laydown area. | 51.61 | 15/12/2025 | No | ||
| Sally Maingard | Lot 1 on Diagram 89459, Rosa Glen | Shire of Augusta Margaret River | Area | Stock crossing over creek | 0.0078 | 26/12/2025 | No | ||
| Ms Megan Blake and Mr Jason Lyneham | Lot 14288 on Deposited Plan 151320, Popanyinning | Shire of Cuballing | Area | New power connection | 0.1 | 23/12/2025 | No | ||
| BHP Iron Ore Pty Ltd | Lot 104 on Deposited Plan 220785, Marble Bar | Shire of East Pilbara | Purpose | Contaminated sites investigations and associated activities | 15 | 23/12/2025 | No | ||
| City of Rockingham | Lot 4779 on Deposited Plan 33313, Secret Harbour | City of Rockingham | Area | Beach access path maintenance. | 0.076 | 22/12/2025 | No | ||
| Fortescue Ltd | Lot 209 on Deposited Plan 238236, Marble Bar, | Shire of East Pilbara | Purpose | Construction and operation of Turner River Solar Hub | 1089.0 | 23/12/2024 | No | ||
| Hamersley Iron Pty Ltd | Lot 1502 on Deposited Plan 75876 and Lot 150 on Deposited Plan 242287, Maitland | Shire of Meekatharra | Purpose | Construction, operation and continued maintenance of a solar farm and associated infrastructure | 117.5 | 22/12/2025 | No | ||
| Department of Education (Mullaloo Heights Primary School) | Lot 245 on Diagram 67611, Mullaloo | City of Joondalup | Area | Safety and structural damage prevention | 11 Trees | 27/11/2025 | No | ||
| City of Kalamunda | Walnut Road Reserve (PIN 11603865) and Patterson Road Reserve (PIN 1143596), Bickley and Pickering Brook, | City of Kalamunda | Purpose | Road Widening | 0.7 | 17/12/2025 | No | ||
| Mr Douglas Otway & Mrs Julie Otway | Lot 1278 on Deposited Plan 427551, Inggarda | Shire of Carnarvon | Area | Horticulture development | 2.22 | 24/11/2025 | No | ||
December 15, 2025: 2:15 am