Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
 Department of Water and Environmental Regulation
 Locked Bag 10
 Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link | 
|---|---|---|---|---|---|---|---|---|---|
| City of Canning | Lot 29 on Diagram 39644 and Lot 262 on Plan 1904, Queens Park | City of Canning | Area | Typha extraction and wetland upgrades | 0.99 | 20/11/2025 | No | ||
| Shire of Carnarvon | Within multiple land parcels across, North Plantations and Inggarda | Shire of Carnarvon | Purpose | Eradicating the weed Mesquite | 150 | 20/11/2025 | No | ||
| Newco Mills | Within multiple land parcels, Muchea | Shire of Chittering | Purpose | Western Power connections | 0.085 | 19/11/2025 | No | ||
| Regional Power Corporation, trading as Horizon Power | Crown Lease) Lot 314 on Parcel 220931 (PIN 1317244) and Lot 156 on Deposited Plan 213655 (PIN 634416) (easement - laa 144(156-a-doc j558031)), Fitzroy Crossing | Shire of Derby-West Kimberley | Purpose | Undertaking geotechnical survey works and the construction of a thermal power station with associated infrastructure | 0.05 | 19/11/2025 | No | ||
| Public Transport Authority (PTA) of Western Australia | Lot 300 on Deposited Plan 47450, Crawley and Lot 310 on Deposited Plan 47439, Applecross | City of Perth and City of Melville | Purpose | Constructing and installing new jetty and ferry terminals | 0.63 | 19/11/2025 | No | ||
| Shire of Harvey | Harris River State Forest (PIN 11182057), Hoffman and Mornington | Shire of Harvey | Purpose | Removing Condition 8 and road upgrades | 3.2 | 01/11/2025 | No | ||
| L & A Sorgiovanni Pty Ltd | Lot 74 on Diagram 64325, Boyanup, | Shire of Capel | Area | Establishing a firebreak | 3 trees | 24/11/2025 | No | ||
| Smiths Sands Pty Ltd | Lot 751 Donnybrook Boyup Brook Road Beelerup - Shire of Donnybrook Balingup | Shire of Donnybrook Balingup | Area | sand extraction | 12.7 | 01/11/2025 | No | ||
| Department of Water and Environmental Regulation | Within Multiple land parcels, Muja, Buckingham and Cardiff | Shire of Collie | Purpose | The State Groundwater Investigation Program – Collie Project | 1.26 | 12/11/2025 | No | ||
| Main Roads Western Australia | Within a 4,094.73 hectare footprint within various land parcels in Laverton and Cosmo Newbery | Shire of Laverton | Purpose | Upgrading the road for safety and access. | 4094.73 | 01/11/2025 | No | ||
November 1, 2025: 5:55 am
