Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Western Australia Beach and Golf Resort Pty Ltd | Lot 209 on Plan 219441, Port Kennedy | City of Rockingham | Purpose | Jetty construction | 0.16 | 21/08/2025 | No | ||
Department of Transport and Major Infrastructure – Maritime and the City of Rockingham | Lot 3 on deposited plan 7928, Lot 303 on deposited plan 48616 (Crown Reserve 53546), Lot 2301 on deposited plan 241753 (Crown Reserve 32771), and Point Peron road reserve (PIN11757171), Peron | City of Rockingham | Area | Weed removal and fire mitigation | 0.86 | 21/08/2025 | No | ||
Covalent Lithium Pty Ltd | Lot 15 on Diagram 74883, Kwinana Beach | City of Kwinana | Purpose | Bush fire hazard reduction | 3.42 | 20/08/2025 | No | ||
City of Mandurah | Lot 403 on Deposited Plan 404743, Furnissdale | City of Mandurah and Shire of Murray | Area | Boat ramp upgrades | 0.018 | 20/08/2025 | No | ||
Lucid Carbon Pty Ltd | Lot 33 on Deposited plan 238058, East Murchison | Shire of Murchison | Purpose | Pastoral diversification | 29 | 20/08/2025 | No | ||
Public Transport Authority of Western Australia | Railway Reserve (PIN 11525945), Byford and Mundijong | Shire of Serpentine Jarrahdale | Area | Rail signalling upgrade | 0.21 | 18/08/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Multiple land parcels across Pippingarra, Strelley, De Grey, Pardoo, Marble Bar and Telfer, | Shire of East Pilbara, Town of Port Hedland | Purpose | Geotechnical investigations. | 93.3 | 19 August 2025 | No | ||
Shire of Harvey | Seventh Street road reserve (PIN 1363525), Harvey | Shire of Harvey | Area | Hazard reduction. | 1 | 15 August 2025 | No | ||
Viridis Ag Pty Limited | Lot 494 on Deposited Plan 215216, Beaumont | Shire Of Esperance | Purpose | Hazard reduction and farm efficiency. | 0.1 | 14/08/2025 | No | ||
Viridis Ag Pty Limited | Lot 494 on Deposited Plan 215216, Beaumont | Shire Of Esperance | Purpose | Hazard reduction and farm efficiency. | 0.1 | 14/08/2025 | No | ||
Henderson Industrial Property Investments Pty Ltd | Lot 22 on Plan 9403, Henderson | City of Cockburn | Area | Refurbishment of fencing and yard access | 0.08 | 12/08/2025 | No | ||
Wallis Industries Pty Ltd | Lot 81 on Plan 4539 and Bushmead Road Reserve (PIN 11823122), Hazelmere | City of Swan | Purpose | Installation of power supply | 0.03 | 12/072025 | No | ||
Forest Products Commission | Lot 4470 on Deposited Plan 29854, Karridale | Shire of Augusta-Margaret River | Purpose | Timber harvesting | 55.24 | 11/08/2025 | No | ||
Pilbara Iron Company (Services) Pty Limited | Various Locations within Shire of Roebourne Shire of Ashburton and Shire of East Pilbara | Shire of Roebourne Shire of Ashburton and Shire of East Pilbara | Purpose | Application to amend - extend the permit duration - maintenance and improvement of the existing integrated Rio Tinto Iron Ore railway and transport corridor infrastructure system | 2500 | 11/08/2025 | No | ||
City of Kwinana | Lot 9500 on Deposited Plan 75385, Lot 3001 on Deposited Plan 58626 and Henley Boulevard-Wellard Road reserve (PIN 12263974), Wellard | City of Kwinana | Purpose | Construction of a roundabout and associated infrastructure | 11 Trees | 11/08/2025 | No | ||
Shire of Manjimup | Old Vasse Road Reserve (PIN 11243111) and Lot 458 on Deposited Plan 408963 (Warren National Park), Yeagarup | Shire of Manjimup | Purpose | Road construction | 0.64 | 08/08/2025 | No | ||
Michael Gerard and Jeffrey Charles Bennett | Lot 11156 and Lot 11157 on Deposited Plan 153291, Crowea | Shire of Manjimup | Purpose | Thinning and pasture | 0.94 | 06/08/2025 | No | ||
City of Wanneroo | Lot 600 on Deposited Plan 302260, Neerabup | City of Wanneroo | Area | Constructing resource recovery and waste processing infrastructure facilities | 8.9 | 07/08/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
August 3, 2025: 4:03 am