Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of Capel | Payne Street road reserve (PIN 1314733), Boyanup | Shire of Capel | Purpose | Application to amend - amend completion criteria - road widening | 0.68 | 16/06/2023 | No | ||
Shire of Broome | Lot 2792 on Deposited Plan 217781, Lot 2789 on Deposited Plan 217781 and Cable Beach Road West Road Reserve (PIN11478834), Cable Beach | Shire of Broome | Area | Maintaining a drainage swale | 1.64 | 19/06/2023 | No | ||
Shaun and Mario Pedrin | Lot 759 on Deposited Plan 207952, Ghooli | Shire of Yilgarn | Area | Agricultural | 1.44 | 16/06/2023 | No | ||
City of Busselton | North Jindong Road Reserve (PIN 11471104) and Hairpin Road Reserve (PIN 11471113), North Jindong | City of Busselton | Purpose | Road upgrades | 39 trees | 13/06/2023 | No |
CPS 10159/1 | |
Shire of Manjimup | Lot 9547 on Deposited Plan 140889, Northcliffe | Shire of Manjimup | Purpose | Cemetery expansion | 0.75 | 09/06/2023 | No | ||
Shire of Augusta-Margaret River | Kudardup Road Reserve (PIN 11606714) and Glenarty Road Reserve (PIN 11607482), Kudardup | Shire of Augusta-Margaret River | Purpose | Road upgrades | 8 trees | 07/06/2023 | No | ||
Peel-Harvey Catchment Council Inc. | Various locations within Boddington | Shire of Boddington | Purpose | Typha sp. removal | 0.5 | 06/06/2023 | No | ||
Shire of Toodyay | Bindi Bindi Toodyay Road Reserve (PINs 11494680, 11494681, 11752770), Bejoording | Shire of Toodyay | Area | Road upgrades | 44 trees | 06/06/2023 | No | ||
June 4, 2023: 5:46 pm