Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Catalano Farms Family Partnership | Lot 501 on Deposited Plan 26892, Roelands | Shire of Harvey | Area | Constructing a dam | 6 Trees | 06/06/2025 | No | ||
Shire of Derby/West Kimberley | Lot 50 on Diagram 68256, Lot 12 on Deposited Plan 226563 and Lot 13 on Deposited Plan 226563, Derby | Shire of Derby/West Kimberley | Purpose | Establishing and maintaining a safety buffer around the airport tarmac | 2.88 | 05/06/2025 | No | ||
SynergyRED | Lot 503 On Deposited Plan 60582, Sandpatch | City of Albany | Purpose | Re-advertised - error with size to be cleared when first advertised, changed from 0.07 changed to 0.7 - construction of a meteorological monitoring mast | 0.7 | 29/05/2025 | No | ||
Fortescue Metals Group Ltd (FMG) | multiple miscellaneous licences in Indee, Mulga Downs, Chichester and Marble Bar | Shire of East Pilbara | Amended Purpose | Powerline and associated infrastructure | 90.3 | 22/05/2025 | No | ||
Shire of Broome | Lot 550 on Deposited Plan 421448 (Crown Reserve 53878), Waterbank | Shire of Broome | Area | Application to amend - to extend the duration of the permit to Construction of a Community Recycling Centre | 79.85 | 5 June 2025 | No | ||
City of Wanneroo | Townsend Road reserve (PIN 11583026 and PIN 11583027), Mariginiup | City Of Wanneroo | Area | Road upgrades | 0.34 | 05/06/2025 | No | ||
City of Joondalup | Lot 15444 on Deposited Plan 40340, and Lot 300 on Deposited Plan 48930, Sorrento | City Of Joondalup | Area | Building, amenities and path construction | 0.15 | 04/06/2025 | No | ||
4 Ways Fresh Pty Ltd | Lot 565 on Deposited Plan 420667, Inggarda | Shire of Carnarvon | Area | Application to amend - to extend the duration for Horticulture activities | 43.25 | 28/05/2025 | No | ||
Shire of Westonia | Lot 308 on Plan 203220, Warralakin | Shire of Westonia | Purpose | Gravel extraction | 3.76 | 27/05/2025 | No | ||
UGL Engineering Pty Ltd | Multiple properties across Neerabup, Joondalup, Como, Beckenham, Bertram. Leda, Cooloongup, Port Kennedy and Karnup | Various locations | Purpose | Application to amend - increase the size of the proposed clearing - Public Transport Authority (PTA) Radio System Replacement (RSR) Project | 1.62 | 23/05/2025 | No | ||
Leeuwin Civil Pty Ltd | Lot 103 on diagram 51141 Stratham | Shire of Capel | Purpose | Extractive industry | 50 Trees | 22/05/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
May 21, 2025: 3:10 am