Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Holcim (Australia) Pty Ltd | Lot 3 on Plan 14769, Martin | City of Gosnells | Area | Re-advertised - Application to amend - Increase in clearing area to 13.08 ha from 11.2 ha - expand the area of clearing to accommodate reprofiling of an existing batter to improve geotechnical and operational safety | 13.08 | 13/10/2025 | No | ||
Regional Power Corporation trading as Horizon Power | Lot 9 On Deposited Plan 91722, Crown Reserve 803270, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Application to amend - change the clearing boundary. - renewable energy infrastructure | 3.87 | 23/10/2025 | No | ||
Holcim (Australia) Pty Ltd | Lot 3 on Plan 14769, Martin | City of Gosnells | Area | Pit and visual amenity bund development | 14.09 | 22/10/2025 | No | ||
Northern Star (HBJ) Pty Ltd | Multiple land parcels, Feysville | City of Kalgoorlie-Boulder | Purpose | Application to amend - extend the permit duration - mineral exploration | 215 | 15/10/2025 | No |
CPS 2404/5 | |
Genesis Minerals Limited | R7521 Lot 92 on Deposited Plan 243239, R42061 Lot 78 on Deposited Plan 190413 and Unallocated Road Reserve Object ID 410865, Leonora | Shire of Leonora | Purpose | Relocation of the Leonora rail terminal and associated infrastructure | 35.17 | 21/10/2025 | No | ||
Shire of Cuballing | Wandering-Narrogin Road reserve (SLK 0.0 – 16.5) (PIN 11368101, 11368103, 11368108, 11374623, 11376438, 11586728, 11586729 and 11586730) and unnamed road reserve (PIN 11368096) | Shire of Cuballing | Purpose | Road construction and widening | 1.6 | 15/10/2025 | No | ||
Shire of West Arthur | Lot 15836 on Deposited Plan 218528, Arthur River | Shire of West Arthur | Purpose | Clearing an existing drainage system | 0.5 | 15/09/2025 | No | ||
Helena Valley Residential Resort Pty Ltd on behalf of Serenitas Communities Holdings Pty Ltd | Lot 55 on Diagram 74934 and Lot 103 on Deposited Plan 406369, Helena Valley | Shire of Mundaring | Area | Expansion of the existing residential lifestyle resort | 24 Trees | 15/10/2025 | No | ||
Mandurah Development Company Pty Ltd | Lot 119 on Deposited Plan 54842, Furnissdale | Shire of Murray | Purpose | Development of a residential park home | 0.13 | 13/10/2025 | No | ||
Mr Matthew Wrigley and Ms Fiona Brennan | Lot 15 on Plan 20948, Walpole | Shire of Manjimup | Area | Marron pond construction | 0.83 | 13/10/2025 | No | ||
QUBE Bulk Pty Ltd | Lot 3 on Deposited Plan 715, Pippingarra | Shire of Northam | Area | Constructing a transport lay down area | 6.43 | 09/10/2025 | No | ||
Holcim (Australia) Pty Ltd | Lot 5003 on Deposited Plan 28867 and Lot 3 on Plan 14769, Martin | City of Gosnells | Purpose | Stockpiling of aggregate quarried, crushed and screened | 3.84 | 08/10/2025 | No | ||
Shire of Capel | Gavins Road Reserve (PIN 11609599, 11614447 and 11614444), Capel | Shire of Capel | Area | Road upgrades | 0.14 | 07/10/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
October 8, 2025: 5:19 pm