Licences and works approvals
L7828/2002/5
| Decision |
Amendment report - granted 02 September 2021 |
| Type | Licence |
| Holder | Aussie Compost and Carbon Solutions Pty Ltd |
| Premises name | Aussie Organics |
| Location details | Punrak Road - Lot 815 (76) |
| Suburb | Serpentine WA 6125 |
| Local Government | Serpentine-Jarrahdale Shire |
| Date issued | 2011-04-07 |
| Date commenced | 2011-04-28 |
| Date of expiry | 2032-04-27 |
| Category |
67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports |
|
L8912/2015/1
| Decision |
Amendment Report - Granted 10 August 2021 |
| Amendment Notice |
| Type | Licence |
| Holder | Halls Creek Mining Pty Ltd |
| Premises name | Lamboo Gold Project |
| Location details | M80/343, M80/355, M80/359, M80/362, M80/503, M80/471, L80/70, L80/71, L80/94 and L80/97 |
| Suburb | MUELLER RANGES WA 6770 |
| Local Government | Halls Creek Shire |
| Date issued | 2015-11-05 |
| Date commenced | 2015-11-09 |
| Date of expiry | 2035-11-08 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports | 01 September 2018 - 31 August 2019 |
L9287/2021/1
| Decision |
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd, trading as W.A. Limestone |
| Premises name | Abercrombie Road |
| Location details | 121 Abercrombie Road, Part of Lot 313 on Deposited Plan 243063 Part of Mining tenements: G70/160, M70/636, M70/715 and M70/239 |
| Suburb | POSTANS WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2021-08-11 |
| Date commenced | 2021-08-11 |
| Date of expiry | 2041-08-10 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
L9262/2020/1
| Decision |
Amendment Report - Granted 06 August 2021 |
| Type | Licence |
| Holder | Minesite Recycling Pty Ltd |
| Premises name | Minesite Recycling |
| Location details | 68 Chaffers Street, Lot 1912 on Deposited Plan 187369 |
| Suburb | SOUTH BOULDER WA 6432 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2020-12-10 |
| Date commenced | 2020-12-10 |
| Date of expiry | 2040-12-09 |
| Category |
61 - Liquid waste facility |
| Annual Audit Compliance Reports |
L9266/2020/1
| Decision |
| Type | Licence |
| Holder | Department of Justice |
| Premises name | Wooroloo Prison Farm Wastewater Treatment Plant |
| Location details | Great Eastern Highway, Lot 29175 on deposited plan 192782; register number 29175/DP192782, Volume LR3117 Folio 247 Reserve under management order Reserve description: 14083 All whole: Volume (Folio) - 3117 (247), 3144 (50), 3144 (51), 3144 (52), 3144 (53), 3144 (54), 3144 (55), 3144 (56) |
| Suburb | Wooroloo WA 6558 |
| Local Government | Mundaring Shire |
| Date issued | 2021-08-06 |
| Date commenced | 2021-08-06 |
| Date of expiry | 2031-08-05 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L9286/2021/1
| Decision |
|
| Type | Licence |
| Holder | Urban Resources Pty Ltd |
| Premises name | Urban Resources Boundary Road Operation |
| Location details | Boundary Road, Mining tenement M70/1329 |
| Suburb | MARIGINIUP WA 6078 |
| Local Government | Wanneroo City |
| Date issued | 2021-08-05 |
| Date commenced | 2021-08-05 |
| Date of expiry | 2041-08-04 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
L8174/2007/5
| Decision | Amendment Report - Granted 27 July 2021 |
| Type | Licence |
| Holder | Alinta Corporation (Wagerup) Pty Ltd |
| Premises name | Wagerup Cogeneration Plant |
| Location details | Willowdale Road, Lot 701 on Plan 59305 |
| Suburb | WAROONA WA 6215 |
| Local Government | Waroona Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2014-11-29 |
| Date of expiry | 2034-11-28 |
| Category |
52 - Electric power generation 73 - Bulk storage of chemicals etc. |
| Annual Audit Compliance Reports | 28 November 2019 - 27 November 2020 29 November 2020 - 28 November 2021 |
W6542/2021/1
| Decision |
| Type | Works approval |
| Holder | Paddington Gold Pty Ltd |
| Premises name | Bullant Gold Mine |
| Location details | Part of Mining Tenement M16/45 |
| Suburb | ORA BANDA WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2021-07-23 |
| Date commenced | 2021-07-23 |
| Date of expiry | 2026-07-22 |
| Category |
89 - Putrescible landfill site |
W6541/2021/1
| Decision |
| Type | Works approval |
| Holder | Paddington Gold Pty Ltd |
| Premises name | Paddington Gold Ora Banda Operation Landfill |
| Location details | Ora Banda, Within the mining lease M24/170 and M24/29 |
| Suburb | BOULDER WA 6432 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2026-07-23 |
| Date commenced | 2026-07-23 |
| Date of expiry | 2026-07-22 |
| Category |
89 - Putrescible landfill site |
W6374/2020/1
| Decision |
| Type | Works approval |
| Holder | B. & J. Catalano Pty Ltd |
| Premises name | Mogumber Gravel quarry |
| Location details | 190 Cocking Road, Part of Lot M1806 on Diagram 8582 and Part of Lot 6 on Diagram 19255 |
| Suburb | MOGUMBER WA 6506 |
| Local Government | Victoria Plains Shire |
| Date issued | 2021-07-22 |
| Date commenced | 2021-07-22 |
| Date of expiry | 2026-07-21 |
| Category |
12 - Screening of material |
W6507/2021/1
| Decision |
| Type | Works approval |
| Holder | GSM Mining Company Pty Ltd |
| Premises name | Granny Smith Gold Mine |
| Location details | M38/18, M38/161, M38/162, M38/167, M38/191, M38/205, M38/287, M38/380, M38/389, M38/397, M38/440, M38/532, M38/525, M38/690, M38/691, M38/692, M38/725, L38/50, L38/51, L38/79, L38/80, L38/87, L38/96, L38/106, L38/144, L38/145, L38/144, L38/146 and L38/209 |
| Suburb | LAVERTON WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2021-07-13 |
| Date commenced | 2021-07-13 |
| Date of expiry | 2026-07-12 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6488/2021/1
| Decision |
| Type | Works approval |
| Holder | Beacon Mining Pty Ltd |
| Premises name | Jaurdi Gold Project Tailings Storage Facility |
| Location details | Mining Tenement M16/529 |
| Suburb | COOLGARDIE WA 6429 |
| Local Government | Coolgardie Shire |
| Date issued | 2021-07-14 |
| Date commenced | 2021-07-14 |
| Date of expiry | 2026-07-13 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6496/2021/1
| Decision |
| Type | Works approval |
| Holder | Kalgoorlie Consolidated Gold Mines Pty Ltd |
| Premises name | Fimiston Processing Plant – Fimiston II TSF Extension |
| Location details | Black Street, Mining tenements M26/308, M26/451, M26/503 and M26/778 |
| Suburb | KALGOORLIE WA, 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2021-07-07 |
| Date commenced | 2021-07-07 |
| Date of expiry | 2026-07-06 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6532/2021/1
| Decision |
| Type | Works approval |
| Holder | Northern Star (Thunderbox) Pty Ltd |
| Premises name | North Eastern Goldfields Operations |
| Location details | Mining tenement M36/542 |
| Suburb | LEINSTER WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 2021-07-02 |
| Date commenced | 2021-07-02 |
| Date of expiry | 2026-07-02 |
L8650/2012/2
| Decision |
|
| Type | Licence |
| Holder | Chevron Australia Pty Ltd |
| Premises name | Ashburton North Village and LNG Plant Sewage Treatment Plants |
| Location details | Part of Lots 555 on Deposited Plan 402556, 567 on Deposited Plan 71345, 569 on Deposited Plan 71345, 570 on Deposited Plan 71345 and 1577 on Deposited Plan 72843 |
| Suburb | TALANDJI WA 6710 |
| Local Government | Ashburton Shire |
| Date issued | 2021-06-29 |
| Date commenced | 2021-07-01 |
| Date of expiry | 2032-06-30 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L7967/2003/6
| Decision |
Amendment Report - Granted 24 June 2020 Amendment Report - Granted 22 June 2022 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Savannah Nickel Mines Pty Ltd |
| Premises name | Savannah Project |
| Location details | Mining Tenements M80/179, M80/180 and M80/181 |
| Suburb | WARMUM WA 6740 |
| Local Government | Halls Creek Shire |
| Date issued | 2014-07-31 |