Licences and works approvals
L6008/1992/15
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Manjimup Water Resource Recovery Facility |
| Location details | Lot 13196 on Plan 182966, Booth Road and Pozzi Road Woodlot Lot 6 on Diagram 94611, Pozzi Road |
| Suburb | DINGUP WA 6258 |
| Local Government | Manjimup Shire |
| Date issued | 2021-10-27 |
| Date commenced | 2021-11-01 |
| Date of expiry | 2041-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L6328/1991/9
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Pingelly Water Resource Recovery Facility |
| Location details | Crown Reserve 37528, Marconi Street |
| Suburb | PINGELLY WA 6308 |
| Local Government | Pingelly Shire |
| Date issued | 2021-10-19 |
| Date commenced | 2021-10-29 |
| Date of expiry | 2041-10-28 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
W6304/2019/1
| Decision | Report - Granted 03 April 2020 Amendment Report - Granted 18 October 2021 |
| Type | Works approval |
| Holder | FTR Operations Pty Ltd |
| Premises name | Nexus Recycling |
| Location details | 8 Winchester Road, Lot 82 on Deposited Plan 418427 |
| Suburb | BIBRA LAKE WA 6163 |
| Local Government | Cockburn City |
| Date issued | 2020-04-03 |
| Date commenced | 2020-04-03 |
| Date of expiry | 2040-04-02 |
| Category |
47 - Scrap metal recovery |
| Annual Audit Compliance Reports |
L7011/1997/12
| Decision |
|
| Type | Licence |
| Holder | Shire of Victoria Plains |
| Premises name | Mogumber Refuse Site |
| Location details | 47 Mogumber - Yarawindah Road, Lot 4110 on Deposited Plan 21718347 |
| Suburb | MOGUMBER WA 6506 |
| Local Government | Victoria Plains Shire |
| Date issued | 2021-10-14 |
| Date commenced | 2021-10-23 |
| Date of expiry | 2026-10-22 |
| Category |
64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
L8887/2015/1
| Decision |
Amendment Report - Granted 04 October 2021 |
| Amendment Notice |
| Type | Licence |
| Holder | JD Organics Pty Ltd |
| Premises name | Garden Organics |
| Location details | , 276 Aurisch Road, Part of Lot 12 on Diagram 92147 |
| Suburb | BOONANARRING WA 6503 |
| Local Government | Gingin Shire |
| Date issued | 2015-08-13 |
| Date commenced | 2015-08-17 |
| Date of expiry | 2033-08-16 |
| Category |
61 - Liquid waste facility 61A - Solid waste facility 67A - Compost manufacturing and soil blending |
L9099/2017/1
| Decision |
Report - granted 20 December 2017 Amendment Report - granted 31 March 2020 Transfer Report - granted 04 October 2021 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Evolution Mining Limited |
| Premises name | Carbine/Paradigm Project Area |
| Location details | M16/548 |
| Suburb | MOUNT BURGES WA 6429 |
| Local Government | Coolgardie Shire |
| Date issued | 2017-12-20 |
| Date commenced | 2017-12-20 |
| Date of expiry | 2037-12-19 |
| Category |
6 - Mine dewatering 89 - Putrescible landfill site |
| Decision |
Amendment Report - Granted 04 October 2021 |
| Type | Licence |
| Holder | B. & J. Catalano Pty Ltd |
| Premises name | Shenton Ridge Hard Rock Quarry |
| Location details | Coalfields Road, Part of Lot 501 on Plan 26892 |
| Suburb | ROELANDS WA 6226 |
| Local Government | Harvey Shire |
| Date issued | 2019-08-21 |
| Date commenced | 2019-08-16 |
| Date of expiry | 2033-09-21 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
22 August 2019 - 21 August 2020 |
L6149/1988/9
| Decision |
|
| Type | Licence |
| Holder | Simcoa Operations Pty Ltd |
| Premises name | Moora Quartzite Mine Site |
| Location details | Midlands Road, M70/191, G70/91, G70/92 & G70/93 |
| Suburb | MOORA WA 6510 |
| Local Government | Moora Shire |
| Date issued | 2021-10-01 |
| Date commenced | 2021-10-05 |
| Date of expiry | 2032-10-04 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
W6553/2021/1
| Decision |
| Type | Works approval |
| Holder | Sinosteel Midwest Corporation Limited |
| Premises name | Koolanooka Iron Ore Project |
| Location details | Mining Tenements M70/1012, M70/1013, M70/1014, G70/158 and G70/159 |
| Suburb | MORAWA WA 6623 |
| Local Government | Morawa Shire |
| Date issued | 2021-09-24 |
| Date commenced | 2021-09-24 |
| Date of expiry | 2026-09-23 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9153/2018/1
| Decision |
Amendment Report - granted 24 September 2021 |
| Type | Licence |
| Holder | APA Power Holdings Pty Limited |
| Premises name | Gruyere Power Station |
| Location details | Part Mining Lease M38/1267 |
| Suburb | COSMO NEWBERY WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2018-08-23 |
| Date commenced | 2018-08-23 |
| Date of expiry | 2038-08-22 |
| Category |
52 - Electric power generation |
| Annual Audit Compliance Reports |
|
L8631/2012/2
| Decision |
| Type | Licence |
| Holder | Enaex Australia Pty Ltd |
| Premises name | Collie ANE Manufacturing Facility |
| Location details | Powerhouse Road, Part of Mining Tenement M70/262 Part of State Forest No. 4 |
| Suburb | COLLIE WA 6225 |
| Local Government | Collie Shire |
| Date issued | 2021-09-24 |
| Date commenced | 2021-09-28 |
| Date of expiry | 2031-09-27 |
| Category |
33 - Chemical blending or mixing |
| Annual Audit Compliance Reports |
L8640/2012/2
| Decision |
Amendment Report - granted 10 June 2020 Amendment Report - granted 22 September 2021 |
| Type | Licence |
| Holder | Mobile Concreting Solutions Pty Ltd |
| Premises name | Range Quarry Project |
| Location details | M08/272 |
| Suburb | CANE |
| Local Government | Ashburton Shire |
| Date issued | 2020-06-10 |
| Date commenced | 2017-11-19 |
| Date of expiry | 2026-11-18 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
L4698/1967/13
| Decision |
|
| Type | Licence |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Bunbury Quarry |
| Location details | Jules Road, Lot 2644 on Plan 248973 and Lot 348 on Plan 248930 |
| Suburb | GELORUP WA 6230 |
| Local Government | Capel Shire |
| Date issued | 2021-09-20 |
| Date commenced | 2021-10-01 |
| Date of expiry | 2026-09-30 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 |
L8463/2010/3
| Decision |
| Type | Licence |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Esperance Hard Rock Quarry |
| Location details | 612 Myrup Road, Part of Lot 835 on Plan 230232 |
| Suburb | MYRUP WA 6450 |
| Local Government | Esperance Shire |
| Date issued | 2021-09-16 |
| Date commenced | 2021-09-16 |
| Date of expiry | 2041-09-19 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022 01 October 2022 - 30 September 2023 |
W6513/2021/1
| Decision |
| Type | Works approval |
| Holder | Taliska Securities Pty Ltd |
| Premises name | Midland Pumping Station No, 51-10 |
| Location details | 500 Katharine Street, Part of Lot 799 on Plan 408219 |
| Suburb | BELLEVUE WA 6056 |
| Local Government | Mundaring Shire |
| Date issued | 2021-09-06 |
| Date commenced | 2021-09-06 |
| Date of expiry | 2026-09-06 |
| Category |
85A - Sewage pumping station |
W6534/2021/1
| Decision |