Licences and works approvals
L9009/2016/1
| Decision |
Amendment Report - granted 04 September 2020 Amendment Report - granted 16 July 2021 Amendment Report - granted 29 October 2021 |
| Type | Licence |
| Holder | Northern Minerals Limited |
| Premises name | Browns Range Rare Earths Project |
| Location details | Mining Tenement M80/627 |
| Suburb | STURT CREEK WA 6770 |
| Local Government | Halls Creek Shire |
| Date issued | 2018-07-11 |
| Date commenced | 2018-07-11 |
| Date of expiry | 2034-07-10 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2022 - 31 December 2022 |
W6008/2016/1
| Decision |
Amendment report - granted 31 July 2020 Amendment Report - granted 28 October 2021 |
| Type | Works approval |
| Holder | Mt Morgans WA Mining Pty Ltd |
| Premises name | Mt Morgans Gold Project |
| Location details | Mining tenements M39/236, M39/395, M39/390, M39/272, M39/18, M39/228, M39/264, M39/304, M39/240, M39/248, L39/245, L39/246, M39/441, M39/250, M39/504, M39/745, M39/403, M39/282, M39/36 and M39/110 |
| Suburb | LAVERTON WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2017-02-02 |
| Date commenced | 2017-02-03 |
| Date of expiry | 2027-02-03 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
L6008/1992/15
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Manjimup Water Resource Recovery Facility |
| Location details | Lot 13196 on Plan 182966, Booth Road and Pozzi Road Woodlot Lot 6 on Diagram 94611, Pozzi Road |
| Suburb | DINGUP WA 6258 |
| Local Government | Manjimup Shire |
| Date issued | 2021-10-27 |
| Date commenced | 2021-11-01 |
| Date of expiry | 2041-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
W6517/2021/1
| Decision |
Amendment Report - Granted 26 October 2021 |
| Type | Works approval |
| Holder | Covalent Lithium Pty Ltd |
| Premises name | Earl Grey Lithium Project Wastewater Treatment Plant |
| Location details | Marvel Loch – Forrestania Road, Portion of Mining Tenement M77/1066 |
| Suburb | MOUNT HOLLAND WA 6426 |
| Local Government | Yilgarn Shire |
| Date issued | 2021-04-22 |
| Date commenced | 2021-04-22 |
| Date of expiry | 2026-04-21 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
L6328/1991/9
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Pingelly Water Resource Recovery Facility |
| Location details | Crown Reserve 37528, Marconi Street |
| Suburb | PINGELLY WA 6308 |
| Local Government | Pingelly Shire |
| Date issued | 2021-10-19 |
| Date commenced | 2021-10-29 |
| Date of expiry | 2041-10-28 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
W6304/2019/1
| Decision | Report - Granted 03 April 2020 Amendment Report - Granted 18 October 2021 |
| Type | Works approval |
| Holder | FTR Operations Pty Ltd |
| Premises name | Nexus Recycling |
| Location details | 8 Winchester Road, Lot 82 on Deposited Plan 418427 |
| Suburb | BIBRA LAKE WA 6163 |
| Local Government | Cockburn City |
| Date issued | 2020-04-03 |
| Date commenced | 2020-04-03 |
| Date of expiry | 2040-04-02 |
| Category |
47 - Scrap metal recovery |
| Annual Audit Compliance Reports |
L7011/1997/12
| Decision |
|
| Type | Licence |
| Holder | Shire of Victoria Plains |
| Premises name | Mogumber Refuse Site |
| Location details | 47 Mogumber - Yarawindah Road, Lot 4110 on Deposited Plan 21718347 |
| Suburb | MOGUMBER WA 6506 |
| Local Government | Victoria Plains Shire |
| Date issued | 2021-10-14 |
| Date commenced | 2021-10-23 |
| Date of expiry | 2026-10-22 |
| Category |
64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
L9110/2018/1
| Decision |
Transfer Report - Granted 11 October 2021 |
| Type | Licence |
| Holder | Roads 2000 Pty Ltd |
| Premises name | BGC Asphalt Neerabup |
| Location details | 31 Turnbull Road, Lot 23 on Diagram 63843 |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2018-12-14 |
| Date commenced | 2018-12-14 |
| Date of expiry | 2025-12-01 |
| Category |
35 - Asphalt manufacturing 61A - Solid waste facility 77 - Concrete batching or cement products manufacturing |
| Annual Audit Compliance Reports |
L8887/2015/1
| Decision |
Amendment Report - Granted 04 October 2021 |
| Amendment Notice |
| Type | Licence |
| Holder | JD Organics Pty Ltd |
| Premises name | Garden Organics |
| Location details | , 276 Aurisch Road, Part of Lot 12 on Diagram 92147 |
| Suburb | BOONANARRING WA 6503 |
| Local Government | Gingin Shire |
| Date issued | 2015-08-13 |
| Date commenced | 2015-08-17 |
| Date of expiry | 2033-08-16 |
| Category |
61 - Liquid waste facility 61A - Solid waste facility 67A - Compost manufacturing and soil blending |
L9099/2017/1
| Decision |
Report - granted 20 December 2017 Amendment Report - granted 31 March 2020 Transfer Report - granted 04 October 2021 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Evolution Mining Limited |
| Premises name | Carbine/Paradigm Project Area |
| Location details | M16/548 |
| Suburb | MOUNT BURGES WA 6429 |
| Local Government | Coolgardie Shire |
| Date issued | 2017-12-20 |
| Date commenced | 2017-12-20 |
| Date of expiry | 2037-12-19 |
| Category |
6 - Mine dewatering 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L9113/2018/1
| Decision |
Amendment Report - Granted 04 October 2021 |
| Type | Licence |
| Holder | B. & J. Catalano Pty Ltd |
| Premises name | Shenton Ridge Hard Rock Quarry |
| Location details | Coalfields Road, Part of Lot 501 on Plan 26892 |
| Suburb | ROELANDS WA 6226 |
| Local Government | Harvey Shire |
| Date issued | 2019-08-21 |
| Date commenced | 2019-08-16 |
| Date of expiry | 2033-09-21 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
22 August 2019 - 21 August 2020 |
L6149/1988/9
| Decision |
|
| Type | Licence |
| Holder | Simcoa Operations Pty Ltd |
| Premises name | Moora Quartzite Mine Site |
| Location details | Midlands Road, M70/191, G70/91, G70/92 & G70/93 |
| Suburb | MOORA WA 6510 |
| Local Government | Moora Shire |
| Date issued | 2021-10-01 |
| Date commenced | 2021-10-05 |
| Date of expiry | 2032-10-04 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 |
L9195/2019/1
| Decision |
Amendment Report - granted 22 December 2020 Amendment Report - Granted 29 September 2021 |
| Type | Licence |
| Holder | Kirkalocka Gold SPV Pty Ltd |
| Premises name | Kirkalocka Gold Mine |
| Location details | Part of Mining Lease M59/233 and Mining Lease M59/234. |
| Suburb | DAGGAR HILLS WA 6638 |
| Local Government | Mount Magnet Shire |
| Date issued | 2015-05-10 |
| Date commenced | 2019-05-10 |
| Date of expiry | 2029-05-09 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 85 - Sewage facility 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
W6553/2021/1
| Decision |
| Type | Works approval |
| Holder | Sinosteel Midwest Corporation Limited |
| Premises name | Koolanooka Iron Ore Project |
| Location details | Mining Tenements M70/1012, M70/1013, M70/1014, G70/158 and G70/159 |
| Suburb | MORAWA WA 6623 |
| Local Government | Morawa Shire |
| Date issued | 2021-09-24 |
| Date commenced | 2021-09-24 |
| Date of expiry | 2026-09-23 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9153/2018/1
| Decision |
Amendment Report - granted 24 September 2021 |
| Type | Licence |
| Holder | APA Power Holdings Pty Limited |
| Premises name | Gruyere Power Station |
| Location details | Part Mining Lease M38/1267 |
| Suburb | COSMO NEWBERY WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2018-08-23 |
| Date commenced | 2018-08-23 |
| Date of expiry | 2038-08-22 |
| Category |
52 - Electric power generation |
| Annual Audit Compliance Reports |
L8631/2012/2
| Decision |