Licences and works approvals
W6527/2021/1
| Decision |
Amendment Report - granted 24 May 2023 |
| Type | Works approval |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Gosnells Quarry |
| Location details | 89 Cockram Road |
| Suburb | MARTIN WA 6110 |
| Local Government | Gosnells City |
| Date issued | 2021-08-05 |
| Date commenced | 2021-08-05 |
| Date of expiry | 2026-08-04 |
| Category |
12 - Screening of material |
L9378/2023/1
| Decision |
Report - Granted 24 May 2023 |
| Type | Licence |
| Holder | MLG Oz Limited |
| Premises name | King of the Hill Mine |
| Location details | Part of mining tenement M37/429 |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2023-05-24 |
| Date commenced | 2023-05-24 |
| Date of expiry | 2036-05-23 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
L5343/1989/7
| Decision |
|
| Type | Licence |
| Holder | Kitchener Mining No Liability |
| Premises name | Bamboo Creek Gold Mine |
| Location details | M45/480 and M45/481 |
| Suburb | MARBLE BAR WA 6760 |
| Local Government | East Pilbara Shire |
| Date issued | 2023-05-22 |
| Date commenced | 2023-05-23 |
| Date of expiry | 2043-05-22 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
L9380/2023/1
| Decision |
|
| Type | Licence |
| Holder | WA Kaolin Limited |
| Premises name | Kaolin Mine and Process Plant |
| Location details | 330 Sparks Road |
| Suburb | EAST WICKEPIN WA 6370 |
| Local Government | Wickepin Shire |
| Date issued | 2023-05-18 |
| Date commenced | 2023-05-18 |
| Date of expiry | 2043-05-17 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
|
L9374/2023/1
| Decision |
|
| Type | Licence |
| Holder | Urban Resources Pty Ltd |
| Premises name | Mather Drive Quarry |
| Location details | 85 Mather Drive |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2023-05-16 |
| Date commenced | 2023-05-16 |
| Date of expiry | 2043-05-16 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
W6675/2022/1
| Decision |
| Type | Works approval |
| Holder | Northern Star (HBJ) Pty Ltd |
| Premises name | South Kalgoorlie Operations - Jubilee Gold Mine |
| Location details | Lot 15 on Plan 58833, Lot 50 on Plan 226299 and Lot 51 on Plan 226303, Lot 103 on Plan 40395 Lot 105 on Plan 40396, and mining tenements M26/118, M26/143, M26/204 and M15/456 |
| Suburb | KALGOORLIE WA 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2023-05-10 |
| Date commenced | 2023-05-10 |
| Date of expiry | 2028-05-09 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8404/2009/2
| Decision |
Amendment Report - granted 05 May 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Bradken Resources Pty Ltd |
| Premises name | Bradken Resources Pty Ltd |
| Location details | Part of Lot 5 on Plan 72039, Lot 9004 on Plan 76394, and Lot 28418 and Lot 28416 on Plan 213728 |
| Suburb | WUNDOWIE WA 6560 |
| Local Government | Northam Shire |
| Date issued | 2011-09-05 |
| Date commenced | 2011-09-30 |
| Date of expiry | 2026-09-29 |
| Category |
45 - Metal melting or casting |
| Annual Audit Compliance Reports |
01 December 2018 - 30 November 2019 01 December 2019 - 30 November 2020 01 December 2020 - 30 November 2021 |
L8513/2010/2
| Decision |
Amendment Report - Granted 14 May 2021 Amendment Report - Granted 02 May 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Shire of Merredin |
| Premises name | Merredin Chandler Road Landfill |
| Location details | Lot 500 on Plan 66111 Chandler Road |
| Suburb | MERREDIN WA 6415 |
| Local Government | Merredin Shire |
| Date issued | 2015-02-05 |
| Date commenced | 2015-02-08 |
| Date of expiry | 2035-02-07 |
| Category |
61 - Liquid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
W6739/2022/1
| Decision |
| Type | Works approval |
| Holder | FQM Australia Nickel Pty Ltd |
| Premises name | Ravensthorpe Nickel Operations |
| Location details | Part of mining tenements M74/54, M74/108, M74/114, M74/115, M74/116, M74/123, M74,142, M74/144, M74/145, M74/167, M74/168, M74/173, M74/174, M74/175 and G74/08 |
| Suburb | JERDACUTTUP WA 6346 |
| Local Government | Ravensthorpe Shire |
| Date issued | 2023-05-04 |
| Date commenced | 2023-05-04 |
| Date of expiry | 2027-05-03 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8613/2011/3
| Decision |
Amendment Report - granted 26 April 2023 |
| Type | Licence |
| Holder | Ausvision Rural Services Pty Ltd |
| Premises name | Hillside Meat Processors |
| Location details | 148 Boxsell Road |
| Suburb | NARROGIN WA 6312 |
| Local Government | Narrogin Shire |
| Date issued | 2022-09-23 |
| Date commenced | 2022-10-12 |
| Date of expiry | 2042-10-11 |
| Category |
15 - Abattoir 83 - Fellmongering |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
L8920/2015/1
| Decision |
Amendment Report - granted 11 June 2020 Amendment Report - granted 20 April 2023 |
| Type | Licence |
| Holder | Sims Group Australia Holdings Limited |
| Premises name | Sims Metal Management |
| Location details | 14 Donaldson Road |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2016-06-30 |
| Date commenced | 2016-07-11 |
| Date of expiry | 2036-07-10 |
| Category |
47 - Scrap metal recovery |
| Annual Audit Compliance Reports |
|
W6526/2021/1
| Decision |
Amendment Report - Granted 13 May 2022 Amendment Report - Granted 20 April 2023 |
| Type | Works approval |
| Holder | Murrin Murrin Operations Pty Ltd |
| Premises name | Murrin Murrin North |
| Location details | Murrin Murrin Nickel Cobalt Project, Mining tenements M39/342, M39/343, M39/553, M39/424, M39/421 Shire of Leonora and Shire of Laverton |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2021-07-26 |
| Date commenced | 2021-07-26 |
| Date of expiry | 2026-07-25 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6559/2021/1
| Decision | Decision Report - Granted 03 February 2022 Amendment Report - Granted 20 April 2023 |
| Type | Works approval |
| Holder | Shire of East Pilbara |
| Premises name | Newman Refuse Site |
| Location details | Lot 129 on Deposited Plan 218264 |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2022-02-03 |
| Date commenced | 2022-02-03 |
| Date of expiry | 2027-02-02 |
| Category |
61 - Liquid waste facility |
W6635/2022/01
| Decision |
Amendment Report - granted 5 January 2023 Amendment Report - granted 17 April 2023 |
| Type | Works approval |
| Holder | Australian Nickel Investments Pty Ltd |
| Premises name | Cosmos Nickel Operations – Paste Plant |
| Location details | Goldfields Highway, Mining tenement M36/371 and part mining tenements M36/127 and M36/180 as defined by the premises map in Schedule 1 |
| Suburb | SIR SAMUEL WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 2023-04-17 |
| Date commenced | 2022-02-18 |
| Date of expiry | 2027-02-17 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6561/1995/11
| Decision |
Amendment Report - granted 11 April 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Malatesta Investments Pty Ltd |
| Premises name | Malatesta Road Paving & Hot Mix & Green Organic Recycling Contractors |
| Location details | Lot 2 on Plan 17617, South Western Highway |
| Suburb | DAVENPORT WA 6230 |
| Local Government | Bunbury City |
| Date issued | 2014-03-06 |
| Date commenced | 2014-03-19 |
| Date of expiry | 2036-03-18 |
| Category |
35 - Asphalt manufacturing 67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports |
|
L6976/1997/10
| Decision |
Amendment Report - Granted 03 January 2022 Amendment Report - Granted 03 April 2023 |
| Type | Licence |
| Holder | Shire of Murray |
| Premises name | Corio Road Waste Transfer Station |