Licences and works approvals
L8335/2009/4
| Decision |
Amendment Report - granted 31 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Home Island Water Resource Recovery Facility |
| Location details | Part 103, Home Island, Cocos (Keeling) Islands WA 6799 |
| Suburb | INDIAN OCEAN TERRITORIES |
| Local Government | Cocos (Keeling) Islands Shire |
| Date issued | 2015-02-05 |
| Date commenced | 2015-02-24 |
| Date of expiry | 2030-02-23 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L6246/1991/8
| Decision |
Amendment Report - granted 24 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | South Hedland Water Resource Recovery Facility |
| Location details | Reserve 31687, Lot 2040 Golf Course Road, Lots 356 on Plan 74206. Lots 6035, 341, 342, 343 and Part of Lot 344 on Plan 72901 and Part of Lot 6067 on Plan 220454 |
| Suburb | SOUTH HEDLAND WA 6722 |
| Local Government | Port Hedland Town |
| Date issued | 2016-04-29 |
| Date commenced | 2013-11-01 |
| Date of expiry | 2028-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L6796/1991/13
| Decision |
Amendment Report - granted 24 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Narrogin Water Resource Recovery Facility |
| Location details | Lots 698, 699, 704, 705 & 1556 on Plan 222899 and Lot 2001 on Plan 67196 |
| Suburb | NARROGIN WA 6312 |
| Local Government | Narrogin Shire |
| Date issued | 2011-10-27 |
| Date commenced | 2011-11-01 |
| Date of expiry | 2027-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L8021/2003/5
| Decision |
Amendment Report - granted 23 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Walpole Water Resource Recovery Facility |
| Location details | Lot 13772 on Plan 29805, Chugg Street Lot 11684 on Plan 157152, Lot 11685 on Plan 157152 and Lot 4 on Diagram 36802 Allen Road |
| Suburb | WALPOLE WA 6398 |
| Local Government | Manjimup Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2015-11-01 |
| Date of expiry | 2030-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L9313/2021/1
| Decision |
Transfer Report - granted 23 August 2023 |
| Type | Licence |
| Holder | Fenix Shine Pty Ltd |
| Premises name | Shine Iron Ore Project |
| Location details | Part of mining tenements: M59/406, M59/421 and M59/731 |
| Suburb | YALGOO WA 6635 |
| Local Government | Yalgoo Shire |
| Date issued | 2022-06-20 |
| Date commenced | 2022-06-20 |
| Date of expiry | 2027-06-20 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
L9399/2023/1
| Decision |
L7131 Report - granted 12 February 2015 |
| Type | Licence |
| Holder | Westmore Corporation Pty Ltd |
| Premises name | Jandakot Transfer Station |
| Location details | 31 Cutler Road |
| Suburb | JANDAKOT WA 6164 |
| Local Government | Cockburn City |
| Date issued | 2023-08-23 |
| Date commenced | 2023-08-23 |
| Date of expiry | 2043-08-22 |
| Category |
61A - Solid waste facility 62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
L9235/2020/2
| Decision |
Amendment Report - granted 18 August 2023 |
| Type | Licence |
| Holder | Shire of Harvey |
| Premises name | Richardson Road Putrescible Landfill Site |
| Location details | 623 Richardson Road |
| Suburb | UDUC WA 6220 |
| Local Government | Harvey Shire |
| Date issued | 2022-07-29 |
| Date commenced | 2022-08-06 |
| Date of expiry | 2032-08-05 |
| Category |
61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2023 - 31 December 2023 |
W6804/2023/1
| Decision |
| Type | Works approval |
| Holder | International Graphite Limited |
| Premises name | International Graphite R&D Centre |
| Location details | Lot 28 Morrison Way |
| Suburb | COLLIE WA 6225 |
| Local Government | Collie Shire |
| Date issued | 2023-08-16 |
| Date commenced | 2023-08-16 |
| Date of expiry | 2026-08-15 |
| Category |
80 - Non‑metallic mineral processing |
L8729/2013/2
| Decision |
|
| Type | Licence |
| Holder | Catwest Pty Ltd |
| Premises name | Narngulu Asphalt Plant |
| Location details | 21 Foskew Way |
| Suburb | NARNGULU WA 6532 |
| Local Government | Greater Geraldton City |
| Date issued | 2023-08-18 |
| Date commenced | 2023-08-19 |
| Date of expiry | 2043-08-18 |
| Category |
35 - Asphalt manufacturing |
| Annual Audit Compliance Reports |
|
W6784/2023/1
| Decision |
| Type | Works approval |
| Holder | B&J Catalano Pty Ltd |
| Premises name | B&J Catalano Pty Ltd |
| Location details | Burnett Road |
| Suburb | YARAWINDAH WA 6509 |
| Local Government | Victoria Plains Shire |
| Date issued | 2023-08-16 |
| Date commenced | 2023-08-16 |
| Date of expiry | 2028-08-15 |
| Category |
12 - Screening of material |
L8731/2013/1
| Decision |
Amendment Report - granted 11 January 2023 Amendment Report - granted 10 February 2023 Amendment Report - granted 16 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Santos WA Energy Limited |
| Premises name | Devil Creek Gas Plant |
| Location details | Forty Mile Beach Road |
| Suburb | MARDIE WA 6714 |
| Local Government | Karratha City |
| Date issued | 2013-07-18 |
| Date commenced | 2013-07-22 |
| Date of expiry | 2026-07-21 |
| Category |
10 - Oil or gas production from wells 34 - Oil or gas refining |
| Annual Audit Compliance Reports |
|
L8754/2013/2
| Decision |
|
| Type | Licence |
| Holder | Shire of Plantagenet |
| Premises name | Porongurup Waste Management Facility |
| Location details | Surrey Downs Road |
| Suburb | PORONGURUP WA 6324 |
| Local Government | Plantagenet Shire |
| Date issued | 2023-08-16 |
| Date commenced | 2023-08-16 |
| Date of expiry | 2043-08-15 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
L9406/2023/1
| Decision |
L8951 Amendment Report - granted 03 July 2019 |
| Type | Licence |
| Holder | Westralian Resource Solutions Pty Ltd |
| Premises name | TerraVerde Resource Solutions |
| Location details | Part of 150 Flynn Drive |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2023-08-17 |
| Date commenced | 2023-08-17 |
| Date of expiry | 2043-08-16 |
| Category |
13 - Crushing building material 62 - Solid waste depot |
L8978/2016/1
| Decision |
Amendment Report - granted 13 June 2022 Amendment Report - granted 15 August 2023 |
| Type | Licence |
| Holder | Big Bell Gold Operations Pty Ltd |
| Premises name | Comet Project |
| Location details | Mining Tenements M21/08, M21/72, L21/16 |
| Suburb | CUE WA 6640 |
| Local Government | Cue Shire |
| Date issued | 2016-09-01 |
| Date commenced | 2016-09-05 |
| Date of expiry | 2036-09-04 |
| Category |
6 - Mine dewatering |
| Annual Audit Compliance Reports |
29 August 2020 - 28 August 2021 29 August 2021 - 28 August 2022 29 August 2022 - 28 August 2023 |
| Previous licence |
Previous Licence and Decision Document |
L9140/2018/2
| Decision |
|
| Type | Licence |
| Holder | Downer EDI Works Pty Ltd |
| Premises name | Cannington Emulsion Plant |
| Location details | 73 Bickley Road |
| Suburb | BECKENHAM WA 6107 |
| Local Government | Gosnells City |
| Date issued | 2023-08-14 |
| Date commenced | 2023-08-16 |
| Date of expiry | 2043-08-15 |
| Category |
36 - Bitumen manufacturing |
| Annual Audit Compliance Reports |
01 January 2022 - 31 December 2022 |
L9041/2017/1
| Decision |
|