Licences and works approvals
L8806/2013/1
| Decision |
|
| Type | Licence |
| Holder | Dodd & Dodd Group Pty Ltd |
| Premises name | CD Dodd Scrap Metal Recyclers |
| Location details | Lot 1 on plan 11618, 521 Dundas Road |
| Suburb | Forrestfield WA 6058 |
| Local Government | Kalamunda Shire |
| Date issued | 2014-02-07 |
| Date commenced | 2014-02-10 |
| Date of expiry | 2028-02-19 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8747/2013/1
| Amendment Notice |
| Type | Licence |
| Holder | Shire of Boddington |
| Premises name | Boddington Refuse Disposal Site |
| Location details | Lot 71 on Plan 242990, Robins Road |
| Suburb | BODDINGTON WA 6390 |
| Local Government | Boddington Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2013-07-08 |
| Date of expiry | 2027-07-07 |
| Category |
61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
L9186/2018/1
| Decision |
| Type | Licence |
| Holder | Mark Furphy |
| Premises name | Adelong Farm Piggery |
| Location details | 290 Gaths Road |
| Suburb | COMMODINE WA 6311 |
| Local Government | Cuballing Shire |
| Date issued | 2019-06-26 |
| Date commenced | 2019-06-27 |
| Date of expiry | 2044-06-26 |
| Category |
2 - Intensive piggery |
| Annual Audit Compliance Reports |
L9181/2018/1
| Decision |
| Type | Licence |
| Holder | L9181/2018/1 |
| Premises name | Swan Waste Solutions Pty Ltd |
| Location details | Swan Waste Solutions Gravel Pit Lot 203 on Plan 46016 Wandena Road |
| Suburb | MUCHEA WA 6501 |
| Local Government | Chittering Shire |
| Date issued | 2019-06-20 |
| Date commenced | 2019-07-15 |
| Date of expiry | 2029-07-14 |
| Category |
70 - Screening etc. of material |
L9202/2019/1
| Type | Licence |
| Holder | Italia Stone Group Pty Ltd |
| Premises name | Nowergup Quarry |
| Location details | Godel Road and McLennan Drive |
| Suburb | Nowergup, WA, 6032 |
| Local Government | Wanneroo City |
| Date issued | 2019-05-14 |
| Date commenced | 2019-05-15 |
| Date of expiry | 2029-05-14 |
| Category |
70 - Screening etc. of material |
| Annual Audit Compliance Reports |
L8683/2012/2
| Amendment Notice |
|
| Type | Licence |
| Holder | Cockburn Cement Limited |
| Premises name | Cockburn Cement Kwinana Plant |
| Location details | Lot 45 on Diagram 91600 Certificate of Title Volume 2091 Folio 497; and Part of Lot 12 on Plan 39572 Certificate of Title Volume 2230 Folio 45, Leath Road |
| Suburb | Kwinana Beach WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2015-09-25 |
| Date commenced | 2015-09-27 |
| Date of expiry | 2032-09-26 |
| Category |
43 - Cement or lime manufacturing |
| Annual Audit Compliance Reports |
|
L9200/2019/1
| Decision |
| Type | Licence |
| Holder | Drilline Pty Ltd |
| Premises name | Warrawanda Creek South Sand Project |
| Location details | Mining Lease M52/1064 |
| Suburb | NEWMAN WA |
| Local Government | Meekatharra Shire |
| Date issued | 2019-05-06 |
| Date commenced | 2019-05-06 |
| Date of expiry | 2035-09-10 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
L8193/2007/3
| Amendment Notice |
|
| Type | Licence |
| Holder | Talisman Nickel Pty Ltd |
| Premises name | Sinclair Nickel Project |
| Location details | Sinclair Nickel Project Mining Lease M37/1275 & Miscellaneous Lease L37/175 Old Agnew Road |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2014-09-25 |
| Date commenced | 2014-10-20 |
| Date of expiry | 2026-10-19 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering |
| Annual Audit Compliance Reports |
01 September 2019 - 31 August 2020 |
L8524/2011/1
| Amendment Notice |
|
| Type | Licence |
| Holder | Livestock Express Pty Ltd |
| Premises name | Rosguy Holding Yard |
| Location details | Lot 1099 on Plan 203322 and Lots 805, 806, 807 on Plan 66160, Wilkinson Road |
| Suburb | BALDIVIS WA 6171 |
| Local Government | Rockingham City |
| Date issued | 2011-05-05 |
| Date commenced | 2011-05-09 |
| Date of expiry | 2031-05-08 |
| Category |
55 - Livestock saleyard or holding pen |
| Annual Audit Compliance Reports |
|
L9198/2019/1
| Type | Licence |
| Holder | Westmore Corporation Pty Ltd |
| Premises name | Westmore Muchea Landfill |
| Location details | 4040 Great Northern Highway |
| Suburb | MUCHEA WA 6501 |
| Local Government | Chittering Shire |
| Date issued | 2019-03-26 |
| Date commenced | 2019-03-26 |
| Date of expiry | 2025-12-31 |
| Category |
13 - Crushing building material 61A - Solid waste facility 63 - Class I inert landfill site |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 |
L8815/2014/1
| Amendment Notice |
| Type | Licence |
| Holder | Shire of Leonora |
| Premises name | Shire of Leonora Refuse Site |
| Location details | Reserve 31924 Location 21 Leonora Laverton Road Leonora |
| Suburb | Leonara WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2014-08-21 |
| Date commenced | 2014-08-25 |
| Date of expiry | 2030-08-24 |
| Category |
61 - Liquid waste facility |
L9143/2018/1
| Decision |
|
| Type | Licence |
| Holder | Romine Holdings Pty t/a Wren Oil |
| Premises name | Wren Oil Newman Depot |
| Location details | 10 Pilga Place Via Pardoo Street |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2019-02-21 |
| Date commenced | 2019-02-21 |
| Date of expiry | 2039-02-20 |
| Category |
61 - Liquid waste facility |
| Annual Audit Compliance Reports |
21 February 2019 - 31 January 2020 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L8526/2011/2
| Amendment Notice |
| Type | Licence |
| Holder | Agri Corp Australia Pty Ltd |
| Premises name | VMS Contractors |
| Location details | Lot 1810 on Plan 201688, 152 Williamson Road |
| Suburb | Hithergreen WA 6280 |
| Local Government | Busselton City |
| Date issued | 2014-05-15 |
| Date commenced | 2014-05-23 |
| Date of expiry | 2036-05-22 |
| Category |
67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L9103/2017/1
| Decision |
|
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd |
| Premises name | Wattle Ave Quarry |
| Location details | 311 Wattle Ave |
| Suburb | NOWERGUP 6032 |
| Local Government | Wanneroo City |
| Date issued | 2019-01-09 |
| Date commenced | 2019-01-09 |
| Date of expiry | 2027-10-02 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
L9044/2017/1
| Decision |
|
| Type | Licence |
| Holder | Lime Nominees Pty Ltd |
| Premises name | Lancelin Quarry |
| Location details | Old Ledge Point Road |
| Suburb | LANCELIN WA 6044 |
| Local Government | Gingin Shire |
| Date issued | 2018-12-20 |
| Date commenced | 2018-12-20 |
| Date of expiry | 2038-12-19 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
L7407/1998/9
| Amendment Notice |
| Type | Licence |
| Holder | Shire of Plantagenet |
| Premises name | Great Southern Regional Cattle Saleyards |
| Location details | 32416 Albany Highway |