Licences and works approvals
L9032/2017/1
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd |
| Premises name | Russell Road Quarry |
| Location details | M70/1275 (Lot 578) Russell Road |
| Suburb | WATTLEUP WA 6166 |
| Local Government | Cockburn City |
| Date issued | 2017-10-16 |
| Date commenced | 2017-10-17 |
| Date of expiry | 2030-08-12 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 October 2017 - 30 September 2018 01 October 2021 - 30 September 2022 01 October 2022 - 30 September 2023 |
L8906/2015/1
| Decision |
| Type | Licence |
| Holder | Tambo Nominees Pty Ltd |
| Premises name | TSR Tammin (Tambo Nominees trading as Tyre Storage & Recovery WA) |
| Location details | Lot 12967 on Plan 132424, Yorkrakine Road |
| Suburb | TAMMIN WA 6409 |
| Local Government | Tammin Shire |
| Date issued | 2019-10-02 |
| Date commenced | 2019-10-02 |
| Date of expiry | 2033-02-21 |
| Category |
63 - Class I inert landfill site |
W6255/2019/1
| Decision |
| Type | Works approval |
| Holder | Golden River Developments (WA) Pty Ltd |
| Premises name | Rivervale B Wastewater Pump Station |
| Location details | 51 Seabiscuit Drive, Part Lot 9104 on Deposited Plan 73845 |
| Suburb | BURSWOOD 6100 |
| Local Government | Victoria Park Town |
| Date issued | 2019-09-26 |
| Date commenced | 2019-09-26 |
| Date of expiry | 2044-09-25 |
| Category |
85A - Sewage pumping station |
L5008/1991/13
| Decision |
| Amendment Notice |
| Type | Licence |
| Holder | E J and A R Howard |
| Premises name | Kamarah Piggery |
| Location details | Lot 21 on Plan 74381, 310 West Wannamal Road |
| Suburb | MINDARRA WA 6503 |
| Local Government | Gingin Shire |
| Date issued | 2011-09-08 |
| Date commenced | 2011-10-19 |
| Date of expiry | 2026-10-18 |
| Category |
2 - Intensive piggery |
| Annual Audit Compliance Reports |
L9179/2018/1
| Decision |
Amendment Report - Granted 25 September 2019 |
| Type | Licence |
| Holder | Jaden Cocking |
| Premises name | Jindabyne Farm |
| Location details | Cocking Road |
| Suburb | Mogumber WA 6506 |
| Local Government | Victoria Plains Shire |
| Date issued | 2019-03-18 |
| Date commenced | 2019-03-18 |
| Date of expiry | 2039-03-17 |
| Category |
61A - Solid waste facility |
| Annual Audit Compliance Reports |
|
L9050/2017/1
| Decision |
|
| Type | Licence |
| Holder | Urban Resources Pty Ltd |
| Location details | 64 Ashley Road |
| Suburb | HOPE VALLEY WA 6164 |
| Local Government | Kwinana City |
| Date issued | 2017-10-16 |
| Date commenced | 2017-10-17 |
| Date of expiry | 2027-10-16 |
| Category |
13 - Crushing building material 62 - Solid waste depot |
| Annual Audit Compliance Reports |
01 October 2019 - 30 September 2020 01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022 |
L8986/2016/1
| Amendment Notice |
|
| Type | Licence |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Jandabup Sand Quarry |
| Location details | Mining tenements M70/1248 and M70/1250, 360 Hawkins Road |
| Suburb | JANDABUP WA 6077 |
| Local Government | Wanneroo City |
| Date issued | 2016-09-01 |
| Date commenced | 2016-09-05 |
| Date of expiry | 2033-02-14 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
L7025/1997/13
| Decision |
| Type | Licence |
| Holder | Shire of Meekatharra |
| Premises name | Meekatharra Refuse Site |
| Location details | Lot 191 on Plan 218548 |
| Suburb | MEEKATHARRA WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2013-08-02 |
| Date of expiry | 2026-08-01 |
| Category |
61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
L8571/2011/1
| Amendment Notice |
|
| Type | Licence |
| Holder | Boral Resources (WA) Ltd |
| Premises name | Seven Mile Hill Quarry |
| Location details | Tenement M15/444 |
| Suburb | KARRAMINDIE WA 6429 |
| Local Government | Coolgardie Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2011-07-07 |
| Date of expiry | 2029-07-06 |
| Category |
12 - Screening of material 35 - Asphalt manufacturing 61A - Solid waste facility 63 - Class I inert landfill site |
| Annual Audit Compliance Reports |
|
L8860/2014/1
| Amendment Notice |
|
| Type | Licence |
| Holder | Farfield Holdings Pty Ltd |
| Premises name | Capital Recycling |
| Location details | Lot 851 on Deposited Plan 48964 Certificate of Title Volume 2621 Folio 20, 35 & 39 Briggs Street |
| Suburb | WELSHPOOL WA 6106 |
| Local Government | Canning City |
| Date issued | 2014-11-20 |
| Date commenced | 2014-11-20 |
| Date of expiry | 2028-11-19 |
| Category |
13 - Crushing building material 62 - Solid waste depot |
| Annual Audit Compliance Reports |
01 November 2018 - 30 October 2019 01 November 2019 - 30 October 2020 |
L9205/2019/1
| Decision |
| Type | Licence |
| Holder | Split Rock Enterprises Pty Ltd |
| Premises name | Split Rock Quarry |
| Location details | Lot 22 Caraban Road |
| Suburb | CARABAN WA 6041 |
| Local Government | Gingin Shire |
| Date issued | 2019-08-15 |
| Date commenced | 2019-08-16 |
| Date of expiry | 2029-08-14 |
| Category |
12 - Screening of material |
L8549/2011/1
| Amendment Notice |
|
| Type | Licence |
| Holder | Kimberley Metals Group Pty Ltd |
| Premises name | Ridges Iron Ore Project |
| Location details | Mining Tenements M80/599, M80/600, L80/55 and G80/15 Great Northern Highway |
| Suburb | ARGYLE WA 6740 |
| Local Government | Wyndham-East Kimberley Shire |
| Date issued | 2011-06-02 |
| Date commenced | 2011-06-06 |
| Date of expiry | 2031-07-22 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
L8968/2016/1
| Decision |
| Amendment Notice |
| Type | Licence |
| Holder | Cleartech Waste Management Pty Ltd |
| Premises name | Cleartech Waste Management |
| Location details | Part of Lot 72 on Diagram 97213, Units 3 and 4, 390 Victoria Road |
| Suburb | MALAGA WA 6090 |
| Local Government | Swan City |
| Date issued | 2016-10-03 |
| Date commenced | 2016-10-10 |
| Date of expiry | 2038-04-05 |
| Category |
61 - Liquid waste facility 61A - Solid waste facility |
| Annual Audit Compliance Reports |
L5154/1989/10
| Decision |
|
| Amendment Notice |
|
| Type | Licence |
| Holder | SCHÜTZ Australia Pty Ltd |
| Premises name | SCHÜTZ Australia Pty Ltd |
| Location details | Lot 201 on Plan 57076, Lot 222 on Diagram 94448 and Lot 22 on Diagram 21661, 146-152 Cockburn Road |
| Suburb | NORTH COOGEE WA 6163 |
| Local Government | Cockburn City |
| Date issued | 2016-10-09 |
| Date commenced | 2014-11-16 |
| Date of expiry | 2036-11-15 |
| Category |
62 - Solid waste depot |
| Decision |
|
| Type | Licence |
| Holder | Dodd & Dodd Group Pty Ltd |
| Premises name | CD Dodd Scrap Metal Recyclers |
| Location details | Lot 1 on plan 11618, 521 Dundas Road |
| Suburb | Forrestfield WA 6058 |
| Local Government | Kalamunda Shire |
| Date issued | 2014-02-07 |
| Date commenced | 2014-02-10 |
| Date of expiry | 2028-02-19 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8747/2013/1
| Amendment Notice |