Licences and works approvals
L6248/1991/8
Decision |
Amendment Report - Granted 01 June 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Karratha No 1 Waste Resources Recovery Facility (WRRF) |
Location details | Lot 1933 Millstream Road |
Suburb | Karratha WA 6714 |
Local Government | Karratha City |
Date issued | 2013-10-24 |
Date commenced | 2013-11-01 |
Date of expiry | 2036-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
W6719/2022/1
Decision |
Amendment Report - granted 1 June 2023 |
Type | Works approval |
Holder | Lakewood Mining Pty Ltd |
Premises name | Lakewood Gold Processing Facility |
Location details | Mining tenements M26/242 and M26/367 Mount Monger Road |
Suburb | LAKEWOOD WA 6431 |
Local Government | Kalgoorlie-Boulder City |
Date issued | 2023-01-20 |
Date commenced | 2023-01-20 |
Date of expiry | 2028-01-19 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6786/2023/1
Decision | Decision Report - Granted 2 June 2023 |
Type | Works approval |
Holder | Milne AgriGroup Pty Ltd |
Premises name | Milne Feeds Welshpool |
Location details | 103 – 105 Welshpool Rd |
Suburb | WELSHPOOL WA 6106 |
Local Government | Canning City |
Date issued | 2023-06-02 |
Date commenced | 2023-06-02 |
Date of expiry | 2026-06-01 |
Category |
23 - Animal feed manufacturing 61 - Liquid waste facility |
L9386/2023/1
Decision |
Type | Licence |
Holder | Shire of Toodyay |
Premises name | Toodyay Waste Transfer Station |
Location details | 266 Railway Road |
Suburb | WEST TOODYAY WA 6566 |
Local Government | Toodyay Shire |
Date issued | 2023-05-31 |
Date commenced | 2023-05-31 |
Date of expiry | 2028-05-31 |
Category |
62 - Solid waste depot |
W6475/2020/1
Decision |
Transfer Report - Granted 05 November 2021 Amendment Report - Granted 30 May 2023 |
Type | Works approval |
Holder | Coburn Resources Pty Ltd |
Premises name | Coburn Mineral Sands Project |
Location details | Coburn Road, Mining tenements M 09/102, M 09/103, M 09/104, M 09/105, M 09/106, M 09/111 and M 09/112 |
Suburb | COBURN WA 6532 |
Local Government | Shark Bay Shire |
Date issued | 2021-06-21 |
Date commenced | 2021-06-21 |
Date of expiry | 2026-06-20 |
Category |
8 - Mineral sands mining or processing 52 - Electric power generation 85B - Water desalination plant |
W6741/2022/1
Decision |
Type | Works approval |
Holder | CPB Contractors Pty Ltd |
Premises name | Yanchep Rail Extension – Alkimos stockpile - Limestone and Concrete Crushing Plant |
Location details | Lot 2 on Deposited Plan 419385, Land ID 30029571 |
Suburb | WANNEROO WA 6065 |
Local Government | Wanneroo City |
Date issued | 2023-05-31 |
Date commenced | 2023-06-01 |
Date of expiry | 2026-05-31 |
Category |
12 - Screening of material 13 - Crushing building material |
L6820/1993/12
Decision | Amendment Report - granted 01 June 2023 |
Amendment Notice |
Type | Licence |
Holder | Robe River Mining Co. Pty Ltd |
Premises name | Mesa J and K Iron Ore Mine |
Location details | ML248SA |
Suburb | FORTESCUE WA 6716 |
Local Government | Ashburton Shire |
Date issued | 2023-06-01 |
Date commenced | 2013-06-01 |
Date of expiry | 2026-05-31 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 54 - Sewage facility 61A - Solid waste facility 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L9280/2021/1
Decision |
Amendment Report - granted 29 May 2023 |
Type | Licence |
Holder | Atlas Iron Pty Ltd |
Premises name | Sanjiv Ridge |
Location details | G45/339, L45/408, L45/407, L45/410 and M45/1257 |
Suburb | NULLAGINE WA 6758 |
Local Government | East Pilbara Shire |
Date issued | 2021-08-04 |
Date commenced | 2021-08-04 |
Date of expiry | 2037-05-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 85 - Sewage facility 89 - Putrescible landfill site |
Annual Audit Compliance Reports |
|
L9357/2022/1
Decision |
Type | Licence |
Holder | MicroZinc Pty Ltd |
Premises name | Manna Soil Solutions |
Location details | Lot 77 Wellard Road |
Suburb | LEDA WA 6170 |
Local Government | Kwinana City |
Date issued | 2023-05-31 |
Date commenced | 2023-05-30 |
Date of expiry | 2043-05-29 |
Category |
31 - Chemical manufacturing 61 - Liquid waste facility |
L9129/2018/2
Decision |
Type | Licence |
Holder | Compass Group (Australia) Pty Ltd |
Premises name | Port Haven Village Wastewater Treatment System |
Location details | 2444 Great Northern Highway |
Suburb | PORT HEDLAND WA 6721 |
Local Government | Port Hedland Town |
Date issued | 2023-05-26 |
Date commenced | 2023-05-28 |
Date of expiry | 2043-05-27 |
Category |
54 - Sewage facility |
L8434/2010/2
Decision |
|
Type | Licence |
Holder | Water Corporation |
Premises name | Alkimos Wastewater Treatment Plant |
Location details | 11 Brindabella Parkway |
Suburb | ALKIMOS WA 6038 |
Local Government | Wanneroo City |
Date issued | 2023-05-25 |
Date commenced | 2023-05-26 |
Date of expiry | 2043-05-25 |
Category |
54 - Sewage facility 61 - Liquid waste facility |
Annual Audit Compliance Reports |
|
W6751/2022/1
Decision |
Type | Works approval |
Holder | Anax Metals Limited |
Premises name | Whim Creek Copper Project |
Location details | Mining Leases M47/236, M47/237, M47/238, M47/443 North Coastal Highway |
Suburb | WHIM CREEK WA 6718 |
Local Government | Karratha City |
Date issued | 2023-05-25 |
Date commenced | 2023-05-26 |
Date of expiry | 2026-05-25 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8934/2015/1
Decision |
Amendment Report - granted 03 September 2020 Amendment Report - granted 16 December 2022 Amendment Report - granted 25 May 2023 |
Amendment Notice |
Type | Licence |
Holder | Big Bell Gold Operations Pty Ltd |
Premises name | Cue Gold Operations |
Location details | Big Bell – Coodardy Road, Mining tenements M20/17, M20/99, M20/192, L20/21, L20/39, L20/40, L20/41, L21/14, M20/252, M20/307, M20/333, M20/418, M20/435, G20/1, G20/2, G20/3, G20/11, M20/103, M20/171, M20/202, M20/21, M20/22, M20/354, M20/78, M20/104, M20/256, M20/297, and M20/301 |
Suburb | CUE WA 6640 |
Local Government | Cue Shire |
Date issued | 2016-03-03 |
Date commenced | 2016-03-07 |
Date of expiry | 2026-03-06 |
Category |
6 - Mine dewatering 12 - Screening of material 64 - Class II or III putrescible landfill site 85 - Sewage facility |
Annual Audit Compliance Reports | 01 October 2019 - 30 September 2020 01 October 2020 - 30 September 2021 |
W6527/2021/1
Decision |
Amendment Report - granted 24 May 2023 |
Type | Works approval |
Holder | Holcim (Australia) Pty Ltd |
Premises name | Gosnells Quarry |
Location details | 89 Cockram Road |
Suburb | MARTIN WA 6110 |
Local Government | Gosnells City |
Date issued | 2021-08-05 |
Date commenced | 2021-08-05 |
Date of expiry | 2026-08-04 |
Category |
12 - Screening of material |
W6653/2022/1
Decision |
Amendment Report - granted 24 May 2023 |
Type | Works approval |
Holder | Robe River Mining Co. Pty Ltd |
Premises name | Mesa J Hub – TSF8 |
Location details | Mining Lease AML248SA |
Suburb | FORTESCUE WA 6716 |
Local Government | Ashburton Shire |
Date issued | 2022-08-11 |
Date commenced | 2022-08-11 |
Date of expiry | 2025-08-10 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9378/2023/1
Decision |
Report - Granted 24 May 2023 |
Type | Licence |
Holder | MLG Oz Limited |
Premises name | King of the Hill Mine |
Location details | Part of mining tenement M37/429 |
Suburb | LEONORA WA 6438 |
Local Government | Leonora Shire |
Date issued | 2023-05-24 |
Date commenced | 2023-05-24 |