Licences and works approvals
L4476/1984/12
Decision |
Amendment Report - Granted 18 April 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Fremantle Port Authority |
Premises name | Kwinana Bulk Terminal |
Location details | Riseley Road, Lot 452 on Plan 220690, Part of Lot 11 on Deposited Plan 39572 and Lot A within Lot 251 and Lot C within Lot 250 on Deposited Plan 415974 |
Suburb | KWINANA BEACH WA 6167 |
Local Government | Kwinana City |
Date issued | 2012-10-10 |
Date commenced | 2012-10-10 |
Date of expiry | 2032-10-09 |
Category |
58 - Bulk material loading or unloading 58A - Bulk material loading or unloading |
Annual Audit Compliance Reports |
|
W6635/2022/01
Decision |
Amendment Report - granted 5 January 2023 Amendment Report - granted 17 April 2023 |
Type | Works approval |
Holder | Australian Nickel Investments Pty Ltd |
Premises name | Cosmos Nickel Operations – Paste Plant |
Location details | Goldfields Highway, Mining tenement M36/371 and part mining tenements M36/127 and M36/180 as defined by the premises map in Schedule 1 |
Suburb | SIR SAMUEL WA 6437 |
Local Government | Leonora Shire |
Date issued | 2023-04-17 |
Date commenced | 2022-02-18 |
Date of expiry | 2027-02-17 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6664-2022-1
Decision |
Type | Works approval |
Holder | Fortescue Metals Group Ltd |
Premises name | Eliwana Flying Fish Camp Wastewater Treatment Plant |
Location details | Part of Mining Tenement M47/1509 |
Suburb | TOM PRICE WA 6751 |
Local Government | Ashburton Shire |
Date issued | 2023-04-13 |
Date commenced | 2023-04-13 |
Date of expiry | 2026-04-12 |
Category |
54 - Sewage facility |
L9372/2023/1
Decision |
|
Type | Licence |
Holder | Toll Energy and Marine Logistics Pty Ltd |
Premises name | Toll Energy Yards – Dampier Supply Base |
Location details | Part of Lot 471 on Plan 220595, King Bay Road |
Suburb | BURRUP WA 6714 |
Local Government | Karratha City |
Date issued | 2023-04-11 |
Date commenced | 2023-04-11 |
Date of expiry | 2043-04-10 |
Category |
61 - Liquid waste facility 61A - Solid waste facility |
Annual Audit Compliance Reports |
|
L6561/1995/11
Decision |
Amendment Report - granted 11 April 2023 |
Amendment Notice |
Type | Licence |
Holder | Malatesta Investments Pty Ltd |
Premises name | Malatesta Road Paving & Hot Mix & Green Organic Recycling Contractors |
Location details | Lot 2 on Plan 17617, South Western Highway |
Suburb | DAVENPORT WA 6230 |
Local Government | Bunbury City |
Date issued | 2014-03-06 |
Date commenced | 2014-03-19 |
Date of expiry | 2036-03-18 |
Category |
35 - Asphalt manufacturing 67A - Compost manufacturing and soil blending |
Annual Audit Compliance Reports |
L6976/1997/10
Decision |
Amendment Report - Granted 03 January 2022 Amendment Report - Granted 03 April 2023 |
Type | Licence |
Holder | Shire of Murray |
Premises name | Corio Road Waste Transfer Station |
Location details | Corio Road |
Suburb | RAVENSWOOD WA 6208 |
Local Government | Murray Shire |
Date issued | 2016-03-30 |
Date commenced | 2016-04-08 |
Date of expiry | 2033-04-07 |
Category |
57 - Used tyre storage (general) 62 - Solid waste depot 63 - Class I inert landfill site |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8402/2009/2
Decision |
Transfer Report - granted 20 April 2023 |
Type | Licence |
Holder | DC Mines Pty Ltd |
Premises name | Golden Dragon Mine |
Location details | Mining Lease M59/406 |
Suburb | YALGOO WA 6635 |
Local Government | Yalgoo Shire |
Date issued | 2015-01-29 |
Date commenced | 2015-02-01 |
Date of expiry | 2026-01-31 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports | 01 January 2022 - 31 December 2022 |
W6748/2022/1
Decision |
Type | Works approval |
Holder | Veolia Recycling & Recovery (Perth) Pty Ltd |
Premises name | North Bannister Resource Recovery Park |
Location details | Lot 2 on Plan 2767 Albany Highway |
Suburb | NORTH BANNISTER WA 6390 |
Local Government | Wandering Shire |
Date issued | 2023-03-28 |
Date commenced | 2023-03-28 |
Date of expiry | 2028-03-27 |
Category |
64 - Class II or III putrescible landfill site 67A - Compost manufacturing and soil blending |
W6760/2022/1
Decision |
Type | Works approval |
Holder | Round Oak Jaguar Pty Ltd |
Premises name | Jaguar Operation – Tailings Storage Facility 3 |
Location details | Mining tenements M37/44, M37/1257 and M37/1153, as depicted in Schedule 1 |
Suburb | LEONORA WA 6438 |
Local Government | Leonora Shire |
Date issued | 2023-03-23 |
Date commenced | 2023-03-23 |
Date of expiry | 2028-03-23 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6762/2022/1
Decision |
Type | Works approval |
Holder | Karara Mining Limited |
Premises name | Karara Minesite Beneficiation Plant |
Location details | Mining Leases M59/649-I, M59/721-I, General Purpose Lease G59/38, Miscellaneous Licence L59/93 |
Suburb | PERENJORI WA 6620 |
Local Government | Perenjori Shire |
Date issued | 2023-03-23 |
Date commenced | 2023-03-24 |
Date of expiry | 2026-03-23 |
Category |
6 - Mine dewatering |
L7817/2000/6
Decision |
Amendment Report - granted 22 March 2023 |
Type | Licence |
Holder | Sand Queen Gold Mines Pty Ltd |
Premises name | Sand Queen Dewatering Project |
Location details | Mining tenements M29/52; M29/233; M29/321 and L29/67, As depicted in Schedule 1 |
Suburb | MENZIES WA 6436 |
Local Government | Menzies Shire |
Date issued | 2013-10-10 |
Date commenced | 2013-10-14 |
Date of expiry | 2028-10-13 |
Category |
6 - Mine dewatering |
Annual Audit Compliance Reports |
01 September 2019 - 31 August 2020 01 September 2020 - 31 August 2021 01 September 2021 - 31 August 2022 |
L9370/2023/1
Decision |
Type | Licence |
Holder | Westref Enviro Pty Ltd |
Premises name | Westref Enviro - Waste Transfer Station |
Location details | Lot 244 on Deposited Plan 17127 Certificate of Title Volume 1941 Folio 539 As defined by the premises map in Schedule 1 |
Suburb | KEWDALE WA 6105 |
Local Government | Kalamunda Shire |
Date issued | 2023-03-21 |
Date commenced | 2023-03-21 |
Date of expiry | 2033-03-20 |
Category |
61 - Liquid waste facility 61A - Solid waste facility |
L8039/1994/3
Decision | Amendment Report - granted 20 March 2023 |
Amendment Notice |
Type | Licence |
Holder | Water Corporation |
Premises name | North Geraldton Wastewater Treatment Plant |
Location details | Via Glenfield Beach Drive, Being Lot 21 on Plan 19887 As defined in Schedule 1 |
Suburb | GLENFIELD WA 6532 |
Local Government | Greater Geraldton City |
Date issued | 2012-10-25 |
Date commenced | 2012-11-01 |
Date of expiry | 2037-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
L9366/2022/1
Decision |
Type | Licence |
Holder | 4M Waste Pty Ltd |
Premises name | 4M Waste |
Location details | 39 Resources Way, Lot 2000 on Deposited Plan 9309 being the whole of the land in certificate of Title Volume 2552 Folio 636 As defined by the coordinates in Schedule 2 |
Suburb | MALAGA WA 6090 |
Local Government | Swan City |
Date issued | 2023-03-20 |
Date commenced | 2023-03-20 |
Date of expiry | 2043-03-19 |
Category |
57 - Used tyre storage (general) 61A - Solid waste facility |
W6765/2022/1
Decision |
Type | Works approval |
Holder | Northern Star (Thunderbox) Pty Ltd |
Premises name | Thunderbox Mining Operations |
Location details | Mining tenements M36/504 & M36/512 |
Suburb | LEONORA WA 6438 |
Local Government | Leonora Shire |
Date issued | 2023-03-21 |
Date commenced | 2023-03-21 |
Date of expiry | 2028-03-20 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L5646/1994/10
Decision |
Amendment Report 1 - granted 24 June 2020 Amendment Report 2 - granted 03 September 2020 Amendment Report 3 - granted 14 February 2022 Amendment Report 4 - granted 12 April 2023 |
Amendment Notice | Amendment Notice 1 - 20 October 2016 |
Type | Licence |
Holder | Iluka Eneabba Pty Ltd |
Premises name | Eneabba Mineral Sands Mine |
Location details | Part of tenements AM70/2667 and M70/879, Brand Highway |