Licences and works approvals
L6072/1991/12
Decision |
|
Type | Licence |
Holder | Water Corporation |
Premises name | Merredin Water Resource Recovery Facility (WRRF) |
Location details | 13 Whitehead Court |
Suburb | MERREDIN WA 6415 |
Local Government | Merredin Shire |
Date issued | 2023-12-11 |
Date commenced | 2023-12-13 |
Date of expiry | 2043-12-12 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8888/2015/1
Decision | Amendment Report - granted 21 April 2016 Amendment Report - granted 08 December 2023 |
Type | Licence |
Holder | Shire of Dardanup |
Premises name | Shire of Dardanup Transfer Station |
Location details | Lot 81 Banksia Road |
Suburb | CROOKED BROOK WA 6232 |
Local Government | Dardanup Shire |
Date issued | 2015-05-21 |
Date commenced | 2015-05-25 |
Date of expiry | 2030-05-24 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
L9409/2023/1
Decision |
|
Type | Licence |
Holder | Fortescue Ltd |
Premises name | Hamersley Rail Mobile Crushing and Screening Facility |
Location details | Lease L1SA |
Suburb | MARBLE BAR WA 6760 |
Local Government | Port Hedland Town |
Date issued | 2023-12-11 |
Date commenced | 2023-12-11 |
Date of expiry | 2043-12-10 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports |
|
W6775/2023/1
Decision |
Amendment Report - granted 08 December 2023 |
Type | Works approval |
Holder | Department of Communities |
Premises name | Yungngora Wastewater Treatment Plant |
Location details | Part of Lot 255 on Deposited Plan 220190, Crown Lease PL N-049848 |
Suburb | MOUNT HARDMAN WA 6765 |
Local Government | Derby-West Kimberley Shire |
Date issued | 2023-06-23 |
Date commenced | 2023-06-23 |
Date of expiry | 2028-06-22 |
Category |
54 - Sewage facility |
L7060/1997/13
Decision |
Amendment Report - Granted 05 February 2021 Amendment Report - Granted 28 August 2021 Amendment Report - Granted 04 July 2022 Amendment Report - Granted 07 December 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Peel Resource Recovery Pty Ltd |
Premises name | Cross Resource Management |
Location details | 70 Stanley Road |
Suburb | WELLESLEY WA 6233 |
Local Government | Harvey Shire |
Date issued | 2014-08-21 |
Date commenced | 2014-08-21 |
Date of expiry | 2030-08-28 |
Category |
13 - Crushing building material 62 - Solid waste depot 63 - Class I inert landfill site |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 |
L7337/1998/11
Decision |
|
Type | Licence |
Holder | Alinta Energy Transmission (Roy Hill) Pty Ltd |
Premises name | Newman Power Station |
Location details | Lot 555 on Deposited Plan 400578 |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2023-12-06 |
Date commenced | 2023-12-08 |
Date of expiry | 2043-12-07 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports |
|
W6755/2022/1
Decision |
Amendment Report - granted 05 December 2023 |
Type | Works approval |
Holder | Peel Resource Recovery Pty Ltd |
Premises name | Crushing and Screening Plant |
Location details | Spring Gully Road |
Suburb | SOUTHAMPTON WA 6253 |
Local Government | Donnybrook-Balingup Shire |
Date issued | 2023-02-06 |
Date commenced | 2023-02-06 |
Date of expiry | 2028-02-06 |
Category |
70 - Screening etc. of material |
W6843/2023/1
Decision |
Type | Works approval |
Holder | Lynam Enterprises Pty Ltd |
Premises name | Glenlynn Quarry |
Location details | Lot 1400 Lynam Road |
Suburb | GLENLYNN WA 6256 |
Local Government | Bridgetown-Greenbushes Shire |
Date issued | 2023-12-05 |
Date commenced | 2023-12-05 |
Date of expiry | 2026-12-04 |
Category |
12 - Screening of material |
L6798/1993/12
Decision |
Amendment Report - granted 04 December 2023 |
Type | Licence |
Holder | TT Sand Pty Ltd |
Premises name | Mindijup Silica Sand Mine |
Location details | 570 Mindijup Road, Being Mining Tenement M 70/793 |
Suburb | PALMDALE WA 6330 |
Local Government | Albany City |
Date issued | 2021-04-08 |
Date commenced | 2021-04-23 |
Date of expiry | 2035-06-08 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
Annual Audit Compliance Reports |
01 December 2018 - 30 November 2019 01 December 2020 - 31 December 2021 |
L9393/2023/1
Decision |
Type | Licence |
Holder | Oasis @ Newman Pty Ltd |
Premises name | Oasis @ Newman |
Location details | 44 Great Northern Highway |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2023-12-04 |
Date commenced | 2023-12-04 |
Date of expiry | 2043-12-04 |
Category |
54 - Sewage facility |
W6776/2023/1
Decision |
Type | Works approval |
Holder | Remondis Australia Pty Ltd |
Premises name | Remondis Cutler Road Recycling Centre |
Location details | 39 Cutler Road |
Suburb | JANDAKOT WA 6164 |
Local Government | Cockburn City |
Date issued | 2023-12-05 |
Date commenced | 2023-12-05 |
Date of expiry | 2028-12-04 |
Category |
61A - Solid waste facility |
W6818/2023/1
Decision |
Type | Works approval |
Holder | Terra Mining Pty Ltd |
Premises name | Extension Hill Mine Site |
Location details | Mining Tenements: G59/34, G59/62, M59/338 and M59/339 |
Suburb | PAYNES FIND WA 6612 |
Local Government | Yalgoo Shire |
Date issued | 2023-12-05 |
Date commenced | 2023-12-05 |
Date of expiry | 2026-12-04 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6284/2019/1
Decision |
Amendment Report - Granted 27 August 2021 Amendment Report - Granted 26 August 2022 Amendment Report - Granted 24 July 2023 Amendment Report - Granted 04 December 2023 |
Type | Works approval |
Holder | Robe River Mining Co. Pty Ltd |
Premises name | Mesa A/ Warramboo Iron Ore Mine |
Location details | ML248SA, G08/82, G08/85, G08/90, L08/166, L08/178 and L08/177 |
Suburb | TOM PRICE WA 6751 |
Local Government | Ashburton Shire |
Date issued | 2020-09-08 |
Date commenced | 2020-09-09 |
Date of expiry | 2025-09-08 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
L7102/1997/8
Decision |
Amendment Report - granted 04 August 2020 Amendment Report - granted 27 February 2022 Amendment Report - granted 30 November 2023 |
Amendment Notice |
|
Type | Licence |
Holder | City of Bayswater |
Premises name | Bayswater Transfer Station |
Location details | 271 Collier Road |
Suburb | BAYSWATER WA 6053 |
Local Government | Bayswater City |
Date issued | 2013-07-18 |
Date commenced | 2013-08-07 |
Date of expiry | 2034-08-06 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 |
L5973/1992/12
Decision |
Amendment Report - granted 22 December 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Pinjarra Water Resource Recovery Facility |
Location details | Adelaide Road |
Suburb | OAKLEY WA 6324 |
Local Government | Murray Shire |
Date issued | 2023-10-31 |
Date commenced | 2023-11-01 |
Date of expiry | 2043-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8569/2011/2
Decision |
Amendment Report - Granted 10 August 2021 Amendment Report - Granted 13 January 2022 Amendment Report - Granted 21 October 2022 Amendment Report - Granted 29 November 2023 |
Type | Licence |
Holder | Northern Star (Carosue Dam) Pty Ltd |
Premises name | Porphyry Gold Mine |
Location details | Part of Mining tenements M31/3, M31/4, M31/5, M31/6, M31/30, M31/76, M31/380, M31/381, L31/44, L31/59, L31/62, L31/63, L31/45 and M31/172 |
Suburb | KALGOORLIE WA 6430 |