Licences and works approvals
W5180/2012/1
| Decision | Report - granted 29 June 2012 Amendment Report - granted 4 May 2020 Amendment Report - granted 14 July 2022 Amendment Report - granted 6 June 2024 |
| Type | Works approval |
| Holder | Poseidon Nickel Limited |
| Premises name | Windarra Gold Tailings Project |
| Location details | Mount Windarra - ML261SA, M38/1244 & M38/1245 |
| Suburb | Laverton WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2012-06-29 |
| Date commenced | 2012-07-02 |
| Date of expiry | 2027-07-01 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering |
W6878/2024/1
| Decision | Decision Report - granted 7 June 2024 |
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Hyland Street Waste Water Pump Station |
| Location details | 42 Hyland Street, Lot 50 on Diagram 11332 |
| Suburb | BASSENDEAN WA 6054 |
| Local Government | Bassendean Town |
| Date issued | 2024-06-07 |
| Date commenced | 2024-06-07 |
| Date of expiry | 2029-06-07 |
| Category |
85A - Sewage pumping station |
W6914/2024/1
| Decision |
| Type | Works approval |
| Holder | Western Resource Recovery Pty Ltd |
| Premises name | Western Resource Recovery |
| Location details | 113 Ewing Street, Lot 278 on Plan 3033 |
| Suburb | WELSHPOOL WA 6106 |
| Local Government | Canning City |
| Date issued | 2024-06-06 |
| Date commenced | 2024-06-06 |
| Date of expiry | 2029-06-06 |
| Category |
61 - Liquid waste facility 62 - Solid waste depot |
W6916/2024/1
| Decision | Decision Report - granted 5 June 2024 |
| Type | Works approval |
| Holder | Bossong Engineering Pty Ltd |
| Premises name | Bossong Karratha |
| Location details | Lot 618 on Deposited Plan 424915 Exploration Road |
| Suburb | GAP RIDGE |
| Local Government | Karratha City |
| Date issued | 2024-06-05 |
| Date commenced | 2024-06-05 |
| Date of expiry | 2027-06-04 |
| Category |
88 - Metal finishing |
L7179/1997/11
| Decision |
Amendment Report - granted 30 May 2024 |
| Type | Licence |
| Holder | Dampier Salt Limited |
| Premises name | Port Hedland Operations |
| Location details | Part of Lot 6098 on Deposited Plan 35618, Gilbert Street, |
| Suburb | PORT HEDLAND WA 6721 |
| Local Government | Port Hedland Town |
| Date issued | 2018-10-12 |
| Date commenced | 2013-10-05 |
| Date of expiry | 2032-10-04 |
| Category |
58A - Bulk material loading or unloading |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
W6886/2024/1
| Decision | Decision Report - Granted 30 May 2024 |
| Type | Works approval |
| Holder | South32 Worsley Alumina Pty Ltd |
| Premises name | Worsley Alumina Refinery |
| Location details | Lease No 3116/7574 being Wellington Locations 5314-5317 on Deposited Plan 220209, Gastaldo Road |
| Suburb | ALLANSON WA 6225 |
| Local Government | Collie Shire |
| Date issued | 2024-05-30 |
| Date commenced | 2024-05-30 |
| Date of expiry | 2029-05-29 |
| Category |
46 - Bauxite refining 52 - Electric power generation 53 - Flyash disposal 54 - Sewage facility 61 - Liquid waste facility 63 - Class I inert landfill site 89 - Putrescible landfill site |
L9178/2018/2
| Decision |
Amendment Report - granted 04 February 2021 Decision Report - 15 January 2024 Amendment Report - granted 30 May 2024 |
| Type | Licence |
| Holder | Mulga Downs Iron Ore Pty Ltd |
| Premises name | Mulga Downs Exploration Camp Landfill |
| Location details | Part of R47/12 within E656287 N7559031, E656339 N7556031, E656287 N7555959 and E656339 N7555959 |
| Suburb | MULGA DOWNS WA 6751 |
| Local Government | Ashburton Shire |
| Date issued | 2024-01-16 |
| Date commenced | 2024-01-16 |
| Date of expiry | 2044-01-15 |
| Category |
89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
W6856/2023/1
| Decision |
| Type | Works approval |
| Holder | BHP Billiton Nickel West Pty Ltd |
| Premises name | Nickel West Leinster Nickel Operations – TSF3 Cell G and TSF3 Cell F |
| Location details | Mining Tenements ML255SA, as specified in Schedule 1 |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2024-05-07 |
| Date commenced | 2024-05-07 |
| Date of expiry | 2029-05-07 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6724/2022/1
| Decision |
Amendment Report - granted 01 June 2023 Amendment Report - granted 19 February 2024 Amendment Report - granted 30 May 2024 |
| Type | Works approval |
| Holder | Golden Spur Resources Pty Ltd |
| Premises name | Bellevue Gold Project - Bellevue Gold Processing Plant |
| Location details | Mining tenement M36/25 and M36/24 |
| Suburb | SIR SAMUEL WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 2022-11-04 |
| Date commenced | 2022-11-04 |
| Date of expiry | 2027-11-03 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering |
W6896/2024/1
| Decision |
| Type | Works approval |
| Holder | Shire of Murray |
| Premises name | Corio Road Waste Transfer Station |
| Location details | Corio Road, Part of Lot 11 on Diagram 66827 (No. 834) |
| Suburb | RAVENSWOOD WA 5208 |
| Local Government | Murray Shire |
| Date issued | 2024-05-27 |
| Date commenced | 2024-05-27 |
| Date of expiry | 2029-05-27 |
| Category |
62 - Solid waste depot 63 - Class I inert landfill site |
L7421/1995/10
| Decision |
Amendment Report - granted 15 February 2023 Amendment Report - granted 28 May 2024 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Hanson Construction Materials Pty Ltd |
| Premises name | Hanson Bunbury Quarry |
| Location details | 309 Lillydale Road, Lot 27 on Deposited Plan 419247 |
| Suburb | NORTH BOYANUP WA 6237 |
| Local Government | Capel Shire |
| Date issued | 2012-09-27 |
| Date commenced | 2012-10-01 |
| Date of expiry | 2028-09-30 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 March 2021 - 28 February 2022 |
W6180/2018/1
| Decision |
Amendment Report - granted 27 May 2024 |
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Halls Creek Wastewater Treatment Plant |
| Location details | Lot 3001 on Plan 53871, Crown Reserve 40202 |
| Suburb | HALLS CREEK WA 6770 |
| Local Government | Halls Creek Shire |
| Date issued | 2019-06-03 |
| Date commenced | 2019-06-03 |
| Date of expiry | 2029-06-02 |
| Category |
54 - Sewage facility |
L5850/1993/11
| Decision |
Amendment Report - granted 03 November 2020 Amendment Report - granted 05 October 2022 Amendment Report - granted 14 October 2022 Amendment Report - granted 24 May 2024 |
| Amendment Notice |
Amendment Notice 1 - 24 April 2017 |
| Type | Licence |
| Holder | Yilgarn Iron Pty Ltd |
| Premises name | Koolyanobbing Iron Ore Project |
| Location details | Being part Tenements L77/319, M77/606-I, M77/607-I, M77/611-I, L77/988-I, M77/989-I, M77/990-I, and M77/1278-1, and Crown Lease N466339 as depicted in Schedule 1 |
| Suburb | KOOLYANOBBING WA 6427 |
| Local Government | Yilgarn Shire |
| Date issued | 2013-10-25 |
| Date commenced | 2013-10-28 |
| Date of expiry | 2032-10-27 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 54 - Sewage facility 64 - Class II or III putrescible landfill site |
| Decision |
| Type | Works approval |
| Holder | Aurenne MIT Pty Ltd |
| Premises name | Mt Ida Gold Project |
| Location details | Shire of Menzies, Mining tenements - M29/150, M29/151, G29/29, G29/30, G29/31, G29/32, L29/143, L29/153, L29/154. L29/137, E29/1007 |
| Suburb | MENZIES WA 6436 |
| Local Government | Menzies Shire |
| Date issued | 2024-05-23 |
| Date commenced | 2024-05-23 |
| Date of expiry | 2029-05-22 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6832/2023/1
| Decision |
Amendment Report - granted 21 May 2024 |
| Type | Works approval |
| Holder | Talison Lithium Australia Pty Ltd |
| Premises name | Talison Greenbushes Lithium Mine – Village Wastewater Treatment Plant |
| Location details | 1130 Maranup Ford Road, Mining tenements L70/232, L70/244, M01/3, M1/06 and M01/7 |
| Suburb | GREENBUSHES WA 6254 |
| Local Government | Bridgetown-Greenbushes Shire |
| Date issued | 2023-11-17 |
| Date commenced | 2023-11-17 |
| Date of expiry | 2026-11-16 |
| Category |
54 - Sewage facility |
L9421/2023/1
| Decision |
| Type | Licence |
| Holder | Newcam Minerals Pty Ltd |
| Premises name | Mt Gould Iron Ore Project |
| Location details | Mining Tenement M52/236 Landor – Meekatharra Road |
| Suburb | PEAK HILL WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 2024-05-20 |
| Date commenced | 2024-05-20 |
| Date of expiry | 2044-05-19 |