Licences and works approvals
L6821/1967/12
| Decision |
Amendment Report - Granted 01 September 2023 |
| Type | Licence |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Gosnells Hardrock Quarry |
| Location details | Lot 3 on Plan 14769 and Lot 5003 on Plan 28867, 89 Cockram Road |
| Suburb | Martin WA 6110 |
| Local Government | Gosnells City |
| Date issued | 2016-01-21 |
| Date commenced | 2016-01-21 |
| Date of expiry | 2034-09-30 |
| Category |
12 - Screening of material 13 - Crushing building material 62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
W6807/2023/1
| Decision | Decision Report - Granted 31 August 2023 |
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Toodyay Water Resource Recovery Facility |
| Location details | Lot 501 on Deposited Plan 33954, 211 Goomalling-Toodyay Road |
| Suburb | NUNILE WA 6566 |
| Local Government | Toodyay Shire |
| Date issued | 2023-08-31 |
| Date commenced | 2023-08-31 |
| Date of expiry | 2028-08-30 |
| Category |
85 - Sewage facility |
L8949/2016/2
| Decision |
Decision Report - granted 19 December 2019 Decision Report - granted 27 June 2022 Amendment Report - granted 01 September 2023 |
| Amendment Notice |
| Type | Licence |
| Holder | Bunbury Harvey Regional Council |
| Premises name | Stanley Road Class II Putrescible Landfill site |
| Location details | Lot 45 on Plan 17161, 51 Stanley Road |
| Suburb | WELLESLEY WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2022-07-01 |
| Date commenced | 2022-07-01 |
| Date of expiry | 2027-06-30 |
| Category |
57 - Used tyre storage (general) 61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 |
L6634/1994/8
| Decision |
Amendment Report - Granted 01 September 2023 |
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd |
| Premises name | WA Limestone - Flynn Drive Quarry |
| Location details | Lot 9011 and Part Lot 801, Flynn Drive |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2011-05-12 |
| Date commenced | 2011-05-12 |
| Date of expiry | 2029-05-22 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 |
L8654/2012/2
| Decision |
Report - granted 03 September 2015 Decision Report - granted 31 August 2023 Amendment Report - granted 11 August 2020 Amendment Report - granted 24 August 2021 |
| Type | Licence |
| Holder | Mineral Resources Limited |
| Premises name | Phil’s Creek Project |
| Location details | Mining tenements M47/1359, M47/1421 and Miscellaneous Licence L47/336 |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2023-08-31 |
| Date commenced | 2023-09-02 |
| Date of expiry | 2043-09-01 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 85 - Sewage facility 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
| Previous licence |
Previous Licence and Environmental Assessment - granted 10 April 2014 |
L5980/1991/7
| Decision |
Amendment Report - Granted 29 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Exmouth Water Resource Recovery Facility |
| Location details | Crown Reserve 28764, Willersdorf Road Being Lot 368 on Plan 210126 as depicted in the Premises map |
| Suburb | EXMOUTH WA 6707 |
| Local Government | Exmouth Shire |
| Date issued | 2014-11-01 |
| Date commenced | 2014-11-01 |
| Date of expiry | 2035-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L9222/2019/1
| Decision |
Amendment Report - granted 30 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Christmas Island Water Resource Recovery Facility |
| Location details | Jalan Pantai Road, Smith Point, Crown Reserve 44529 |
| Suburb | CHRISTMAS ISLAND WA 6798 |
| Local Government | Christmas Island Shire |
| Date issued | 2020-01-24 |
| Date commenced | 2020-01-24 |
| Date of expiry | 2040-01-23 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L5961/1991/12
| Decision |
Amendment Report - granted 30 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Geraldton No. 2 Water Resource Recovery Facility |
| Location details | Lot 1 & 2 on Diagram 57545 and Lot 3 on Diagram 72567, Webberton Road, Wonthella |
| Suburb | Geraldton WA 6530 |
| Local Government | Greater Geraldton City |
| Date issued | 2015-11-01 |
| Date commenced | 2015-11-01 |
| Date of expiry | 2035-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8239/2008/2
| Decision |
Amendment Report - granted 30 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | York Water Resource Recovery Facility |
| Location details | Lot 460 on Diagram 91128, Great Southern Highway |
| Suburb | YORK WA 6302 |
| Local Government | York Shire |
| Date issued | 2015-04-21 |
| Date commenced | 2015-04-22 |
| Date of expiry | 2028-04-21 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8335/2009/4
| Decision |
Amendment Report - granted 31 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Home Island Water Resource Recovery Facility |
| Location details | Part 103, Home Island, Cocos (Keeling) Islands WA 6799 |
| Suburb | INDIAN OCEAN TERRITORIES |
| Local Government | Cocos (Keeling) Islands Shire |
| Date issued | 2015-02-05 |
| Date commenced | 2015-02-24 |
| Date of expiry | 2030-02-23 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
W6369/2020/1
| Decision |
Amendment Report - Granted 23 September 2022 Amendment Report - Granted 28 August 2023 |
| Type | Works approval |
| Holder | Mt Weld Mining Pty Limited |
| Premises name | Mt Weld Rare Earths Project |
| Location details | Mining Tenement M38/58, Elora Road |
| Suburb | LAVERTON WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2022-09-23 |
| Date commenced | 2020-10-29 |
| Date of expiry | 2026-01-01 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6246/1991/8
| Decision |
Amendment Report - granted 24 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | South Hedland Water Resource Recovery Facility |
| Location details | Reserve 31687, Lot 2040 Golf Course Road, Lots 356 on Plan 74206. Lots 6035, 341, 342, 343 and Part of Lot 344 on Plan 72901 and Part of Lot 6067 on Plan 220454 |
| Suburb | SOUTH HEDLAND WA 6722 |
| Local Government | Port Hedland Town |
| Date issued | 2016-04-29 |
| Date commenced | 2013-11-01 |
| Date of expiry | 2028-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L6796/1991/13
| Decision |
Amendment Report - granted 24 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Narrogin Water Resource Recovery Facility |
| Location details | Lots 698, 699, 704, 705 & 1556 on Plan 222899 and Lot 2001 on Plan 67196 |
| Suburb | NARROGIN WA 6312 |
| Local Government | Narrogin Shire |
| Date issued | 2011-10-27 |
| Date commenced | 2011-11-01 |
| Date of expiry | 2027-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L8021/2003/5
| Decision |
Amendment Report - granted 23 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Walpole Water Resource Recovery Facility |
| Location details | Lot 13772 on Plan 29805, Chugg Street Lot 11684 on Plan 157152, Lot 11685 on Plan 157152 and Lot 4 on Diagram 36802 Allen Road |
| Suburb | WALPOLE WA 6398 |
| Local Government | Manjimup Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2015-11-01 |
| Date of expiry | 2030-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L5954/1991/12
| Decision |
Amendment Report - granted 14 December 2020 Amendment Report - granted 24 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Kalbarri Water Resource Recovery Facility |
| Location details | Lot 11322 on Plan 183298, Corner of Porter Street and Atkinson Crescent |
| Suburb | KALBARRI WA 6536 |
| Local Government | Northampton Shire |
| Date issued | 2015-10-08 |
| Date commenced | 2015-10-08 |
| Date of expiry | 2035-10-31 |
| Category |
54 - Sewage facility |