Licences and works approvals
L8458/2010/3
Type | Licence |
Holder | CSR Building Products Limited |
Premises name | Jurien Gypsum Process Facility |
Location details | Mining Tenements M70/750 and M70/1161, Sandy Point Road |
Suburb | JURIEN WA 6516 |
Local Government | Dandaragan Shire |
Date issued | 2015-10-08 |
Date commenced | 2015-10-23 |
Date of expiry | 2031-10-22 |
Category |
6 - Mine dewatering 12 - Screening of material |
Annual Audit Compliance Reports | 01 January 2018 - 31 December 2019 01 January 2020 - 31 December 2020 |
L6850/1997/13
Type | Licence |
Holder | Shire of Perenjori |
Premises name | Perenjori Landfill Site |
Location details | Crown Reserve No. 26819 and Crown Reserve No. 26386, Carnamah-Perenjori Rd |
Suburb | PERENJORI WA 6620 |
Local Government | Perenjori Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-05-02 |
Date of expiry | 2032-05-01 |
Category |
64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 |
L7002/1997/8
Type | Licence |
Holder | Shire of York |
Premises name | York Waste Transfer Station |
Location details | Lot 500 on Plan 76374 (Crown Reserve 121), Spencers Brook Road |
Suburb | YORK WA 6302 |
Local Government | York Shire |
Date issued | 2013-03-28 |
Date commenced | 2013-03-28 |
Date of expiry | 2029-03-27 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
L8704/2012/1
Type | Licence |
Holder | Lirea Pty Ltd |
Premises name | Vasse Bins |
Location details | Lot 51 on Plan 13808, 18 Cook Street |
Suburb | Busselton WA 6280 |
Local Government | Busselton City |
Date issued | 2013-01-25 |
Date commenced | 2013-01-28 |
Date of expiry | 2029-01-27 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
L8709/2012/1
Type | Licence |
Holder | Matrix Composites & Engineering Limited |
Premises name | Matrix Composites and Engineering |
Location details | Lot 102 on Plan 63358,Quill Way |
Suburb | HENDERSON WA 6166 |
Local Government | Cockburn City |
Date issued | 2016-04-29 |
Date commenced | 2013-01-25 |
Date of expiry | 2034-01-24 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8681/2012/1
Amendment Notice |
Type | Licence |
Holder | Macrofertil Australia Pty Ltd |
Premises name | Macrofertil Australia Pty Ltd |
Location details | Edward Road - Lot 12 on Plan 6087 |
Suburb | MERU WA 6530 |
Local Government | Greater Geraldton City |
Date issued | 2012-12-20 |
Date commenced | 2012-12-24 |
Date of expiry | 2027-12-23 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 |
L8672/2012/1
Type | Licence |
Holder | Fortescue Metals Group Limited |
Premises name | Newman Operations Centre Rescreening Facility |
Location details | Area bounded by coordinates provided on the Licence |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2012-11-07 |
Date commenced | 2012-11-12 |
Date of expiry | 2034-11-11 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
Type | Licence |
Holder | Water Corporation |
Premises name | Gnowangerup Wastewater Treatment Plant |
Location details | Lot 5001 on Plan 58995, Gnowangerup |
Suburb | GNOWANGERUP WA 6335 |
Local Government | Gnowangerup Shire |
Date issued | 2015-10-29 |
Date commenced | 2015-11-01 |
Date of expiry | 2026-10-31 |
Category |
6 - Mine dewatering 54 - Sewage facility |
Annual Audit Compliance Reports |
|
L5094/1987/16
Type | Licence |
Holder | Premier Coal Limited |
Premises name | Premier Coal Mining Operations |
Location details | AM70/262 Premier Road |
Suburb | Collie WA 6225 |
Local Government | Collie Shire |
Date issued | 2015-10-08 |
Date commenced | 2015-10-14 |
Date of expiry | 2028-10-13 |
Category |
9 - Coal mining 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
|
L8444/2010/4
Type | Licence |
Holder | David Gray & Co Pty Ltd |
Premises name | David Gray & Co Pty Ltd |
Location details | Lot 112, 113, 114 and 119 on Plan 6759, 2 Rawlinson Street |
Suburb | O'CONNOR WA 6163 |
Local Government | Fremantle City |
Date issued | 2010-04-09 |
Date commenced | 2015-10-13 |
Date of expiry | 2029-10-12 |
Category |
31 - Chemical manufacturing 33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 30 September 2019 - 01 October 2020 30 September 2020 - 01 October 2021 |
L8385/2009/3
Amendment Notice |
|
Type | Licence |
Holder | Origin Energy Resources Limited |
Premises name | Beharra Springs Gas Processing Plant |
Location details | Lot 11945 on Plan 218173 and Lot 12453 on Plan 221090 |
Suburb | Dongara WA 6525 |
Local Government | Irwin Shire |
Date issued | 2015-09-03 |
Date commenced | 2015-09-08 |
Date of expiry | 2027-09-07 |
Category |
10 - Oil or gas production from wells |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8647/2012/1
Type | Licence |
Holder | Kimberley Quarry Pty Ltd |
Premises name | Nillibubbica Quarry |
Location details | M04/22, M04/69 and M04/75 |
Suburb | Broome WA 6725 |
Local Government | Broome Shire |
Date issued | 2012-07-26 |
Date commenced | 2012-07-30 |
Date of expiry | 2033-07-29 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports |
01 October 2019 - 30 September 2020 01 October 2020 - 30 September 2021 |
L8581/2011/3
Type | Licence |
Holder | Tesla Corporation Management Pty Ltd |
Premises name | Harris Road Power Station |
Location details | Lot 504 on Deposited Plan 59719, 7 Hardisty Court |
Suburb | Picton East WA 6229 |
Local Government | Dardanup Shire |
Date issued | 2015-09-24 |
Date commenced | 2015-10-01 |
Date of expiry | 2035-09-30 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports | 01 October 2019 - 30 September 2019 |
L8607/2011/1
Type | Licence |
Holder | Pearson Nominees Pty Ltd |
Premises name | Lake Preston Cattle Feedlot |
Location details | Lot 17 on Plan 20936 Old Coast Road |
Suburb | Myalup WA 6220 |
Local Government | Harvey Shire |
Date issued | 2012-06-14 |
Date commenced | 2012-06-14 |
Date of expiry | 2026-06-13 |
Category |
1 - Cattle feedlot |
Annual Audit Compliance Reports |
L7097/1997/11
Type | Licence |
Holder | Shire of Wongan-Ballidu |
Premises name | Cadoux Tip Site |
Location details | Lot 1 on Diagram 34793, Cadoux Rifle Range Road |
Suburb | CADOUX WA 6466 |
Local Government | Wongan-Ballidu Shire |
Date issued | 2011-11-17 |
Date commenced | 2011-12-04 |
Date of expiry | 2026-12-03 |
Category |
64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 October 2020 - 30 September 2021 |
L7092/1997/10
Type | Licence |
Holder | Shire of Wongan-Ballidu |
Premises name | Ballidu Tip Site |
Location details | Crown Reserve 28108, Lot 185 Meadow Road |
Suburb | BALLIDU WA 6606 |
Local Government | Wongan-Ballidu Shire |
Date issued | 2011-11-17 |
Date commenced | 2011-12-03 |
Date of expiry | 2027-12-02 |
Category |
64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022 |
L6067/1991/10
Type | Licence |
Holder | Water Corporation |
Premises name | Wongan Hills Wastewater Treatment Plant |
Location details | Lot 2 on Diagram 35274, Depot Road |
Suburb | WONGAN HILLS WA 6603 |
Local Government | Wongan-Ballidu Shire |
Date issued | 2011-11-17 |
Date commenced | 2011-12-01 |
Date of expiry | 2035-11-30 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8596/2011/1