Licences and works approvals
W6947/2024/1
Decision | Decision Report - granted 10 January 2025 |
Type | Works approval |
Holder | Veolia Recycling & Recovery Pty Ltd |
Premises name | Landsdale Resource Recovery Park |
Location details | 15 Attwell Street, Lot 79 |
Suburb | LANDSDALE WA 6065 |
Local Government | Wanneroo City |
Date issued | 2025-01-10 |
Date commenced | 2025-01-10 |
Date of expiry | 2030-01-09 |
Category |
62 - Solid waste depot |
W6616/2021/1
Decision |
Amendment Report - granted 09 January 2025 |
Type | Works approval |
Holder | Fortescue Ltd |
Premises name | Rail Camp 145 |
Location details | Mining Tenement L1SA |
Suburb | TOWN OF PORT HEDLAND WA 6721 |
Local Government | Port Hedland Town |
Date issued | 2022-06-24 |
Date commenced | 2022-06-24 |
Date of expiry | 2028-06-23 |
Category |
85 - Sewage facility |
L7404/1999/9
Decision |
Amendment Report - granted 15 January 2020 Amendment Report - granted 05 January 2021 Amendment Report - granted 24 May 2021 Amendment Report - granted 5 September 2022 Amendment Report - granted 10 January 2023 Amendment Report - granted 09 January 2025 |
Type | Licence |
Holder | IGO Cosmos Pty Ltd |
Premises name | Cosmos Nickel Operations |
Location details | Goldfields Highway, Mining tenements L36/118, L36/159, L36/171, L36/172, M36/127, M36/212, M36/365, M36/371, M36/375, M36/376, M36/377, M36/441, M36/659 and part of M36/180 and M36/349. |
Suburb | SIR SAMUEL WA 6437 |
Local Government | Leonora Shire |
Date issued | 2013-07-25 |
Date commenced | 2013-07-30 |
Date of expiry | 2040-07-30 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 52 - Electric power generation 85 - Sewage facility 89 - Putrescible landfill site |
Annual Audit Compliance Reports |
01 November 2016 - 31 December 2017 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
W6976/2024/1
Decision | Decision Report - granted 07 January 2025 |
Type | Works approval |
Holder | Central Stockcare Pty Ltd |
Premises name | “Sendem Downs” Feedlot |
Location details | 2530 Coalara Road, Lots 10331 & 10332 on Plan 206632 |
Suburb | BADGINGARRA WA 6521 |
Local Government | Dandaragan Shire |
Date issued | 2025-01-07 |
Date commenced | 2025-01-07 |
Date of expiry | 2028-01-06 |
Category |
68 - Cattle feedlot |
L9431/2024/1
Decision | Decision Report - granted 6 January 2025 |
Type | Licence |
Holder | RPS Recycling Pty Ltd |
Premises name | RPS Recycling |
Location details | 48 Kelvin Road, Legal description - Lot 280 on Deposited Plan 3357 |
Suburb | MADDINGTON WA 6109 |
Local Government | Gosnells City |
Date issued | 2025-01-06 |
Date commenced | 2025-01-06 |
Date of expiry | 2045-01-05 |
Category |
47 - Scrap metal recovery |
L9392/2023/1
Decision |
Amendment Report - Granted 3 January 2025 |
Type | Licence |
Holder | Iron Bridge Operation Pty Ltd |
Premises name | North Star Magnetite Project – Junction Camp |
Location details | Miscellaneous Tenement L45/625 |
Suburb | MARBLE BAR WA 6760 |
Local Government | East Pilbara Shire |
Date issued | 2024-02-13 |
Date commenced | 2024-02-13 |
Date of expiry | 2044-02-13 |
Category |
54 - Sewage facility |
W6971/2024/1
Decision | Decision Report - Granted 24 December 2024 |
Type | Works approval |
Holder | Big Bell Gold Operations Pty Ltd |
Premises name | Meekatharra Gold Operations - Bluebird Gold Mine |
Location details | Legal description - G51/9, L51/18, L20/75, L51/51, L51/78, L51/79, M20/12, M20/45, M20/68, M20/70, M20/71, M20/73, M20/77, M20/107, M20/214, M20/219, M20/249, M20/421, M51/6, M51/12, M51/31, M51/33, M51/35, M51/39, M51/53, M51/62, M51/75, M51/92, M51/96, M51/132, M51/190, M51/199, M51/200, M51/203, M51/209, M51/211, M51/233, M51/236, M51/237, M51/254, M51/320, M51/321, M51/374, M51/393, M51/437, M51/438, M51/439, M51/440, M51/459, M51/483, M51/485, M51/486, M51/491, M51/492, M51/493, M51/494, M51/495, M51/504, M51/523, M51/524, M51/539, M51/569, M51/572, M51/575, M51/581, M51/654, M51/668, M51/669, M51/670, M51/671, M51/672, M51/757, M51/762, M51/784, M51/788, M51/793, M51/794, M51/795, M51/819, M51/820, M51/824, M51/834 |
Suburb | MEEKATHARRA WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2024-12-24 |
Date commenced | 2024-12-24 |
Date of expiry | 2028-12-23 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9324/2022/1
Decision |
Amendment Report - granted 23 March 2023 Amendment Report - granted 24 December 2024 |
Type | Licence |
Holder | Greenmount Resources Pty Ltd |
Premises name | Karlawinda Gold Project |
Location details | Mining Lease – M52/1070 |
Suburb | CAPRICORN WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2022-08-29 |
Date commenced | 2022-08-29 |
Date of expiry | 2042-08-28 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 64 - Class II or III putrescible landfill site 85 - Sewage facility |
Annual Audit Compliance Reports |
|
L7753/2001/7
Decision |
Amendment Report - granted 23 December 2024 |
Type | Licence |
Holder | Process Minerals International Pty Ltd |
Premises name | Coobina Chromite Operations |
Location details | Mining Tenements ML52/10, M52/791, M52/798 and G52/285 |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2012-02-23 |
Date commenced | 2012-02-27 |
Date of expiry | 2030-02-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
|
W6834/2023/1
Decision |
Decision Report - granted 10 September 2024 Amendment Report - granted 22 January 2025 |
Type | Works approval |
Holder | Dampier (Plutonic) Pty Ltd |
Premises name | Marymia Gold Project – Trident Project |
Location details | Mining Tenements M52/217 and M52/218 |
Suburb | MEEKATHARRA WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2024-05-23 |
Date commenced | 2024-05-23 |
Date of expiry | 2027-05-22 |
Category |
6 - Mine dewatering |
L8437/2010/3
Decision |
Amendment Report - Granted 19 October 2021 Amendment Report - Granted 26 October 2022 Amendment Report - Granted 27 August 2024 Amendment Report - Granted 23 December 2024 |
Amendment Notice |
|
Type | Licence |
Holder | BHP Nickel West Pty Ltd |
Premises name | Kwinana Nickel Refinery | Baldivis Facility |
Location details | Lot 100 on Deposited Plan 423540 Patterson Road KWINANA BEACH WA 6167 Certificate of Title Volume 2958 Folio 292 | Lot 820 on Plan 77252 Miller Road BALDIVIS WA 6171 Certificate of Title Volume 2841 Folio 582 |
Suburb | KWINANA BEACH WA 6167 | BALDIVIS WA 6171 |
Local Government | Kwinana City |
Date issued | 2015-10-30 |
Date commenced | 2015-10-31 |
Date of expiry | 2026-10-29 |
Category |
12 - Screening of material 31 - Chemical manufacturing 34 - Oil or gas refining 44 - Metal smelting or refining 62 - Solid waste depot 67 - Fuel burning |
Annual Audit Compliance Reports |
01 November 2019 - 31 October 2020 01 November 2020 - 31 October 2021 |
W6835/2023/1
Decision |
Amendment Report - Granted 23 December 2024 |
Type | Works approval |
Holder | Talison Lithium Australia Pty Ltd |
Premises name | Old Mill Road Workers Camp |
Location details | 75 Old Mill Road |
Suburb | NORTH GREENBUSHES WA 6005 |
Local Government | Bridgetown-Greenbushes Shire |
Date issued | 2023-11-21 |
Date commenced | 2023-11-21 |
Date of expiry | 2026-11-20 |
Category |
85 - Sewage facility |
L8907/2015/1
Decision | Amendment Report - granted 07 December 2021 Amendment Report - granted 19 December 2024 |
Type | Licence |
Holder | Big Bell Gold Operations Pty Ltd |
Premises name | Cue Gold Operations – Day Dawn |
Location details | Mining tenements M21/7, M21/10, M21/14, M21/44, M21/65 and M21/89 |
Suburb | CUE WA 6640 |
Local Government | Cue Shire |
Date issued | 2015-10-15 |
Date commenced | 2015-10-19 |
Date of expiry | 2035-10-14 |
Category |
6 - Mine dewatering 12 - Screening of material 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
L9190/2019/2
Decision |
Transfer Report - granted 04 October 2021 Amendment Report - granted 19 December 2024 |
Type | Licence |
Holder | Evolution Mining Limited |
Premises name | Kundana Gold Mine |
Location details | Mining tenements M16/72, M16/73, M16/87, M16/97, M16/157, M16/308, M16/309, M15/669, M15/993, M16/428, M24/924, L16/39, L16/105 and L16/106 |
Suburb | KALGOORLIE WA 6430 |
Local Government | Esperance Shire |
Date issued | 2021-01-07 |
Date commenced | 2021-01-29 |
Date of expiry | 2041-01-29 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 52 - Electric power generation 89 - Putrescible landfill site |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L5972/1992/14
Decision |
Amendment Report - Granted 31 May 2022 Amendment Report - Granted 20 December 2024 |
Type | Licence |
Holder | Water Corporation |
Premises name | Bunbury Water Resource Recovery Facility |
Location details | Access via Ocean Drive, Part of Lot 5262 on Deposited Plan 183085 Certificate of Title Volume LR3149 Folio 938 |
Suburb | DALYELLUP WA 6230 |
Local Government | Capel Shire |
Date issued | 2014-10-30 |
Date commenced | 2014-11-01 |
Date of expiry | 2031-10-31 |
Category |
54 - Sewage facility 61 - Liquid waste facility |
Annual Audit Compliance Reports |
|
L9417/2023/1
Decision |
Decision Report - granted 14 March 2024 Amendment Report - granted 19 December 2024 |
Type | Licence |
Holder | Kumina Iron Pty Ltd |
Premises name | Onslow Camp Dunes |
Location details | Tenements M08/488, G08/80, L08/127 and Pastoral Lease 3114/905 |
Suburb | PEEDAMULLA WA 6710 |
Local Government | Ashburton Shire |
Date issued | 2024-03-14 |