Licences and works approvals
L4414/1968/12
| Decision |
Amendment Report - granted 24 June 2020 Amendment Report - granted 06 March 2024 Amendment Report - granted 26 August 2025 |
| Type | Licence |
| Holder | Hanson Construction Materials Pty Ltd |
| Premises name | Herne Hill/Red Hill Quarry |
| Location details | 945 Toodyay Rd, Being Lot 11 on Plan 3047 |
| Suburb | RED HILL WA 6056 |
| Local Government | Swan City |
| Date issued | 2015-09-25 |
| Date commenced | 2015-10-01 |
| Date of expiry | 2030-09-29 |
| Category |
12 - Screening of material 13 - Crushing building material |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 |
L9269/2020/1
| Decision |
Amendment Report - granted 26 August 2025 |
| Type | Licence |
| Holder | Greg John Starkie and Janice Patricia Starkie |
| Premises name | Starkies Pit |
| Location details | 807 Middlesex Road, Lot 9 on Deposited Plan 13868 Certificate of Title Volume 1654 Folio 422 |
| Suburb | MIDDLESEX WA 6258 |
| Local Government | Manjimup Shire |
| Date issued | 2021-01-20 |
| Date commenced | 2021-01-20 |
| Date of expiry | 2030-10-15 |
| Category |
70 - Screening etc. of material |
W6910/2024/1
| Decision |
|
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Northam Water Resource Recovery Facility |
| Location details | 3 – 5 Colebatch Street - Lot 29316 on Deposited Plan 221054 Certificate of Title Volume LR3158 Folio 495; Lot 500 and Lot 501 on Deposited Plan 76392 Certificate of Title Volume LR3165 Folios 372 and 373 |
| Suburb | BURLONG WA 6401 |
| Local Government | Northam Shire |
| Date issued | 26-08-2025 |
| Date commenced | 26-08-2025 |
| Date of expiry | 25-08-2030 |
| Category |
85 - Sewage facility |
W2961/2025/1
| Decision |
|
| Type | Works approval |
| Holder | Aragon Resources Pty Ltd |
| Premises name | Fortnum Gold Operations |
| Location details | L52/172, M52/5, M52/6, M52/95, M52/96, M52/98, M52/99, M52/125, M52/132 and M52/133 |
| Suburb | PEAK HILL WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 26-08-2025 |
| Date commenced | 26-08-2025 |
| Date of expiry | 25-08-2028 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6079/1988/14
| Decision |
Amendment Report - granted 07 June 2022 Amendment Report - granted 02 October 2024 Decision Report - granted 08 May 2025 Amendment Report - granted 25 August 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Greatland Pty Ltd |
| Premises name | Telfer Gold Mine |
| Location details | Mining Leases: G45/1, G45/2, G45/3, G45/4, L45/99, L45/106, L45/110, L45/622, M45/6, M45/7, M45/8, M45/9, M45/10, M45/11, M45/33, M45/203, M45/204, M45/205, M45/206, M45/207, M45/208, M45/209, M45/210, M45/211, M45/249, M45/631, M45/632, M45/633, M45/709, M45/710, M45/720, M45/721, M45/722 and M45/772 |
| Suburb | TELFER WA 6762 |
| Local Government | East Pilbara Shire |
| Date issued | 2015-10-08 |
| Date commenced | 2015-10-12 |
| Date of expiry | 2034-10-11 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 7 - Vat or in situ leaching of metal 12 - Screening of material 52 - Electric power generation 54 - Sewage facility 57 - Used tyre storage (general) 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
| Annual Audit Compliance Reports |
|
L9064/2017/2
| Decision |
Renewal Decision Report - Granted 22 August 2025 |
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd (trading as WA Limestone) |
| Premises name | Baldivis Pit |
| Location details | Kerosene Lane, Part of Lot 800 on Deposited Plan 72839 Certificate of Title Volume 2804 Folio 796 |
| Suburb | BALDIVIS WA 6171 |
| Local Government | Rockingham City |
| Date issued | 22-08-2025 |
| Date commenced | 25-08-2025 |
| Date of expiry | 24-08-2045 |
| Category |
12 - Screening of material 13 - Crushing building material 62 - Solid waste depot 63 - Class I inert landfill site |
| Annual Audit Compliance Reports |
|
L9326/2022/1
| Decision |
Amendment Report - granted 18 May 2023 Amendment Report - granted 14 February 2024 Amendment Report - granted 18 October 2024 Amendment Report - granted 21 August 2025 |
| Type | Licence |
| Holder | Covalent Lithium Pty Ltd |
| Premises name | Earl Grey Lithium Project |
| Location details | Marvel Loch – Forrestania Road Mining Tenements G77/129, G77/137, M77/1066 and M77/1080 |
| Suburb | MOUNT HOLLAND WA 6426 |
| Local Government | Yilgarn Shire |
| Date issued | 2022-07-21 |
| Date commenced | 2022-07-21 |
| Date of expiry | 2027-07-20 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 54 - Sewage facility 57 - Used tyre storage (general) 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
L5366/1972/14
| Decision |
Amendment Report - Granted 20 September 2021 Amendment Report - Granted 09 January 2023 Amendment Report - Granted 05 January 2024 Amendment Report - Granted 21 August 2025 |
| Type | Licence |
| Holder | Electricity Generation and Retail Corporation T/A Synergy |
| Premises name | Kwinana Power Station |
| Location details | 22 Leath Rd, Part of Lot 22 on Diagram 72310, Part of Lot 218 on Plan 215932; Part Lot 230 on Plan 240259, Part Lot 229 on Plan 240259, and Part Lot 4552 on Plan 220690 |
| Suburb | NAVAL BASE WA 6165 |
| Local Government | Kwinana City |
| Date issued | 2012-08-16 |
| Date commenced | 2012-08-20 |
| Date of expiry | 2027-08-19 |
| Category |
52 - Electric power generation 61 - Liquid waste facility 73 - Bulk storage of chemicals etc. |
| Annual Audit Compliance Reports |
|
L8553/2011/1
| Decision |
Amendment Report - granted 20 August 2025 |
| Type | Licence |
| Holder | Woodside Energy Global Pty Ltd |
| Premises name | Macedon Gas Project |
| Location details | Lot 500 on Deposited Plan 69197 |
| Suburb | TALANDJI WA 6710 |
| Local Government | Ashburton Shire |
| Date issued | 2012-02-03 |
| Date commenced | 2012-02-05 |
| Date of expiry | 2028-02-05 |
| Category |
10 - Oil or gas production from wells 34 - Oil or gas refining |
| Annual Audit Compliance Reports |
|
L7089/1997/11
| Decision |
Amendment Report - granted 20 August 2025 |
| Type | Licence |
| Holder | Fitonia Pty Ltd |
| Premises name | TJ Depiazzi & Sons Composting Facility |
| Location details | Lot 4577 on Deposited Plan 205851 |
| Suburb | DARDANUP WA 6236 |
| Local Government | Dardanup Shire |
| Date issued | 02-10-2014 |
| Date commenced | 06-10-2014 |
| Date of expiry | 05-10-2026 |
| Category |
67A - Compost manufacturing and soil blending 70 - Screening etc. of material |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 |
W6356/2020/1
| Decision |
Amendment Report - granted 20 August 2025 |
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Mandurah No. 1 (Gordon Road) Wastewater Treatment Plant |
| Location details | Lot 500 (500) Gordon Road and Lot 109 (2) Corsican Place, |
| Suburb | PARKLANDS WA 6180 |
| Local Government | Mandurah City |
| Date issued | 2020-08-21 |
| Date commenced | 2020-08-21 |
| Date of expiry | 2026-08-20 |
| Category |
54 - Sewage facility |
L6271/1991/10
| Decision |
Amendment Report - granted 29 August 2023 Amendment Report - granted 19 August 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Fitzroy Crossing Water Resource Recovery Facility |
| Location details | Crown Reserve 40827, Lot 36 Great Northern Highway |
| Suburb | FITZROY CROSSING WA 6765 |
| Local Government | Derby-West Kimberley Shire |
| Date issued | 2013-10-31 |
| Date commenced | 2013-10-31 |
| Date of expiry | 2028-10-30 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
W2936/2025/1
| Decision |
|
| Type | Works approval |
| Holder | Evolution Mining (Mungari) Pty Ltd |
| Premises name | Castle Hill Project |
| Location details | Kundana Road, Kalgoorlie WA 6430 (Part of mining tenements: G16/29, L15/228, L15/246, L15/387, L16/101, L16/108, L16/113, L16/126, L16/128, L16/84, L16/97, M15/1287, M15/1407, M15/1741, M15/1827, M15/1832, M15/688, M15/829, M15/830, M16/140, M16/15, M16/152, M16/189, M16/195, M16/198, M16/199, M16/200, M16/24, M16/248, M16/354, M16/40, M16/43, M16/444, M16/526, M16/527, M16/532, M16/533, M16/536, M16/537, M16/538, M16/553, M16/565) |
| Suburb | KALGOORLIE |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2025-08-20 |
| Date commenced | 2025-08-20 |
| Date of expiry | 2028-08-19 |
| Category |
6 - Mine dewatering 12 - Screening of material 89 - Putrescible landfill site |
L8332/2009/3
| Decision |
Decision Report - granted 03 May 2022 Amendment Report - granted 20 August 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Cleanaway Co Pty Ltd |
| Premises name | Karratha Liquid Waste Treatment Plant and Waste Transfer Station |
| Location details | Lot 126 on Plan 183297 |
| Suburb | COOYA POOYA WA 6714 |
| Local Government | Karratha City |
| Date issued | 2015-03-30 |
| Date commenced | 2015-03-30 |
| Date of expiry | 2031-03-29 |
| Category |
61 - Liquid waste facility 61A - Solid waste facility |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L8925/2015/1
| Decision |
Amendment Report - granted 20 August 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Laverton Wastewater Treatment Plant |
| Location details | 3420 Windara Road, Crown Reserve 34208 |
| Suburb | LAVERTON WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2015-12-17 |
| Date commenced | 2015-12-21 |
| Date of expiry | 2035-12-20 |
| Category |
54 - Sewage facility 61 - Liquid waste facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L6820/1993/12
| Decision |
|