Licences and works approvals
L8713/2012/1
Type | Licence |
Holder | Tesla Geraldton Pty Ltd |
Premises name | Tesla Geraldton Peak Lopping Facility |
Location details | Part 1 of Lot 101 on Plan 25963, Deepdale Road |
Suburb | GERALDTON WA 6530 |
Local Government | Greater Geraldton City |
Date issued | 2016-04-29 |
Date commenced | 2013-03-04 |
Date of expiry | 2036-09-30 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports | 01 October 2018 - 30 September 2019 |
L8723/2013/1
Type | Licence |
Holder | Tesla Northam Pty Ltd |
Premises name | Avon Industrial Park Peak Power Station |
Location details | Lot 5 on Plan 25370 |
Suburb | GRASS VALLEY WA 6403 |
Local Government | Northam Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-02-25 |
Date of expiry | 2027-09-30 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports | 01 October 2019 - 30 September 2020 |
L7334/1995/8
Type | Licence |
Holder | Fero Group Pty Ltd |
Premises name | Fero Group Pty Ltd |
Location details | Lot 888 on Plan 69700, 44 Chisholm Crescent |
Suburb | KEWDALE WA 6105 |
Local Government | Kalamunda Shire |
Date issued | 2015-11-13 |
Date commenced | 2015-11-17 |
Date of expiry | 2032-11-16 |
Category |
48A - Metal finishing |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8246/2008/2
Type | Licence |
Holder | Romine Holdings Pty Ltd |
Premises name | Wren Oil Midvale Depot |
Location details | Lot 219 on Plan 16338, Meliador Way |
Suburb | MIDVALE WA 6056 |
Local Government | Mundaring Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-08-04 |
Date of expiry | 2031-08-03 |
Category |
61 - Liquid waste facility |
Annual Audit Compliance Reports |
|
L8431/2010/2
Type | Licence |
Holder | Pilbara Iron Company (Services) Pty Ltd |
Premises name | Yurralyi Maya |
Location details | Part of L47/221 |
Suburb | MAITLAND WA 6714 |
Local Government | Karratha City |
Date issued | 2016-04-29 |
Date commenced | 2013-07-19 |
Date of expiry | 2035-07-18 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports | 01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 |
L7223/1997/10
Type | Licence |
Holder | Shire of Harvey |
Premises name | Harvey Liquid Waste Facility |
Location details | Lot 3001 on Plan 49937, 3001 South West Highway, Crown Reserve 22977 and 44819 |
Suburb | WARAWARRUP WA 6220 |
Local Government | Harvey Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-08-12 |
Date of expiry | 2028-08-11 |
Category |
61 - Liquid waste facility |
Annual Audit Compliance Reports |
|
L8458/2010/3
Type | Licence |
Holder | CSR Building Products Limited |
Premises name | Jurien Gypsum Process Facility |
Location details | Mining Tenements M70/750 and M70/1161, Sandy Point Road |
Suburb | JURIEN WA 6516 |
Local Government | Dandaragan Shire |
Date issued | 2015-10-08 |
Date commenced | 2015-10-23 |
Date of expiry | 2031-10-22 |
Category |
6 - Mine dewatering 12 - Screening of material |
Annual Audit Compliance Reports | 01 January 2018 - 31 December 2019 01 January 2020 - 31 December 2020 |
L6850/1997/13
Type | Licence |
Holder | Shire of Perenjori |
Premises name | Perenjori Landfill Site |
Location details | Crown Reserve No. 26819 and Crown Reserve No. 26386, Carnamah-Perenjori Rd |
Suburb | PERENJORI WA 6620 |
Local Government | Perenjori Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-05-02 |
Date of expiry | 2032-05-01 |
Category |
64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports | 1 January 2018 - 31 December 2018 |
L7002/1997/8
Type | Licence |
Holder | Shire of York |
Premises name | York Waste Transfer Station |
Location details | Lot 500 on Plan 76374 (Crown Reserve 121), Spencers Brook Road |
Suburb | YORK WA 6302 |
Local Government | York Shire |
Date issued | 2013-03-28 |
Date commenced | 2013-03-28 |
Date of expiry | 2029-03-27 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
L8704/2012/1
Type | Licence |
Holder | Lirea Pty Ltd |
Premises name | Vasse Bins |
Location details | Lot 51 on Plan 13808, 18 Cook Street |
Suburb | Busselton WA 6280 |
Local Government | Busselton City |
Date issued | 2013-01-25 |
Date commenced | 2013-01-28 |
Date of expiry | 2029-01-27 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
L8709/2012/1
Type | Licence |
Holder | Matrix Composites & Engineering Limited |
Premises name | Matrix Composites and Engineering |
Location details | Lot 102 on Plan 63358,Quill Way |
Suburb | HENDERSON WA 6166 |
Local Government | Cockburn City |
Date issued | 2016-04-29 |
Date commenced | 2013-01-25 |
Date of expiry | 2034-01-24 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8681/2012/1
Amendment Notice |
Type | Licence |
Holder | Macrofertil Australia Pty Ltd |
Premises name | Macrofertil Australia Pty Ltd |
Location details | Edward Road - Lot 12 on Plan 6087 |
Suburb | MERU WA 6530 |
Local Government | Greater Geraldton City |
Date issued | 2012-12-20 |
Date commenced | 2012-12-24 |
Date of expiry | 2027-12-23 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 |
L8672/2012/1
Type | Licence |
Holder | Fortescue Metals Group Limited |
Premises name | Newman Operations Centre Rescreening Facility |
Location details | Area bounded by coordinates provided on the Licence |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2012-11-07 |
Date commenced | 2012-11-12 |
Date of expiry | 2034-11-11 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
Annual Audit Compliance Reports | 01 January 2017 - 31 December 2017 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L6320/1991/8
Type | Licence |
Holder | Water Corporation |
Premises name | Gnowangerup Wastewater Treatment Plant |
Location details | Lot 5001 on Plan 58995, Gnowangerup |
Suburb | GNOWANGERUP WA 6335 |
Local Government | Gnowangerup Shire |
Date issued | 2015-10-29 |
Date commenced | 2015-11-01 |
Date of expiry | 2026-10-31 |
Category |
6 - Mine dewatering 54 - Sewage facility |
Annual Audit Compliance Reports |
|
L5094/1987/16
Type | Licence |
Holder | Premier Coal Limited |
Premises name | Premier Coal Mining Operations |
Location details | AM70/262 Premier Road |
Suburb | Collie WA 6225 |
Local Government | Collie Shire |
Date issued | 2015-10-08 |
Date commenced | 2015-10-14 |
Date of expiry | 2028-10-13 |
Category |
9 - Coal mining 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
|
L8444/2010/4
Type | Licence |
Holder | David Gray & Co Pty Ltd |
Premises name | David Gray & Co Pty Ltd |
Location details | Lot 112, 113, 114 and 119 on Plan 6759, 2 Rawlinson Street |
Suburb | O'CONNOR WA 6163 |
Local Government | Fremantle City |
Date issued | 2010-04-09 |
Date commenced | 2015-10-13 |
Date of expiry | 2029-10-12 |
Category |
31 - Chemical manufacturing 33 - Chemical blending or mixing |
Annual Audit Compliance Reports | 30 September 2019 - 01 October 2020 30 September 2020 - 01 October 2021 |
L8385/2009/3
Amendment Notice |
|
Type | Licence |
Holder | Origin Energy Resources Limited |
Premises name | Beharra Springs Gas Processing Plant |
Location details | Lot 11945 on Plan 218173 and Lot 12453 on Plan 221090 |
Suburb | Dongara WA 6525 |
Local Government | Irwin Shire |
Date issued | 2015-09-03 |
Date commenced | 2015-09-08 |
Date of expiry | 2027-09-07 |
Category |
10 - Oil or gas production from wells |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L8647/2012/1