Licences and works approvals
L9233/2020/1
| Decision |
| Type | Licence |
| Holder | Downer EDI Works Pty Ltd |
| Premises name | Emoleum Gosnells Asphalt Plant |
| Location details | 89 Cockram Road |
| Suburb | MARTIN WA 6110 |
| Local Government | Gosnells City |
| Date issued | 2020-03-04 |
| Date commenced | 2020-03-04 |
| Date of expiry | 2033-03-03 |
| Category |
35 - Asphalt manufacturing 61A - Solid waste facility |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L4385/1988/12
| Amendment Notice |
|
| Type | Licence |
| Holder | Pilbara Iron Company (Services) Pty Ltd |
| Premises name | Channar Iron Ore Mine |
| Location details | Mining Tenement M265SA |
| Suburb | Rocklea WA 6751 |
| Local Government | Ashburton Shire |
| Date issued | 2011-05-26 |
| Date commenced | 2011-06-01 |
| Date of expiry | 2031-05-31 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 85 - Sewage facility |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
L8125/2005/4
| Decision |
Amendment Report - granted 26 February 2020 |
| Type | Licence |
| Holder | Crossland Resources Pty Ltd |
| Premises name | Jack Hills Iron Ore Project |
| Location details | M20/506 Beringarra-Cue Road |
| Suburb | MEEKATHARRA WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 2015-10-29 |
| Date commenced | 2015-11-02 |
| Date of expiry | 2035-11-01 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site 85 - Sewage facility |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
L6872/1994/11
| Decision |
|
| Type | Licence |
| Holder | Buru Energy Limited |
| Premises name | Blina Production Facility |
| Location details | Petroleum tenements EP129 R5, L8 R1, L6 R1 and L17, 100km east of Derby |
| Suburb | DERBY WA 6728 |
| Local Government | Derby-West Kimberley Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2012-02-03 |
| Date of expiry | 2040-02-02 |
| Category |
10 - Oil or gas production from wells 61 - Liquid waste facility |
| Annual Audit Compliance Reports |
|
L9005/2016/1
| Decision |
| Type | Licence |
| Holder | Industrea Mining Equipment Pty Ltd |
| Premises name | Industrea Mining Equipment Pty Ltd |
| Location details | Part of 94 Sheffield Road |
| Suburb | WELSHPOOL WA 6106 |
| Local Government | Canning City |
| Date issued | 2020-01-23 |
| Date commenced | 2020-01-23 |
| Date of expiry | 2040-01-22 |
| Category |
48 - Metal finishing |
| Annual Audit Compliance Reports |
L6247/1991/8
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Roebourne Wastewater Treatment Plant |
| Location details | North West Coastal Highway |
| Suburb | ROEBOURNE WA 6718 |
| Local Government | Karratha City |
| Date issued | 2013-10-24 |
| Date commenced | 2013-11-01 |
| Date of expiry | 2028-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L8501/2010/2
| Decision |
Amendment Report - granted on 26 October 2020 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Global Advanced Metals Greenbushes Pty Ltd |
| Premises name | Global Advanced Metals Greenbushes |
| Location details | Greenbushes |
| Suburb | Greenbushes WA 6254 |
| Local Government | Bridgetown-Greenbushes Shire |
| Date issued | 2013-12-12 |
| Date commenced | 2013-12-23 |
| Date of expiry | 2026-12-13 |
| Category |
44 - Metal smelting or refining |
| Annual Audit Compliance Reports |
|
L9207/2019/1
| Decision |
| Type | Licence |
| Holder | Bardies Well Pty Ltd |
| Premises name | Bardies Well Quarry |
| Location details | Mining Lease M47/226 and M47/293 |
| Suburb | KARRATHA WA 6714 |
| Local Government | Karratha City |
| Date issued | 2019-12-19 |
| Date commenced | 2019-12-19 |
| Date of expiry | 2032-12-19 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
L8544/2011/1
| Decision |
|
| Type | Licence |
| Holder | FMG Nullagine Pty Ltd |
| Premises name | Nullagine Iron Ore Project |
| Location details | Mining Lease M46/515, M46/522 and M46/523 |
| Suburb | NULLAGINE WA 6758 |
| Local Government | East Pilbara Shire |
| Date issued | 2011-07-07 |
| Date commenced | 2011-07-11 |
| Date of expiry | 2035-07-10 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 Janaury 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
W6287/2019/1
| Decision |
| Type | Works approval |
| Holder | Carbone Bros Pty Ltd |
| Premises name | McLarty Site |
| Location details | Mining tenement M70/1339 |
| Suburb | HARVEY WA 6220 |
| Local Government | Harvey Shire |
| Date issued | 2019-12-16 |
| Date commenced | 2019-12-16 |
| Date of expiry | 2038-09-21 |
| Category |
12 - Screening of material |
L9219/2019/1
| Decision |
| Type | Licence |
| Holder | Shire of Kojonup |
| Premises name | Kojonup Liquid Waste Ponds |
| Location details | Part 100, Lot 3067, Vol 2034, Folio 307, Diagram 19390 - Albany Highway |
| Suburb | KOJONUP WA 6395 |
| Local Government | Kojonup Shire |
| Date issued | 2019-12-12 |
| Date commenced | 2019-12-12 |
| Date of expiry | 2030-12-11 |
| Category |
61 - Liquid waste facility |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L9214/2019/1
| Decision |
| Type | Licence |
| Holder | Alltrack WA Pty Ltd |
| Premises name | Cooljarloo Limestone |
| Location details | 10092 Indian Ocean Drive |
| Suburb | COOLJARLOO WA 6507 |
| Local Government | Dandaragan Shire |
| Date issued | 2019-12-05 |
| Date commenced | 2019-12-04 |
| Date of expiry | 2027-02-07 |
| Category |
12 - Screening of material |
L8128/2006/2
| Decision |
|
| Type | Licence |
| Holder | Shire of Boyup Brook |
| Premises name | Stanton Rd Liquid Waste Facility |
| Location details | Lot 201 on Plan 301850, Stanton Road |
| Suburb | BOYUP BROOK WA 6244 |
| Local Government | Boyup Brook Shire |
| Date issued | 2012-11-10 |
| Date commenced | 2012-11-10 |
| Date of expiry | 2032-11-09 |
| Category |
61 - Liquid waste facility |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2023 - 31 December 2023 |
L5214/1993/11
| Type | Licence |
| Holder | Shire of Moora |
| Premises name | Moora Wastewater Treatment Plant |
| Location details | Lot 10 and part Lot 11 on Plan 21748, Drummond Street |
| Suburb | MOORA WA 6510 |
| Local Government | Moora Shire |
| Date issued | 2013-09-26 |
| Date commenced | 2013-10-06 |
| Date of expiry | 2032-10-05 |
| Category |
54 - Sewage facility 61 - Liquid waste facility |
| Annual Audit Compliance Reports |
|
L9193/2019/1
| Decision |
Decision Report - granted 21 June 2022 |
| Type | Licence |
| Holder | Black Mountain Gold Limited |
| Premises name | Penny’s Find Project |
| Location details | M27/156 and L27/90 |
| Suburb | KALGOORLIE BOULDER WA 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2022-06-21 |
| Date commenced | 2019-11-13 |
| Date of expiry | 2033-11-12 |
| Category |
6 - Mine dewatering |
| Annual Audit Compliance Reports |
|
L8447/2010/3
| Type | Licence |
| Holder | Asphaltech Pty Ltd |
| Premises name | Asphaltech Malaga |